NIFTY Next 50 Constituents
The NIFTY Next 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | ADANIPOWER | Adani Power Ltd | Utilities | 5.24% | 202 | -3.80% |
| 2 | HAL | Hindustan Aeronautics Ltd | Industrials | 4.25% | 4,695 | -4.28% |
| 3 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 3.41% | 3,680 | -0.22% |
| 4 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 3.24% | 560.9 | -2.70% |
| 5 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 2.91% | 1,255 | -2.05% |
| 6 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 2.84% | 9,198 | -1.33% |
| 7 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 2.74% | 4,050 | -1.82% |
| 8 | IOC | Indian Oil Corporation Ltd | Energy | 2.59% | 132.03 | -2.28% |
| 9 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 2.57% | 1,347.5 | -1.86% |
| 10 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 2.33% | 2,140 | -1.56% |
| 11 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | 2.28% | 158.15 | -3.83% |
| 12 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 2.21% | 1,521.1 | -2.92% |
| 13 | SOLARINDS | Solar Industries India Limited | Basic Materials | 2.20% | 19,250 | -13.64% |
| 14 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | 2.15% | 4,850 | -2.33% |
| 15 | TMCV | Tata Motors Ltd | Consumer Cyclical | 2.14% | 427.15 | -1.60% |
| 16 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | 2.11% | 1,791.6 | -2.94% |
| 17 | DLF | DLF Ltd | Real Estate | 2.11% | 620.85 | -3.67% |
| 18 | ABB | ABB India Limited | Industrials | 2.09% | 7,005 | -3.70% |
| 19 | TATACAP | Tata Capital Ltd | Financial Services | 2.00% | 353.35 | -2.66% |
| 20 | CUMMINSIND | Cummins India Limited | Industrials | 1.95% | 4,874 | -3.87% |
| 21 | VBL | Varun Beverages Ltd | Consumer Defensive | 1.94% | 409.6 | -1.66% |
| 22 | LTM | LTM Limited | Technology | 1.83% | 4,346.6 | +1.67% |
| 23 | SIEMENS | Siemens Ltd | Industrials | 1.80% | 3,770 | -4.73% |
| 24 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | 1.79% | 858 | -5.61% |
| 25 | UNIONBANK | Union Bank of India | Financial Services | 1.78% | 175 | -1.74% |
| 26 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.78% | 298.65 | -1.92% |
| 27 | BRITANNIA | Britannia Industries Ltd | Consumer Defensive | 1.75% | 4,947.5 | -0.29% |
| 28 | PNB | Punjab National Bank | Financial Services | 1.68% | 114.7 | -1.76% |
| 29 | BOSCHLTD | Bosch Limited | Consumer Cyclical | 1.65% | 47,070 | -2.72% |
| 30 | BANKBARODA | Bank of Baroda | Financial Services | 1.65% | 232.7 | -2.28% |
| 31 | BAJAJHLDNG | Bajaj Holdings & Investment Limited | Financial Services | 1.65% | 11,100 | -0.31% |
| 32 | PFC | Power Finance Corporation Ltd | Financial Services | 1.64% | 344 | -2.67% |
| 33 | ENRIN | Siemens Energy India Ltd | Utilities | 1.64% | 3,028.7 | -4.61% |
| 34 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.57% | 363 | -0.45% |
| 35 | LODHA | Lodha Developers Limited | Real Estate | 1.56% | 1,064.8 | -4.66% |
| 36 | CANBK | Canara Bank | Financial Services | 1.51% | 122.37 | -1.31% |
| 37 | MUTHOOTFIN | Muthoot Finance Ltd | Financial Services | 1.50% | 2,722.3 | -2.50% |
| 38 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | 1.49% | 79.15 | -2.39% |
| 39 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 1.48% | 1,095 | -2.28% |
| 40 | GAIL | GAIL (India) Limited | Utilities | 1.46% | 170.88 | -1.58% |
| 41 | ZYDUSLIFE | Zydus Lifesciences Limited | Healthcare | 1.44% | 1,099 | -1.80% |
| 42 | VEDL | Vedanta Limited | Basic Materials | 1.43% | 257 | -2.54% |
| 43 | HDFCAMC | HDFC Asset Management Company Ltd | Financial Services | 1.42% | 2,409 | +0.21% |
| 44 | UNITDSPR | United Spirits Limited | Consumer Defensive | 1.39% | 1,370.6 | -1.75% |
| 45 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.38% | 381.75 | -2.58% |
| 46 | GODREJCP | Godrej Consumer Products Ltd | Consumer Defensive | 1.36% | 857 | -0.92% |
| 47 | MAZDOCK | Mazagon Dock Shipbuilders Ltd | Industrials | 1.34% | 2,236 | -4.40% |
| 48 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.34% | 715 | -0.49% |
| 49 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.21% | 21,905 | -2.95% |
| 50 | RECLTD | Rec Limited | Financial Services | 1.17% | 308.5 | -1.34% |
NIFTY Next 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
ADANIPOWER
HAL
DMART
HINDZINC
ADANIGREEN
DIVISLAB
TVSMOTOR
IOC
ADANIENSOL
HYUNDAI
+35 more