NIFTY Next 50 Constituents
The NIFTY Next 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | ADANIPOWER | Adani Power Ltd | Utilities | 5.24% | 209.97 | -1.65% |
| 2 | HAL | Hindustan Aeronautics Ltd | Industrials | 4.25% | 4,905 | -0.91% |
| 3 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 3.41% | 3,688 | -0.05% |
| 4 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 3.24% | 576.45 | -2.89% |
| 5 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 2.91% | 1,281.3 | -1.37% |
| 6 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 2.84% | 9,322 | -1.23% |
| 7 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 2.74% | 4,125 | +0.08% |
| 8 | IOC | Indian Oil Corporation Ltd | Energy | 2.59% | 135.11 | +0.13% |
| 9 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 2.57% | 1,373 | -1.36% |
| 10 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 2.33% | 2,174 | -1.41% |
| 11 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | 2.28% | 164.45 | +0.77% |
| 12 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 2.21% | 1,566.9 | -0.13% |
| 13 | SOLARINDS | Solar Industries India Limited | Basic Materials | 2.20% | 22,290 | -0.36% |
| 14 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | 2.15% | 4,965.5 | +0.72% |
| 15 | TMCV | Tata Motors Ltd | Consumer Cyclical | 2.14% | 434.1 | -1.17% |
| 16 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | 2.11% | 1,845.9 | -0.70% |
| 17 | DLF | DLF Ltd | Real Estate | 2.11% | 644.5 | -1.73% |
| 18 | ABB | ABB India Limited | Industrials | 2.09% | 7,274 | -0.75% |
| 19 | TATACAP | Tata Capital Ltd | Financial Services | 2.00% | 363 | -0.04% |
| 20 | CUMMINSIND | Cummins India Limited | Industrials | 1.95% | 5,070 | -1.65% |
| 21 | VBL | Varun Beverages Ltd | Consumer Defensive | 1.94% | 416.5 | +1.46% |
| 22 | LTM | LTM Limited | Technology | 1.83% | 4,275 | -2.26% |
| 23 | SIEMENS | Siemens Ltd | Industrials | 1.80% | 3,957 | +0.07% |
| 24 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | 1.79% | 909 | -0.61% |
| 25 | UNIONBANK | Union Bank of India | Financial Services | 1.78% | 178.1 | -0.61% |
| 26 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.78% | 304.5 | +0.50% |
| 27 | BRITANNIA | Britannia Industries Ltd | Consumer Defensive | 1.75% | 4,962 | -0.94% |
| 28 | PNB | Punjab National Bank | Financial Services | 1.68% | 116.75 | -0.09% |
| 29 | BOSCHLTD | Bosch Limited | Consumer Cyclical | 1.65% | 48,385 | -0.80% |
| 30 | BANKBARODA | Bank of Baroda | Financial Services | 1.65% | 238.13 | +0.21% |
| 31 | BAJAJHLDNG | Bajaj Holdings & Investment Limited | Financial Services | 1.65% | 11,134 | +1.29% |
| 32 | PFC | Power Finance Corporation Ltd | Financial Services | 1.64% | 353.45 | +0.18% |
| 33 | ENRIN | Siemens Energy India Ltd | Utilities | 1.64% | 3,175 | -0.13% |
| 34 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.57% | 364.65 | -0.64% |
| 35 | LODHA | Lodha Developers Limited | Real Estate | 1.56% | 1,116.9 | -4.00% |
| 36 | CANBK | Canara Bank | Financial Services | 1.51% | 124 | -0.48% |
| 37 | MUTHOOTFIN | Muthoot Finance Ltd | Financial Services | 1.50% | 2,792.1 | -1.74% |
| 38 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | 1.49% | 81.09 | +0.01% |
| 39 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 1.48% | 1,120.5 | -1.45% |
| 40 | GAIL | GAIL (India) Limited | Utilities | 1.46% | 173.62 | -0.50% |
| 41 | ZYDUSLIFE | Zydus Lifesciences Limited | Healthcare | 1.44% | 1,119.1 | +0.12% |
| 42 | VEDL | Vedanta Limited | Basic Materials | 1.43% | 263.7 | -1.99% |
| 43 | HDFCAMC | HDFC Asset Management Company Ltd | Financial Services | 1.42% | 2,403.9 | -1.23% |
| 44 | UNITDSPR | United Spirits Limited | Consumer Defensive | 1.39% | 1,395 | -0.36% |
| 45 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.38% | 391.85 | -0.95% |
| 46 | GODREJCP | Godrej Consumer Products Ltd | Consumer Defensive | 1.36% | 865 | -0.56% |
| 47 | MAZDOCK | Mazagon Dock Shipbuilders Ltd | Industrials | 1.34% | 2,339 | -1.85% |
| 48 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.34% | 718.5 | +0.38% |
| 49 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.21% | 22,570 | -0.94% |
| 50 | RECLTD | Rec Limited | Financial Services | 1.17% | 312.7 | -0.35% |
NIFTY Next 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
ADANIPOWER
HAL
DMART
HINDZINC
ADANIGREEN
DIVISLAB
TVSMOTOR
IOC
ADANIENSOL
HYUNDAI
+35 more