NIFTY Next 50 Constituents
The NIFTY Next 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | ADANIPOWER | Adani Power Ltd | Utilities | 5.24% | 211.05 | +0.51% |
| 2 | HAL | Hindustan Aeronautics Ltd | Industrials | 4.25% | 4,920 | +0.31% |
| 3 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 3.41% | 3,692.9 | +0.13% |
| 4 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 3.24% | 574.95 | -0.26% |
| 5 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 2.91% | 1,282.3 | +0.08% |
| 6 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 2.84% | 9,367.5 | +0.49% |
| 7 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 2.74% | 4,150 | +0.61% |
| 8 | IOC | Indian Oil Corporation Ltd | Energy | 2.59% | 135.5 | +0.29% |
| 9 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 2.57% | 1,377.6 | +0.34% |
| 10 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 2.33% | 2,187.9 | +0.64% |
| 11 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | 2.28% | 165 | +0.33% |
| 12 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 2.21% | 1,566.9 | - |
| 13 | SOLARINDS | Solar Industries India Limited | Basic Materials | 2.20% | 22,320 | +0.13% |
| 14 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | 2.15% | 4,931 | -0.69% |
| 15 | TMCV | Tata Motors Ltd | Consumer Cyclical | 2.14% | 441.2 | +1.64% |
| 16 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | 2.11% | 1,834.8 | -0.60% |
| 17 | DLF | DLF Ltd | Real Estate | 2.11% | 644.5 | - |
| 18 | ABB | ABB India Limited | Industrials | 2.09% | 7,268 | -0.08% |
| 19 | TATACAP | Tata Capital Ltd | Financial Services | 2.00% | 365 | +0.55% |
| 20 | CUMMINSIND | Cummins India Limited | Industrials | 1.95% | 5,070 | - |
| 21 | VBL | Varun Beverages Ltd | Consumer Defensive | 1.94% | 417.5 | +0.24% |
| 22 | LTM | LTM Limited | Technology | 1.83% | 4,404.3 | +3.02% |
| 23 | SIEMENS | Siemens Ltd | Industrials | 1.80% | 3,957.4 | +0.01% |
| 24 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | 1.79% | 909 | - |
| 25 | UNIONBANK | Union Bank of India | Financial Services | 1.78% | 179.57 | +0.83% |
| 26 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.78% | 304.2 | -0.10% |
| 27 | BRITANNIA | Britannia Industries Ltd | Consumer Defensive | 1.75% | 4,990 | +0.56% |
| 28 | PNB | Punjab National Bank | Financial Services | 1.68% | 116.75 | - |
| 29 | BOSCHLTD | Bosch Limited | Consumer Cyclical | 1.65% | 48,725 | +0.70% |
| 30 | BANKBARODA | Bank of Baroda | Financial Services | 1.65% | 238.13 | - |
| 31 | BAJAJHLDNG | Bajaj Holdings & Investment Limited | Financial Services | 1.65% | 11,134 | - |
| 32 | PFC | Power Finance Corporation Ltd | Financial Services | 1.64% | 352.45 | -0.28% |
| 33 | ENRIN | Siemens Energy India Ltd | Utilities | 1.64% | 3,200 | +0.79% |
| 34 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.57% | 375 | +2.84% |
| 35 | LODHA | Lodha Developers Limited | Real Estate | 1.56% | 1,128 | +0.99% |
| 36 | CANBK | Canara Bank | Financial Services | 1.51% | 123.25 | -0.60% |
| 37 | MUTHOOTFIN | Muthoot Finance Ltd | Financial Services | 1.50% | 2,792.1 | - |
| 38 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | 1.49% | 81.09 | - |
| 39 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 1.48% | 1,119.7 | -0.07% |
| 40 | GAIL | GAIL (India) Limited | Utilities | 1.46% | 173.62 | - |
| 41 | ZYDUSLIFE | Zydus Lifesciences Limited | Healthcare | 1.44% | 1,120.1 | +0.09% |
| 42 | VEDL | Vedanta Limited | Basic Materials | 1.43% | 263.7 | - |
| 43 | HDFCAMC | HDFC Asset Management Company Ltd | Financial Services | 1.42% | 2,416.9 | +0.54% |
| 44 | UNITDSPR | United Spirits Limited | Consumer Defensive | 1.39% | 1,392.1 | -0.21% |
| 45 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.38% | 392.6 | +0.19% |
| 46 | GODREJCP | Godrej Consumer Products Ltd | Consumer Defensive | 1.36% | 867 | +0.23% |
| 47 | MAZDOCK | Mazagon Dock Shipbuilders Ltd | Industrials | 1.34% | 2,339 | - |
| 48 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.34% | 724 | +0.77% |
| 49 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.21% | 22,620 | +0.22% |
| 50 | RECLTD | Rec Limited | Financial Services | 1.17% | 313 | +0.10% |
NIFTY Next 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
ADANIPOWER
HAL
DMART
HINDZINC
ADANIGREEN
DIVISLAB
TVSMOTOR
IOC
ADANIENSOL
HYUNDAI
+35 more