NIFTY Midcap 100 Constituents
The NIFTY Midcap 100 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | POWERINDIA | Hitachi Energy India Limited | Industrials | 2.18% | 30,890 | -1.73% |
| 2 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | 2.05% | 3,064.8 | +0.81% |
| 3 | BSE | BSE Limited | Financial Services | 1.98% | 3,372.7 | -0.33% |
| 4 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 1.94% | 425.3 | -1.32% |
| 5 | IDEA | Vodafone Idea Limited | Communication Services | 1.90% | 14.81 | -1.07% |
| 6 | POLYCAB | Polycab India Ltd | Industrials | 1.90% | 8,233.5 | -0.09% |
| 7 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | 1.63% | 201.68 | +0.84% |
| 8 | INDIANB | Indian Bank | Financial Services | 1.62% | 849.65 | -0.45% |
| 9 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 1.59% | 5,312.5 | +1.74% |
| 10 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | 1.53% | 95.16 | -2.88% |
| 11 | MARICO | Marico Limited | Consumer Defensive | 1.52% | 804.25 | +0.27% |
| 12 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | 1.52% | 389.85 | -1.30% |
| 13 | GVT&D | GE T&D India Limited | Industrials | 1.51% | 4,432 | -2.55% |
| 14 | JSWENERGY | JSW Energy Ltd | Utilities | 1.44% | 520 | -1.23% |
| 15 | LGEINDIA | LG Electronics India Ltd | Technology | 1.44% | 1,651 | +0.76% |
| 16 | LUPIN | Lupin Ltd | Healthcare | 1.43% | 2,081.5 | -0.64% |
| 17 | OFSS | Oracle Financial Services Software Limited | Technology | 1.41% | 12,046 | +2.41% |
| 18 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 1.39% | 162.5 | -0.76% |
| 19 | PAYTM | One 97 Communications Ltd | Technology | 1.38% | 1,774.8 | -1.81% |
| 20 | LENSKART | Lenskart Solutions Ltd | Healthcare | 1.38% | 681.3 | -0.09% |
| 21 | MANKIND | Mankind Pharma Ltd | Healthcare | 1.37% | 2,284.4 | +0.19% |
| 22 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 1.36% | 1,945 | -1.22% |
| 23 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.36% | 1,926.9 | -0.93% |
| 24 | INDUSTOWER | Indus Towers Limited | Communication Services | 1.32% | 384.8 | -0.82% |
| 25 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 1.29% | 1,679.5 | -0.02% |
| 26 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | 1.26% | 344.95 | +0.13% |
| 27 | FEDERALBNK | Federal Bank Ltd | Financial Services | 1.20% | 342.9 | -0.46% |
| 28 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.17% | 13,515 | +0.67% |
| 29 | PERSISTENT | Persistent Systems Ltd | Technology | 1.16% | 5,734 | +3.95% |
| 30 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.14% | 353.2 | +0.34% |
| 31 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.13% | 1,297.3 | +3.72% |
| 32 | ICICIGI | ICICI Lombard General Insurance Company Ltd | Financial Services | 1.12% | 1,453.7 | -0.42% |
| 33 | HAVELLS | Havells India Ltd | Industrials | 1.10% | 1,106 | -0.45% |
| 34 | COFORGE | Coforge Limited | Technology | 1.09% | 1,863.6 | +0.93% |
| 35 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 1.09% | 965.1 | -1.34% |
| 36 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 1.09% | 1,052.6 | -0.59% |
| 37 | LTF | L&T Finance Limited | Financial Services | 1.07% | 305.9 | -1.04% |
| 38 | WAAREEENER | Waaree Energies Ltd | Technology | 1.06% | 2,620.5 | -0.17% |
| 39 | NHPC | NHPC Ltd | Utilities | 1.05% | 76.47 | +0.12% |
| 40 | SRF | SRF Ltd | Industrials | 1.05% | 2,472.5 | -0.40% |
| 41 | POLICYBZR | PB Fintech Ltd | Financial Services | 1.02% | 1,795.4 | -0.11% |
| 42 | NMDC | NMDC Ltd | Basic Materials | 1.02% | 81.99 | -0.50% |
| 43 | OIL | Oil India Ltd | Energy | 1.00% | 487.3 | -0.51% |
| 44 | DABUR | Dabur India Ltd | Consumer Defensive | 1.00% | 381.45 | +1.45% |
| 45 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | 1.00% | 85.73 | -0.56% |
| 46 | SWIGGY | Swiggy Ltd | Consumer Cyclical | 0.99% | 279.95 | +0.63% |
| 47 | ATGL | Adani Total Gas Limited | Utilities | 0.99% | 596.2 | +0.03% |
| 48 | YESBANK | Yes Bank Ltd | Financial Services | 0.97% | 23.31 | -0.72% |
| 49 | FORTIS | Fortis Healthcare Limited | Healthcare | 0.97% | 894.6 | +0.77% |
| 50 | SAIL | Steel Authority of India Ltd | Basic Materials | 0.97% | 177.26 | -0.97% |
Showing 50 of 100
NIFTY Midcap 100 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
POWERINDIA
ICICIAMC
BSE
BHEL
IDEA
POLYCAB
GROWW
INDIANB
HEROMOTOCO
GMRAIRPORT
+35 more