NIFTY Midcap 100 Constituents
The NIFTY Midcap 100 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | POWERINDIA | Hitachi Energy India Limited | Industrials | 2.18% | 30,465 | -3.09% |
| 2 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | 2.05% | 3,062 | +0.72% |
| 3 | BSE | BSE Limited | Financial Services | 1.98% | 3,388.7 | +0.14% |
| 4 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 1.94% | 423.8 | -1.67% |
| 5 | IDEA | Vodafone Idea Limited | Communication Services | 1.90% | 14.75 | -1.47% |
| 6 | POLYCAB | Polycab India Ltd | Industrials | 1.90% | 8,181.5 | -0.72% |
| 7 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | 1.63% | 203.32 | +1.66% |
| 8 | INDIANB | Indian Bank | Financial Services | 1.62% | 847.8 | -0.67% |
| 9 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 1.59% | 5,263 | +0.79% |
| 10 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | 1.53% | 94.92 | -3.12% |
| 11 | MARICO | Marico Limited | Consumer Defensive | 1.52% | 799 | -0.39% |
| 12 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | 1.52% | 387.8 | -1.82% |
| 13 | GVT&D | GE T&D India Limited | Industrials | 1.51% | 4,388 | -3.52% |
| 14 | JSWENERGY | JSW Energy Ltd | Utilities | 1.44% | 519.15 | -1.39% |
| 15 | LGEINDIA | LG Electronics India Ltd | Technology | 1.44% | 1,650.6 | +0.74% |
| 16 | LUPIN | Lupin Ltd | Healthcare | 1.43% | 2,075.8 | -0.92% |
| 17 | OFSS | Oracle Financial Services Software Limited | Technology | 1.41% | 11,929 | +1.41% |
| 18 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 1.39% | 161.42 | -1.42% |
| 19 | PAYTM | One 97 Communications Ltd | Technology | 1.38% | 1,768.8 | -2.14% |
| 20 | LENSKART | Lenskart Solutions Ltd | Healthcare | 1.38% | 683.5 | +0.23% |
| 21 | MANKIND | Mankind Pharma Ltd | Healthcare | 1.37% | 2,282.7 | +0.12% |
| 22 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 1.36% | 1,942 | -1.37% |
| 23 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.36% | 1,906.2 | -1.99% |
| 24 | INDUSTOWER | Indus Towers Limited | Communication Services | 1.32% | 384.8 | -0.82% |
| 25 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 1.29% | 1,674.1 | -0.34% |
| 26 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | 1.26% | 343.85 | -0.19% |
| 27 | FEDERALBNK | Federal Bank Ltd | Financial Services | 1.20% | 341 | -1.02% |
| 28 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.17% | 13,435 | +0.07% |
| 29 | PERSISTENT | Persistent Systems Ltd | Technology | 1.16% | 5,627 | +2.01% |
| 30 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.14% | 355.1 | +0.88% |
| 31 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.13% | 1,281.5 | +2.45% |
| 32 | ICICIGI | ICICI Lombard General Insurance Company Ltd | Financial Services | 1.12% | 1,450.8 | -0.62% |
| 33 | HAVELLS | Havells India Ltd | Industrials | 1.10% | 1,106.9 | -0.37% |
| 34 | COFORGE | Coforge Limited | Technology | 1.09% | 1,795.1 | -2.78% |
| 35 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 1.09% | 967.6 | -1.08% |
| 36 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 1.09% | 1,050.1 | -0.83% |
| 37 | LTF | L&T Finance Limited | Financial Services | 1.07% | 304.8 | -1.39% |
| 38 | WAAREEENER | Waaree Energies Ltd | Technology | 1.06% | 2,614.7 | -0.39% |
| 39 | NHPC | NHPC Ltd | Utilities | 1.05% | 76.44 | +0.08% |
| 40 | SRF | SRF Ltd | Industrials | 1.05% | 2,473 | -0.38% |
| 41 | POLICYBZR | PB Fintech Ltd | Financial Services | 1.02% | 1,785.4 | -0.66% |
| 42 | NMDC | NMDC Ltd | Basic Materials | 1.02% | 81.9 | -0.61% |
| 43 | OIL | Oil India Ltd | Energy | 1.00% | 488.7 | -0.22% |
| 44 | DABUR | Dabur India Ltd | Consumer Defensive | 1.00% | 379.6 | +0.96% |
| 45 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | 1.00% | 85.56 | -0.75% |
| 46 | SWIGGY | Swiggy Ltd | Consumer Cyclical | 0.99% | 279.8 | +0.58% |
| 47 | ATGL | Adani Total Gas Limited | Utilities | 0.99% | 596.6 | +0.09% |
| 48 | YESBANK | Yes Bank Ltd | Financial Services | 0.97% | 23.27 | -0.89% |
| 49 | FORTIS | Fortis Healthcare Limited | Healthcare | 0.97% | 889.1 | +0.15% |
| 50 | SAIL | Steel Authority of India Ltd | Basic Materials | 0.97% | 177.25 | -0.98% |
Showing 50 of 100
NIFTY Midcap 100 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
POWERINDIA
ICICIAMC
BSE
BHEL
IDEA
POLYCAB
GROWW
INDIANB
HEROMOTOCO
GMRAIRPORT
+35 more