NIFTY Infrastructure Constituents
The NIFTY Infrastructure index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 22.13% | 1,257.5 | -1.30% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 14.93% | 1,831.1 | -0.43% |
| 3 | LT | Larsen & Toubro Ltd | Industrials | 6.92% | 3,930.7 | -0.61% |
| 4 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 4.77% | 1,764.6 | -0.19% |
| 5 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 4.36% | 11,000 | +0.19% |
| 6 | NTPC | NTPC Limited | Utilities | 4.07% | 333.4 | -0.48% |
| 7 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 3.72% | 232.5 | -2.01% |
| 8 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 3.10% | 269.1 | -0.98% |
| 9 | GRASIM | Grasim Industries Ltd | Basic Materials | 2.82% | 3,281.9 | -1.12% |
| 10 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 2.78% | 1,281.3 | -1.37% |
| 11 | INDIGO | InterGlobe Aviation Ltd | Industrials | 2.54% | 4,973 | +0.57% |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | 2.47% | 135.11 | +0.13% |
| 13 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | 2.18% | 164.45 | +0.77% |
| 14 | DLF | DLF Ltd | Real Estate | 2.01% | 644.5 | -1.73% |
| 15 | CUMMINSIND | Cummins India Limited | Industrials | 1.86% | 5,070 | -1.65% |
| 16 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | 1.71% | 909 | -0.61% |
| 17 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.70% | 304.5 | +0.50% |
| 18 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 1.58% | 8,836 | -0.72% |
| 19 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.50% | 364.65 | -0.64% |
| 20 | GAIL | GAIL (India) Limited | Utilities | 1.40% | 173.62 | -0.50% |
| 21 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.32% | 391.85 | -0.95% |
| 22 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 1.28% | 1,037.7 | -0.09% |
| 23 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.28% | 718.5 | +0.38% |
| 24 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 1.26% | 163.75 | -1.43% |
| 25 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.23% | 1,944.9 | -0.51% |
| 26 | INDUSTOWER | Indus Towers Limited | Communication Services | 1.20% | 388 | +4.30% |
| 27 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.16% | 22,570 | -0.94% |
| 28 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.03% | 352 | -0.18% |
| 29 | FORTIS | Fortis Healthcare Limited | Healthcare | 0.88% | 887.8 | -1.62% |
| 30 | SUZLON | Suzlon Energy Ltd | Industrials | 0.80% | 44.12 | -0.23% |
NIFTY Infrastructure Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
RELIANCE
BHARTIARTL
LT
ADANIPORTS
ULTRACEMCO
NTPC
ONGC
POWERGRID
GRASIM
ADANIGREEN
+15 more