NIFTY Infrastructure Constituents
The NIFTY Infrastructure index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 22.13% | 1,252.5 | -0.40% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 14.93% | 1,844 | +0.70% |
| 3 | LT | Larsen & Toubro Ltd | Industrials | 6.92% | 3,959 | +0.72% |
| 4 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 4.77% | 1,791.4 | +1.52% |
| 5 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 4.36% | 11,045 | +0.41% |
| 6 | NTPC | NTPC Limited | Utilities | 4.07% | 333 | -0.12% |
| 7 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 3.72% | 234.9 | +1.03% |
| 8 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 3.10% | 267.15 | -0.72% |
| 9 | GRASIM | Grasim Industries Ltd | Basic Materials | 2.82% | 3,263.3 | -0.57% |
| 10 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 2.78% | 1,282.3 | +0.08% |
| 11 | INDIGO | InterGlobe Aviation Ltd | Industrials | 2.54% | 4,955.5 | -0.35% |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | 2.47% | 135.5 | +0.29% |
| 13 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | 2.18% | 165 | +0.33% |
| 14 | DLF | DLF Ltd | Real Estate | 2.01% | 644.5 | - |
| 15 | CUMMINSIND | Cummins India Limited | Industrials | 1.86% | 5,070 | - |
| 16 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | 1.71% | 909 | - |
| 17 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.70% | 304.2 | -0.10% |
| 18 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 1.58% | 8,937 | +1.14% |
| 19 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.50% | 375 | +2.84% |
| 20 | GAIL | GAIL (India) Limited | Utilities | 1.40% | 173.62 | - |
| 21 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.32% | 392.6 | +0.19% |
| 22 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 1.28% | 1,048 | +0.99% |
| 23 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.28% | 724 | +0.77% |
| 24 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 1.26% | 164.5 | +0.46% |
| 25 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.23% | 1,944.9 | - |
| 26 | INDUSTOWER | Indus Towers Limited | Communication Services | 1.20% | 390.8 | +0.72% |
| 27 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.16% | 22,620 | +0.22% |
| 28 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.03% | 352.65 | +0.18% |
| 29 | FORTIS | Fortis Healthcare Limited | Healthcare | 0.88% | 894 | +0.70% |
| 30 | SUZLON | Suzlon Energy Ltd | Industrials | 0.80% | 44.53 | +0.93% |
NIFTY Infrastructure Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
RELIANCE
BHARTIARTL
LT
ADANIPORTS
ULTRACEMCO
NTPC
ONGC
POWERGRID
GRASIM
ADANIGREEN
+15 more