NIFTY 500 Constituents
The NIFTY 500 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 4.17% | 1,235.3 | -1.77% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 2.81% | 1,830.4 | -0.04% |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | 2.61% | 716.55 | +1.17% |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | 2.38% | 1,350.4 | -2.10% |
| 5 | SBIN | State Bank of India | Financial Services | 2.30% | 968 | -2.78% |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | 2.04% | 2,251 | +2.28% |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | 1.59% | 1,009.2 | -2.45% |
| 8 | LT | Larsen & Toubro Ltd | Industrials | 1.30% | 3,850.7 | -2.04% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 1.14% | 1,938.1 | +0.58% |
| 10 | INFY | Infosys Limited | Technology | 1.11% | 1,077 | +3.79% |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 1.08% | 1,835 | -0.27% |
| 12 | TITAN | Titan Company Limited | Consumer Cyclical | 1.05% | 4,856 | -3.06% |
| 13 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 1.03% | 12,231 | -1.36% |
| 14 | M&M | Mahindra & Mahindra Limited | - | 0.98% | 3,029.5 | -2.49% |
| 15 | ADANIENT | Adani Enterprises Limited | Energy | 0.95% | 2,928.6 | -4.29% |
| 16 | ADANIPOWER | Adani Power Ltd | Utilities | 0.94% | 202 | -3.80% |
| 17 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 0.91% | 409.8 | -2.20% |
| 18 | AXISBANK | Axis Bank Limited | Financial Services | 0.90% | 1,222.9 | -1.85% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 0.90% | 1,713.8 | -2.88% |
| 20 | HCLTECH | HCL Technologies Ltd | Technology | 0.85% | 1,253.7 | +3.95% |
| 21 | ITC | ITC Ltd | Consumer Defensive | 0.82% | 258 | -0.71% |
| 22 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 0.82% | 10,697 | -2.75% |
| 23 | NTPC | NTPC Limited | Utilities | 0.77% | 329.5 | -1.17% |
| 24 | HAL | Hindustan Aeronautics Ltd | Industrials | 0.77% | 4,695 | -4.28% |
| 25 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 0.75% | 1,855.5 | -3.03% |
| 26 | BAJAJ-AUTO | Bajaj Auto Limited | - | 0.75% | 11,424 | -2.18% |
| 27 | JSWSTEEL | JSW Steel Limited | Basic Materials | 0.74% | 1,229.2 | -2.83% |
| 28 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 0.70% | 235.95 | +1.48% |
| 29 | BEL | Bharat Electronics Ltd | Industrials | 0.69% | 382.9 | -5.30% |
| 30 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 0.68% | 1,362 | -1.54% |
| 31 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 0.66% | 315.25 | -2.55% |
| 32 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | 0.62% | 979.8 | -4.74% |
| 33 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 0.61% | 3,680 | -0.22% |
| 34 | ASIANPAINT | Asian Paints Limited | Basic Materials | 0.61% | 2,402.8 | -2.82% |
| 35 | COALINDIA | Coal India Ltd | Energy | 0.59% | 419.25 | -1.68% |
| 36 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 0.58% | 560.9 | -2.70% |
| 37 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 0.58% | 262.8 | -2.34% |
| 38 | LICI | Life Insurance Corporation of India | Financial Services | 0.58% | 391.5 | -3.12% |
| 39 | TATASTEEL | Tata Steel Limited | Basic Materials | 0.55% | 183.65 | +0.36% |
| 40 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 0.54% | 958.7 | -2.32% |
| 41 | GRASIM | Grasim Industries Ltd | Basic Materials | 0.53% | 3,171 | -3.38% |
| 42 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 0.52% | 1,255 | -2.05% |
| 43 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 0.51% | 9,198 | -1.33% |
| 44 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 0.51% | 7,452.5 | -1.03% |
| 45 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 0.49% | 4,050 | -1.82% |
| 46 | INDIGO | InterGlobe Aviation Ltd | Industrials | 0.48% | 4,776 | -3.96% |
| 47 | IOC | Indian Oil Corporation Ltd | Energy | 0.47% | 132.03 | -2.28% |
| 48 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 0.46% | 1,347.5 | -1.86% |
| 49 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.43% | 1,654.1 | -1.82% |
| 50 | WIPRO | Wipro Ltd | Technology | 0.43% | 170 | +1.55% |
Showing 50 of 500
NIFTY 500 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
BHARTIARTL
HDFCBANK
ICICIBANK
SBIN
TCS
BAJFINANCE
LT
HINDUNILVR
INFY
+35 more