NIFTY 500 Constituents
The NIFTY 500 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 4.17% | 1,239 | -1.47% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 2.81% | 1,823 | -0.44% |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | 2.61% | 716.6 | +1.18% |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | 2.38% | 1,355.5 | -1.73% |
| 5 | SBIN | State Bank of India | Financial Services | 2.30% | 972.5 | -2.33% |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | 2.04% | 2,262.2 | +2.79% |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | 1.59% | 1,010 | -2.37% |
| 8 | LT | Larsen & Toubro Ltd | Industrials | 1.30% | 3,841.8 | -2.26% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 1.14% | 1,947.8 | +1.08% |
| 10 | INFY | Infosys Limited | Technology | 1.11% | 1,076.1 | +3.70% |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 1.08% | 1,838 | -0.11% |
| 12 | TITAN | Titan Company Limited | Consumer Cyclical | 1.05% | 4,880 | -2.59% |
| 13 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 1.03% | 12,271 | -1.04% |
| 14 | M&M | Mahindra & Mahindra Limited | - | 0.98% | 3,050.1 | -1.83% |
| 15 | ADANIENT | Adani Enterprises Limited | Energy | 0.95% | 2,932 | -4.18% |
| 16 | ADANIPOWER | Adani Power Ltd | Utilities | 0.94% | 202.25 | -3.68% |
| 17 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 0.91% | 411.85 | -1.71% |
| 18 | AXISBANK | Axis Bank Limited | Financial Services | 0.90% | 1,224.5 | -1.73% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 0.90% | 1,721 | -2.47% |
| 20 | HCLTECH | HCL Technologies Ltd | Technology | 0.85% | 1,260 | +4.47% |
| 21 | ITC | ITC Ltd | Consumer Defensive | 0.82% | 259.55 | -0.12% |
| 22 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 0.82% | 10,750 | -2.27% |
| 23 | NTPC | NTPC Limited | Utilities | 0.77% | 328 | -1.62% |
| 24 | HAL | Hindustan Aeronautics Ltd | Industrials | 0.77% | 4,684 | -4.51% |
| 25 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 0.75% | 1,860 | -2.80% |
| 26 | BAJAJ-AUTO | Bajaj Auto Limited | - | 0.75% | 11,462 | -1.85% |
| 27 | JSWSTEEL | JSW Steel Limited | Basic Materials | 0.74% | 1,235.8 | -2.31% |
| 28 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 0.70% | 234 | +0.65% |
| 29 | BEL | Bharat Electronics Ltd | Industrials | 0.69% | 385 | -4.79% |
| 30 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 0.68% | 1,366.3 | -1.23% |
| 31 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 0.66% | 316.8 | -2.07% |
| 32 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | 0.62% | 983 | -4.43% |
| 33 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 0.61% | 3,681 | -0.19% |
| 34 | ASIANPAINT | Asian Paints Limited | Basic Materials | 0.61% | 2,410 | -2.53% |
| 35 | COALINDIA | Coal India Ltd | Energy | 0.59% | 418.5 | -1.85% |
| 36 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 0.58% | 563.45 | -2.26% |
| 37 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 0.58% | 264.6 | -1.67% |
| 38 | LICI | Life Insurance Corporation of India | Financial Services | 0.58% | 390.95 | -3.25% |
| 39 | TATASTEEL | Tata Steel Limited | Basic Materials | 0.55% | 183.29 | +0.16% |
| 40 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 0.54% | 963.5 | -1.83% |
| 41 | GRASIM | Grasim Industries Ltd | Basic Materials | 0.53% | 3,175.8 | -3.23% |
| 42 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 0.52% | 1,252 | -2.29% |
| 43 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 0.51% | 9,174.5 | -1.58% |
| 44 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 0.51% | 7,489.5 | -0.54% |
| 45 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 0.49% | 4,040 | -2.06% |
| 46 | INDIGO | InterGlobe Aviation Ltd | Industrials | 0.48% | 4,800 | -3.48% |
| 47 | IOC | Indian Oil Corporation Ltd | Energy | 0.47% | 132.76 | -1.74% |
| 48 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 0.46% | 1,339.1 | -2.47% |
| 49 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.43% | 1,664.4 | -1.20% |
| 50 | WIPRO | Wipro Ltd | Technology | 0.43% | 169.84 | +1.46% |
Showing 50 of 500
NIFTY 500 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
BHARTIARTL
HDFCBANK
ICICIBANK
SBIN
TCS
BAJFINANCE
LT
HINDUNILVR
INFY
+35 more