NIFTY Midcap 100 Constituents
The NIFTY Midcap 100 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | POWERINDIA | Hitachi Energy India Limited | Industrials | 2.18% | 30,395 | -3.31% |
| 2 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | 2.05% | 3,062.5 | +0.73% |
| 3 | BSE | BSE Limited | Financial Services | 1.98% | 3,382 | -0.06% |
| 4 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 1.94% | 423.25 | -1.80% |
| 5 | IDEA | Vodafone Idea Limited | Communication Services | 1.90% | 14.74 | -1.54% |
| 6 | POLYCAB | Polycab India Ltd | Industrials | 1.90% | 8,175 | -0.80% |
| 7 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | 1.63% | 202.89 | +1.44% |
| 8 | INDIANB | Indian Bank | Financial Services | 1.62% | 846.4 | -0.83% |
| 9 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 1.59% | 5,260 | +0.74% |
| 10 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | 1.53% | 94.89 | -3.15% |
| 11 | MARICO | Marico Limited | Consumer Defensive | 1.52% | 798.45 | -0.46% |
| 12 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | 1.52% | 387.45 | -1.91% |
| 13 | GVT&D | GE T&D India Limited | Industrials | 1.51% | 4,376 | -3.78% |
| 14 | JSWENERGY | JSW Energy Ltd | Utilities | 1.44% | 518.5 | -1.51% |
| 15 | LGEINDIA | LG Electronics India Ltd | Technology | 1.44% | 1,650.1 | +0.71% |
| 16 | LUPIN | Lupin Ltd | Healthcare | 1.43% | 2,075.5 | -0.93% |
| 17 | OFSS | Oracle Financial Services Software Limited | Technology | 1.41% | 11,926 | +1.39% |
| 18 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 1.39% | 161.28 | -1.51% |
| 19 | PAYTM | One 97 Communications Ltd | Technology | 1.38% | 1,768 | -2.19% |
| 20 | LENSKART | Lenskart Solutions Ltd | Healthcare | 1.38% | 682.15 | +0.04% |
| 21 | MANKIND | Mankind Pharma Ltd | Healthcare | 1.37% | 2,282.7 | +0.12% |
| 22 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 1.36% | 1,941.1 | -1.42% |
| 23 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.36% | 1,906.2 | -1.99% |
| 24 | INDUSTOWER | Indus Towers Limited | Communication Services | 1.32% | 384.2 | -0.98% |
| 25 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 1.29% | 1,670.9 | -0.53% |
| 26 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | 1.26% | 343.7 | -0.23% |
| 27 | FEDERALBNK | Federal Bank Ltd | Financial Services | 1.20% | 340.7 | -1.10% |
| 28 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.17% | 13,418 | -0.05% |
| 29 | PERSISTENT | Persistent Systems Ltd | Technology | 1.16% | 5,618 | +1.85% |
| 30 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.14% | 354.5 | +0.71% |
| 31 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.13% | 1,281.8 | +2.48% |
| 32 | ICICIGI | ICICI Lombard General Insurance Company Ltd | Financial Services | 1.12% | 1,449.1 | -0.73% |
| 33 | HAVELLS | Havells India Ltd | Industrials | 1.10% | 1,106.1 | -0.44% |
| 34 | COFORGE | Coforge Limited | Technology | 1.09% | 1,799.2 | -2.56% |
| 35 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 1.09% | 967.4 | -1.10% |
| 36 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 1.09% | 1,049.6 | -0.88% |
| 37 | LTF | L&T Finance Limited | Financial Services | 1.07% | 304.05 | -1.63% |
| 38 | WAAREEENER | Waaree Energies Ltd | Technology | 1.06% | 2,615 | -0.38% |
| 39 | NHPC | NHPC Ltd | Utilities | 1.05% | 76.48 | +0.13% |
| 40 | SRF | SRF Ltd | Industrials | 1.05% | 2,470.7 | -0.47% |
| 41 | POLICYBZR | PB Fintech Ltd | Financial Services | 1.02% | 1,790 | -0.41% |
| 42 | NMDC | NMDC Ltd | Basic Materials | 1.02% | 81.77 | -0.76% |
| 43 | OIL | Oil India Ltd | Energy | 1.00% | 488.5 | -0.27% |
| 44 | DABUR | Dabur India Ltd | Consumer Defensive | 1.00% | 379.1 | +0.82% |
| 45 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | 1.00% | 85.63 | -0.67% |
| 46 | SWIGGY | Swiggy Ltd | Consumer Cyclical | 0.99% | 279.65 | +0.52% |
| 47 | ATGL | Adani Total Gas Limited | Utilities | 0.99% | 595.85 | -0.03% |
| 48 | YESBANK | Yes Bank Ltd | Financial Services | 0.97% | 23.24 | -1.02% |
| 49 | FORTIS | Fortis Healthcare Limited | Healthcare | 0.97% | 888.75 | +0.11% |
| 50 | SAIL | Steel Authority of India Ltd | Basic Materials | 0.97% | 177.15 | -1.03% |
Showing 50 of 100
NIFTY Midcap 100 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
POWERINDIA
ICICIAMC
BSE
BHEL
IDEA
POLYCAB
GROWW
INDIANB
HEROMOTOCO
GMRAIRPORT
+35 more