NIFTY India Manufacturing Constituents
The NIFTY India Manufacturing index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 17.03% | 1,324.4 | +0.33% |
| 2 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | 5.49% | 3,290.6 | +0.10% |
| 3 | SUNPHARMA | Sun Pharmaceutical Industries Ltd | Healthcare | 3.92% | 1,904.5 | +2.39% |
| 4 | MARUTI | Maruti Suzuki India Ltd | Consumer Cyclical | 3.14% | 12,928 | +1.40% |
| 5 | TATASTEEL | Tata Steel Ltd | Basic Materials | 3.06% | 184.85 | -0.78% |
| 6 | BEL | Bharat Electronics Ltd | Industrials | 2.84% | 394.55 | -0.37% |
| 7 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 2.76% | 960 | +0.17% |
| 8 | JSWSTEEL | JSW Steel Ltd | Basic Materials | 2.46% | 1,347 | -0.74% |
| 9 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 2.44% | 11,565.5 | +12.06% |
| 10 | BAJAJ-AUTO | Bajaj Auto Ltd | Consumer Cyclical | 2.39% | 10,979 | +0.72% |
| 11 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 2.11% | 7,629 | -0.53% |
| 12 | TVSMOTOR | TVS Motor Company Ltd | Consumer Cyclical | 2.02% | 4,505.9 | +0.32% |
| 13 | HAL | Hindustan Aeronautics Ltd | Industrials | 1.99% | 4,999 | +0.38% |
| 14 | TMCV | Tata Motors Ltd | Consumer Cyclical | 1.85% | 436.65 | +2.62% |
| 15 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 1.69% | 2,454 | +4.87% |
| 16 | DRREDDY | Dr Reddys Laboratories Ltd | Healthcare | 1.58% | 1,385 | +0.87% |
| 17 | CIPLA | Cipla Ltd | Healthcare | 1.57% | 1,403.8 | -0.51% |
| 18 | MOTHERSON | Samvardhana Motherson International Ltd | Consumer Cyclical | 1.49% | 161.91 | +2.12% |
| 19 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | 1.41% | 4,780 | +0.63% |
| 20 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | 1.33% | 387.45 | +3.03% |
| 21 | CUMMINSIND | Cummins India Ltd | Industrials | 1.31% | 4,135.2 | +2.13% |
| 22 | TMPV | Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | 1.26% | 295 | +1.03% |
| 23 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 1.24% | 316 | -1.22% |
| 24 | CGPOWER | CG Power and Industrial Solutions Ltd | Industrials | 1.22% | 800 | +3.49% |
| 25 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.08% | 12,603 | -0.17% |
| 26 | SUZLON | Suzlon Energy Ltd | Industrials | 1.07% | 38.91 | +0.28% |
| 27 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 1.07% | 1,725 | -0.86% |
| 28 | GVT&D | GE Vernova T&D India Ltd | Industrials | 1.03% | 4,106 | +2.19% |
| 29 | SOLARINDS | Solar Industries India Ltd | Basic Materials | 1.02% | 19,024 | +2.24% |
| 30 | IOC | Indian Oil Corporation Ltd | Energy | 1.02% | 146.85 | +0.41% |
| 31 | LUPIN | Lupin Ltd | Healthcare | 1.00% | 2,025 | +1.86% |
| 32 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 0.98% | 1,587.5 | +0.54% |
| 33 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 0.97% | 1,855.3 | +3.07% |
| 34 | POLYCAB | Polycab India Ltd | Industrials | 0.92% | 7,832.5 | -0.49% |
| 35 | VEDL | Vedanta Ltd | Basic Materials | 0.91% | 262 | +0.10% |
| 36 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 0.90% | 174.86 | +1.61% |
| 37 | BOSCHLTD | Bosch Ltd | Consumer Cyclical | 0.83% | 49,550 | -2.27% |
| 38 | APLAPOLLO | APL Apollo Tubes Ltd | Basic Materials | 0.82% | 2,181.3 | -0.18% |
| 39 | JINDALSTEL | Jindal Steel Ltd | Basic Materials | 0.82% | 1,146 | -1.63% |
| 40 | POWERINDIA | Hitachi Energy India Ltd | Industrials | 0.78% | 28,150 | +1.26% |
| 41 | SONACOMS | Sona BLW Precision Forgings Ltd | Consumer Cyclical | 0.76% | 924 | +2.67% |
| 42 | SRF | SRF Ltd | Industrials | 0.76% | 2,459.7 | -0.03% |
| 43 | ABB | ABB India Ltd | Industrials | 0.75% | 6,915 | +2.08% |
| 44 | WELCORP | Welspun Corp Ltd | Basic Materials | 0.71% | 2,202.1 | -0.13% |
| 45 | SIEMENS | Siemens Ltd | Industrials | 0.67% | 3,655 | +2.67% |
| 46 | ALKEM | Alkem Laboratories Ltd | Healthcare | 0.64% | 5,398.5 | +1.92% |
| 47 | NAVINFLUOR | Navin Fluorine International Ltd | Basic Materials | 0.63% | 9,115 | +1.17% |
| 48 | UPL | UPL Ltd | Basic Materials | 0.63% | 541.5 | +1.23% |
| 49 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 0.59% | 2,110 | -0.94% |
| 50 | HAVELLS | Havells India Ltd | Industrials | 0.59% | 1,159.5 | +2.79% |
Showing 50 of 77
NIFTY India Manufacturing Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
M&M
SUNPHARMA
MARUTI
TATASTEEL
BEL
HINDALCO
JSWSTEEL
DIVISLAB
BAJAJ-AUTO
+35 more