The NIFTY Bank index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC Bank Ltd | Financial Services | 23.30% | 727 | +2.65% |
| 2 | ICICIBANK | ICICI Bank Limited | Financial Services | 21.28% | 1,356.8 | -1.63% |
| 3 | SBIN | State Bank of India | Financial Services | 20.48% | 982.4 | -1.34% |
| 4 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 8.11% | 413.45 | -1.32% |
| 5 | AXISBANK | Axis Bank Limited | Financial Services | 8.04% | 1,237.7 | -0.67% |
| 6 | UNIONBANK | Union Bank of India | Financial Services | 2.86% | 177.5 | -0.34% |
| 7 | PNB | Punjab National Bank | Financial Services | 2.70% | 115.81 | -0.81% |
| 8 | BANKBARODA | Bank of Baroda | Financial Services | 2.65% | 235.61 | -1.06% |
| 9 | CANBK | Canara Bank | Financial Services | 2.42% | 123.3 | -0.56% |
| 10 | FEDERALBNK | Federal Bank Ltd | Financial Services | 1.83% | 341 | -1.02% |
| 11 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 1.66% | 967.5 | -1.09% |
| 12 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 1.66% | 1,050 | -0.84% |
| 13 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | 1.52% | 85.53 | -0.79% |
| 14 | YESBANK | Yes Bank Ltd | Financial Services | 1.48% | 23.27 | -0.89% |
Box size = weight
Fetching your answer…