The NIFTY Bank index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|---|---|---|---|---|---|
| 1 | HDFCBANK | HDFC Bank Ltd | Financial Services | 18.61% | 814.95 | -0.19% |
| 2 | ICICIBANK | ICICI Bank Ltd | Financial Services | 14.18% | 1,598.7 | +0.86% |
| 3 | KOTAKBANK | Kotak Mahindra Bank Ltd | Financial Services | 10.20% | 497.25 | +0.62% |
| 4 | AXISBANK | AXIS Bank Ltd | Financial Services | 10.06% | 1,369 | +1.98% |
| 5 | SBIN | State Bank of India | Financial Services | 9.93% | 1,108.6 | +1.66% |
| 6 | FEDERALBNK | Federal Bank Ltd | Financial Services | 6.56% | 365.8 | +1.05% |
| 7 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 4.97% | 931 | +1.80% |
| 8 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 4.85% | 993.1 | +2.24% |
| 9 | IDFCFIRSTB | IDFC First Bank Ltd | Financial Services | 4.54% | 83.59 | +2.82% |
| 10 | BANKBARODA | Bank of Baroda | Financial Services | 3.59% | 274.89 | +1.74% |
| 11 | PNB | Punjab National Bank | Financial Services | 3.49% | 150 | +3.74% |
| 12 | CANBK | Canara Bank | Financial Services | 3.46% | 134 | +1.21% |
| 13 | UNIONBANK | Union Bank of India | Financial Services | 2.89% | 207.9 | +1.12% |
| 14 | YESBANK | Yes Bank Ltd | Financial Services | 2.68% | 17.85 | -0.94% |
Box size = weight
Fetching your answer…