NIFTY 50 Constituents
The NIFTY 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 9.03% | 1,257.5 | -1.30% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 6.09% | 1,831.1 | -0.43% |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | 5.65% | 708.25 | +2.08% |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | 5.16% | 1,379.3 | -0.38% |
| 5 | SBIN | State Bank of India | Financial Services | 4.97% | 995.7 | -1.39% |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | 4.41% | 2,200.8 | -0.15% |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | 3.45% | 1,034.5 | -0.86% |
| 8 | LT | Larsen & Toubro Ltd | Industrials | 2.82% | 3,930.7 | -0.61% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 2.46% | 1,927 | -0.79% |
| 10 | INFY | Infosys Limited | Technology | 2.41% | 1,037.7 | +0.12% |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 2.34% | 1,840 | -1.13% |
| 12 | TITAN | Titan Company Limited | Consumer Cyclical | 2.27% | 5,009.5 | -0.23% |
| 13 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 2.23% | 12,400 | -1.51% |
| 14 | M&M | Mahindra & Mahindra Limited | - | 2.12% | 3,107 | -0.54% |
| 15 | ADANIENT | Adani Enterprises Limited | Energy | 2.05% | 3,060 | -0.56% |
| 16 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 1.97% | 419 | +0.59% |
| 17 | AXISBANK | Axis Bank Limited | Financial Services | 1.95% | 1,246 | - |
| 18 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 1.95% | 1,764.6 | -0.19% |
| 19 | HCLTECH | HCL Technologies Ltd | Technology | 1.85% | 1,206.1 | -0.07% |
| 20 | ITC | ITC Ltd | Consumer Defensive | 1.78% | 259.85 | +0.21% |
| 21 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 1.78% | 11,000 | +0.19% |
| 22 | NTPC | NTPC Limited | Utilities | 1.66% | 333.4 | -0.48% |
| 23 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 1.63% | 1,913.5 | -1.39% |
| 24 | BAJAJ-AUTO | Bajaj Auto Limited | - | 1.61% | 11,678 | -0.76% |
| 25 | JSWSTEEL | JSW Steel Limited | Basic Materials | 1.60% | 1,265 | -2.99% |
| 26 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 1.52% | 232.5 | -2.01% |
| 27 | BEL | Bharat Electronics Ltd | Industrials | 1.49% | 404.35 | -0.16% |
| 28 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 1.48% | 1,383.3 | -0.21% |
| 29 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 1.44% | 323.5 | +0.43% |
| 30 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | 1.35% | 1,028.6 | -0.91% |
| 31 | ASIANPAINT | Asian Paints Limited | Basic Materials | 1.32% | 2,472.5 | -1.02% |
| 32 | COALINDIA | Coal India Ltd | Energy | 1.27% | 426.4 | -1.30% |
| 33 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 1.26% | 269.1 | -0.98% |
| 34 | TATASTEEL | Tata Steel Limited | Basic Materials | 1.19% | 183 | -2.02% |
| 35 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 1.18% | 981.5 | -3.21% |
| 36 | GRASIM | Grasim Industries Ltd | Basic Materials | 1.15% | 3,281.9 | -1.12% |
| 37 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 1.10% | 7,530 | -2.17% |
| 38 | INDIGO | InterGlobe Aviation Ltd | Industrials | 1.04% | 4,973 | +0.57% |
| 39 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.94% | 1,684.7 | -0.93% |
| 40 | WIPRO | Wipro Ltd | Technology | 0.92% | 167.4 | +0.66% |
| 41 | JIOFIN | Jio Financial Services Ltd | Financial Services | 0.84% | 229.9 | -0.15% |
| 42 | TECHM | Tech Mahindra Ltd | Technology | 0.73% | 1,541 | +1.00% |
| 43 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 0.64% | 8,836 | -0.72% |
| 44 | TMPV | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | 0.64% | 301.1 | +0.20% |
| 45 | CIPLA | Cipla Ltd | Healthcare | 0.60% | 1,366 | -0.53% |
| 46 | HDFCLIFE | HDFC Life Insurance Company Limited | Financial Services | 0.59% | 530 | +0.73% |
| 47 | TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | Consumer Defensive | 0.55% | 991 | -0.86% |
| 48 | TRENT | Trent Limited | Consumer Cyclical | 0.54% | 2,802.4 | -0.58% |
| 49 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 0.52% | 1,037.7 | -0.09% |
| 50 | DRREDDY | Dr Reddys Laboratories Ltd | Healthcare | 0.49% | 1,165.5 | +1.97% |
NIFTY 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
BHARTIARTL
HDFCBANK
ICICIBANK
SBIN
TCS
BAJFINANCE
LT
HINDUNILVR
INFY
+35 more