Small Cap Stocks in India
Small cap stocks in India are shares of smaller NSE and BSE listed companies, shown here with a market capitalisation between ₹500 crore and ₹5,000 crore. Small-caps can offer higher growth potential with higher risk, and this list ranks them by market cap alongside their sector and share price.
Top Small Cap Stocks in India
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | SWARAJENG | Swaraj Engines Ltd | Consumer Cyclical | ₹4,103.5 | ₹4.99K Cr |
| 2 | GOODLUCK | Goodluck India Limited | Basic Materials | ₹1,490.7 | ₹4.98K Cr |
| 3 | ORCHPHARMA | Orchid Pharma Ltd | Healthcare | ₹979.3 | ₹4.97K Cr |
| 4 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹9.22 | ₹4.95K Cr |
| 5 | DEEDEV | Dee Development Engineers Ltd | Industrials | ₹709.3 | ₹4.94K Cr |
| 6 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹23.16 | ₹4.93K Cr |
| 7 | PILANIINVS | Pilani Investment and Industries Corporation Ltd | Financial Services | ₹4,436.8 | ₹4.91K Cr |
| 8 | AURIONPRO | Aurionpro Solutions Ltd | Technology | ₹887.6 | ₹4.90K Cr |
| 9 | MSTCLTD | MSTC Ltd | Industrials | ₹695.15 | ₹4.89K Cr |
| 10 | DATAMATICS | Datamatics Global Services Limited | Technology | ₹826.95 | ₹4.89K Cr |
| 11 | DHANUKA | Dhanuka Agritech Ltd | Basic Materials | ₹1,088.6 | ₹4.85K Cr |
| 12 | SUNTECK | Sunteck Realty Ltd | Real Estate | ₹330.45 | ₹4.85K Cr |
| 13 | ELECTCAST | Electrosteel Castings Ltd | Industrials | ₹78.21 | ₹4.84K Cr |
| 14 | MIDWESTLTD | Midwest Ltd | Basic Materials | ₹1,326.4 | ₹4.80K Cr |
| 15 | AVANTEL | Avantel Ltd | Technology | ₹180.18 | ₹4.79K Cr |
| 16 | MHRIL | Mahindra Holidays & Resorts India Ltd | Consumer Cyclical | ₹237.36 | ₹4.79K Cr |
| 17 | OSWALPUMPS | Oswal Pumps Ltd | Industrials | ₹417.95 | ₹4.76K Cr |
| 18 | RAYMONDLSL | Raymond Lifestyle Ltd | Consumer Cyclical | ₹780.85 | ₹4.76K Cr |
| 19 | SYMPHONY | Symphony Ltd | Consumer Cyclical | ₹691.45 | ₹4.75K Cr |
| 20 | JUSTDIAL | Just Dial Ltd | Communication Services | ₹555.45 | ₹4.72K Cr |
| 21 | RTNINDIA | RattanIndia Enterprises Limited | Consumer Cyclical | ₹34.15 | ₹4.72K Cr |
| 22 | HAWKINCOOK | Hawkins Cookers Ltd | Consumer Cyclical | ₹8,909 | ₹4.71K Cr |
| 23 | WPIL | WPIL Ltd | Industrials | ₹479 | ₹4.70K Cr |
| 24 | KSCL | Kaveri Seed Company Ltd | Basic Materials | ₹914.2 | ₹4.67K Cr |
| 25 | FCL | Fineotex Chemical Ltd | Basic Materials | ₹39.89 | ₹4.65K Cr |
Showing top small cap stocks in india ranked by market cap. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Small Cap Stocks in India?
This page ranks top Small Cap Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Small Cap Stocks in India calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Small Cap Stocks in India?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.