Stocks under ₹500 are NSE and BSE shares trading below ₹500 per share. This list ranks the largest companies whose share price is under ₹500 by market cap, alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | ADANIPOWER | Adani Power Ltd | Utilities | ₹205.58 | ₹3.96L Cr |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹387.65 | ₹3.86L Cr |
| 3 | ITC | ITC Ltd | Consumer Defensive | ₹270 | ₹3.38L Cr |
| 4 | NTPC | NTPC Limited | Utilities | ₹337.1 | ₹3.27L Cr |
| 5 | ONGC | Oil & Natural Gas Corporation Limited | Energy | ₹239.5 | ₹3.01L Cr |
| 6 | BEL | Bharat Electronics Ltd | Industrials | ₹412 | ₹3.01L Cr |
| 7 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹315.9 | ₹2.91L Cr |
| 8 | LICI | Life Insurance Corporation of India | Financial Services | ₹410 | ₹2.59L Cr |
| 9 | COALINDIA | Coal India Ltd | Energy | ₹406.9 | ₹2.51L Cr |
| 10 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | ₹268 | ₹2.49L Cr |
| 11 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹185.5 | ₹2.31L Cr |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | ₹137.8 | ₹1.95L Cr |
| 13 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹170.4 | ₹1.79L Cr |
| 14 | WIPRO | Wipro Ltd | Technology | ₹178.06 | ₹1.76L Cr |
| 15 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹445.95 | ₹1.74L Cr |
| 16 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹471.65 | ₹1.74L Cr |
| 17 | JIOFIN | Jio Financial Services Ltd | Financial Services | ₹245.8 | ₹1.62L Cr |
| 18 | TATACAP | Tata Capital Ltd | Financial Services | ₹363.15 | ₹1.53L Cr |
| 19 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | ₹1.53L Cr |
| 20 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹439.3 | ₹1.49L Cr |
| 21 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹425 | ₹1.48L Cr |
| 22 | UNIONBANK | Union Bank of India | Financial Services | ₹185.5 | ₹1.42L Cr |
| 23 | PNB | Punjab National Bank | Financial Services | ₹116.5 | ₹1.34L Cr |
| 24 | BPCL | Bharat Petroleum Corporation Ltd | Energy | ₹310.3 | ₹1.33L Cr |
| 25 | BANKBARODA | Bank of Baroda | Financial Services | ₹244 | ₹1.26L Cr |
| 26 | PFC | Power Finance Corporation Ltd | Financial Services | ₹374.45 | ₹1.24L Cr |
| 27 | TATAPOWER | Tata Power Company Ltd | Utilities | ₹381 | ₹1.22L Cr |
| 28 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹193.81 | ₹1.20L Cr |
| 29 | TMPV | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | ₹322.8 | ₹1.19L Cr |
| 30 | CANBK | Canara Bank | Financial Services | ₹129.1 | ₹1.17L Cr |
| 31 | GAIL | GAIL (India) Limited | Utilities | ₹173.5 | ₹1.14L Cr |
| 32 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹86.11 | ₹1.13L Cr |
| 33 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | ₹402 | ₹1.10L Cr |
| 34 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹101.39 | ₹1.07L Cr |
| 35 | ASHOKLEY | Ashok Leyland Ltd | Industrials | ₹176.35 | ₹1.04L Cr |
| 36 | VEDL | Vedanta Limited | Basic Materials | ₹264 | ₹1.03L Cr |
| 37 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | ₹412.4 | ₹1.02L Cr |
| 38 | INDUSTOWER | Indus Towers Limited | Communication Services | ₹372.4 | ₹98.21K Cr |
| 39 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | ₹320.6 | ₹91.85K Cr |
| 40 | MEESHO | Meesho Ltd | Consumer Cyclical | ₹192.95 | ₹89.21K Cr |
| 41 | RECLTD | Rec Limited | Financial Services | ₹338.5 | ₹89.13K Cr |
| 42 | FEDERALBNK | Federal Bank Ltd | Financial Services | ₹357.8 | ₹88.36K Cr |
| 43 | IDBI | IDBI Bank Limited | Financial Services | ₹81.11 | ₹87.21K Cr |
| 44 | LTF | L&T Finance Limited | Financial Services | ₹325.1 | ₹81.46K Cr |
| 45 | OIL | Oil India Ltd | Energy | ₹480.5 | ₹78.16K Cr |
| 46 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | ₹366 | ₹77.88K Cr |
| 47 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹92.17 | ₹77.67K Cr |
| 48 | NHPC | NHPC Ltd | Utilities | ₹76.73 | ₹77.08K Cr |
| 49 | JSWINFRA | JSW Infrastructure Ltd | Industrials | ₹328.65 | ₹76.09K Cr |
| 50 | NMDC | NMDC Ltd | Basic Materials | ₹84.19 | ₹74.02K Cr |
Showing top stocks under ₹500 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹500 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…