Stocks under ₹500 are NSE and BSE shares trading below ₹500 per share. This list ranks the largest companies whose share price is under ₹500 by market cap, alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | LICI | Life Insurance Corporation of India | Financial Services | ₹409.05 | ₹5.17L Cr |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹404 | ₹4.02L Cr |
| 3 | ADANIPOWER | Adani Power Ltd | Utilities | ₹202.75 | ₹3.91L Cr |
| 4 | ITC | ITC Ltd | Consumer Defensive | ₹269 | ₹3.37L Cr |
| 5 | NTPC | NTPC Limited | Utilities | ₹326.6 | ₹3.17L Cr |
| 6 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹335 | ₹3.08L Cr |
| 7 | ONGC | Oil & Natural Gas Corporation Limited | Energy | ₹235.86 | ₹2.97L Cr |
| 8 | BEL | Bharat Electronics Ltd | Industrials | ₹393.55 | ₹2.88L Cr |
| 9 | COALINDIA | Coal India Ltd | Energy | ₹426.1 | ₹2.63L Cr |
| 10 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | ₹269.5 | ₹2.51L Cr |
| 11 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹187.97 | ₹2.34L Cr |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | ₹135.7 | ₹1.92L Cr |
| 13 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹165.71 | ₹1.75L Cr |
| 14 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹426.75 | ₹1.67L Cr |
| 15 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹441.5 | ₹1.63L Cr |
| 16 | WIPRO | Wipro Ltd | Technology | ₹164.02 | ₹1.62L Cr |
| 17 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.26 | ₹1.54L Cr |
| 18 | JIOFIN | Jio Financial Services Ltd | Financial Services | ₹227 | ₹1.50L Cr |
| 19 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹434.8 | ₹1.47L Cr |
| 20 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹418.95 | ₹1.46L Cr |
| 21 | TATACAP | Tata Capital Ltd | Financial Services | ₹339.15 | ₹1.43L Cr |
| 22 | UNIONBANK | Union Bank of India | Financial Services | ₹180.2 | ₹1.38L Cr |
| 23 | PNB | Punjab National Bank | Financial Services | ₹116.6 | ₹1.34L Cr |
| 24 | BPCL | Bharat Petroleum Corporation Ltd | Energy | ₹308.5 | ₹1.32L Cr |
| 25 | BANKBARODA | Bank of Baroda | Financial Services | ₹235.26 | ₹1.22L Cr |
| 26 | TATAPOWER | Tata Power Company Ltd | Utilities | ₹367.5 | ₹1.17L Cr |
| 27 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹187.06 | ₹1.16L Cr |
| 28 | GAIL | GAIL (India) Limited | Utilities | ₹172.7 | ₹1.14L Cr |
| 29 | CANBK | Canara Bank | Financial Services | ₹124.99 | ₹1.13L Cr |
| 30 | PFC | Power Finance Corporation Ltd | Financial Services | ₹338 | ₹1.12L Cr |
| 31 | TMPV | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | ₹290.45 | ₹1.07L Cr |
| 32 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | ₹390 | ₹1.07L Cr |
| 33 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹79.95 | ₹1.04L Cr |
| 34 | VEDL | Vedanta Limited | Basic Materials | ₹266.35 | ₹1.04L Cr |
| 35 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹97.95 | ₹1.03L Cr |
| 36 | MEESHO | Meesho Ltd | Consumer Cyclical | ₹217.06 | ₹1.00L Cr |
| 37 | INDUSTOWER | Indus Towers Limited | Communication Services | ₹374.65 | ₹98.80K Cr |
| 38 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | ₹333.7 | ₹95.61K Cr |
| 39 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | ₹383.8 | ₹94.87K Cr |
| 40 | ASHOKLEY | Ashok Leyland Ltd | Industrials | ₹159.08 | ₹93.44K Cr |
| 41 | IDBI | IDBI Bank Limited | Financial Services | ₹84.4 | ₹90.75K Cr |
| 42 | JSWINFRA | JSW Infrastructure Ltd | Industrials | ₹362.05 | ₹83.82K Cr |
| 43 | RECLTD | Rec Limited | Financial Services | ₹312.95 | ₹82.41K Cr |
| 44 | FEDERALBNK | Federal Bank Ltd | Financial Services | ₹322 | ₹79.54K Cr |
| 45 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹93.47 | ₹78.76K Cr |
| 46 | OIL | Oil India Ltd | Energy | ₹475.15 | ₹77.29K Cr |
| 47 | SAIL | Steel Authority of India Ltd | Basic Materials | ₹185 | ₹76.41K Cr |
| 48 | NHPC | NHPC Ltd | Utilities | ₹76 | ₹76.34K Cr |
| 49 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | ₹351 | ₹74.69K Cr |
| 50 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | ₹83.8 | ₹72.26K Cr |
Showing top stocks under ₹500 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹500 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…