Stocks under ₹500 are NSE and BSE shares trading below ₹500 per share. This list ranks the largest companies whose share price is under ₹500 by market cap, alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | LICI | Life Insurance Corporation of India | Financial Services | ₹399.3 | ₹5.05L Cr |
| 2 | KOTAKBANK | Kotak Mahindra Bank Ltd | Financial Services | ₹488.55 | ₹4.86L Cr |
| 3 | ADANIPOWER | Adani Power Ltd | Utilities | ₹205.67 | ₹3.97L Cr |
| 4 | ITC | ITC Ltd | Consumer Defensive | ₹285 | ₹3.57L Cr |
| 5 | ETERNAL | Eternal Ltd | Consumer Cyclical | ₹363.65 | ₹3.35L Cr |
| 6 | NTPC | NTPC Ltd | Utilities | ₹319.1 | ₹3.09L Cr |
| 7 | BEL | Bharat Electronics Ltd | Industrials | ₹400.85 | ₹2.93L Cr |
| 8 | ONGC | Oil and Natural Gas Corporation Ltd | Energy | ₹225 | ₹2.83L Cr |
| 9 | COALINDIA | Coal India Ltd | Energy | ₹403.5 | ₹2.49L Cr |
| 10 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | ₹257.45 | ₹2.39L Cr |
| 11 | TATASTEEL | Tata Steel Ltd | Basic Materials | ₹186.68 | ₹2.33L Cr |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | ₹144.04 | ₹2.03L Cr |
| 13 | WIPRO | Wipro Ltd | Technology | ₹194.6 | ₹1.93L Cr |
| 14 | MOTHERSON | Samvardhana Motherson International Ltd | Consumer Cyclical | ₹164.8 | ₹1.75L Cr |
| 15 | PNB | Punjab National Bank | Financial Services | ₹142.81 | ₹1.64L Cr |
| 16 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹433.2 | ₹1.60L Cr |
| 17 | JIOFIN | Jio Financial Services Ltd | Financial Services | ₹227.5 | ₹1.56L Cr |
| 18 | UNIONBANK | Union Bank of India | Financial Services | ₹203 | ₹1.55L Cr |
| 19 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹436.3 | ₹1.52L Cr |
| 20 | TATACAP | Tata Capital Ltd | Financial Services | ₹355.5 | ₹1.50L Cr |
| 21 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹380 | ₹1.48L Cr |
| 22 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹432.8 | ₹1.46L Cr |
| 23 | BANKBARODA | Bank of Baroda | Financial Services | ₹273.84 | ₹1.42L Cr |
| 24 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹224.31 | ₹1.39L Cr |
| 25 | IDEA | Vodafone Idea Ltd | Communication Services | ₹12.57 | ₹1.36L Cr |
| 26 | BPCL | Bharat Petroleum Corporation Ltd | Energy | ₹302 | ₹1.31L Cr |
| 27 | GAIL | Gail (India) Ltd | Utilities | ₹188 | ₹1.24L Cr |
| 28 | MEESHO | Meesho Ltd | Consumer Cyclical | ₹257.99 | ₹1.19L Cr |
| 29 | CANBK | Canara Bank | Financial Services | ₹130.91 | ₹1.19L Cr |
| 30 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | ₹408 | ₹1.12L Cr |
| 31 | TATAPOWER | Tata Power Company Ltd | Utilities | ₹348 | ₹1.11L Cr |
| 32 | PFC | Power Finance Corporation Ltd | Financial Services | ₹334.25 | ₹1.10L Cr |
| 33 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹83.3 | ₹1.09L Cr |
| 34 | TMPV | Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | ₹287.4 | ₹1.06L Cr |
| 35 | GMRAIRPORT | GMR Airports Ltd | Industrials | ₹99 | ₹1.06L Cr |
| 36 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | ₹365.2 | ₹1.05L Cr |
| 37 | INDUSTOWER | Indus Towers Ltd | Communication Services | ₹396 | ₹1.04L Cr |
| 38 | VEDL | Vedanta Ltd | Basic Materials | ₹259.68 | ₹1.01L Cr |
| 39 | ASHOKLEY | Ashok Leyland Ltd | Industrials | ₹169.2 | ₹99.39K Cr |
| 40 | AMBUJACEM | Ambuja Cements Ltd | Basic Materials | ₹381.45 | ₹94.78K Cr |
| 41 | FEDERALBNK | Federal Bank Ltd | Financial Services | ₹360.95 | ₹89.18K Cr |
| 42 | IDBI | IDBI Bank Ltd | Financial Services | ₹80.02 | ₹86.04K Cr |
| 43 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | ₹381.5 | ₹81.18K Cr |
| 44 | RECLTD | REC Ltd | Financial Services | ₹301.85 | ₹79.48K Cr |
| 45 | JSWINFRA | JSW Infrastructure Ltd | Industrials | ₹339.5 | ₹78.97K Cr |
| 46 | NHPC | NHPC Ltd | Utilities | ₹75.83 | ₹76.17K Cr |
| 47 | SAIL | Steel Authority of India Ltd | Basic Materials | ₹176.2 | ₹72.78K Cr |
| 48 | OIL | Oil India Ltd | Energy | ₹441.5 | ₹71.81K Cr |
| 49 | MAHABANK | Bank of Maharashtra | Financial Services | ₹91.7 | ₹70.53K Cr |
| 50 | BANKINDIA | Bank of India | Financial Services | ₹154.1 | ₹70.16K Cr |
Showing top stocks under ₹500 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹500 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…