Stocks under ₹50 are low-priced NSE and BSE shares trading below ₹50 per share. This list ranks the largest companies whose share price is under ₹50 by market cap, helping you discover affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.26 | ₹1.54L Cr |
| 2 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.5 | ₹70.63K Cr |
| 3 | IOB | Indian Overseas Bank | Financial Services | ₹31.98 | ₹61.58K Cr |
| 4 | SUZLON | Suzlon Energy Ltd | Industrials | ₹40.8 | ₹56.08K Cr |
| 5 | UCOBANK | UCO Bank | Financial Services | ₹23.9 | ₹29.97K Cr |
| 6 | CENTRALBK | Central Bank of India | Financial Services | ₹31.18 | ₹28.22K Cr |
| 7 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹34.29 | ₹22.74K Cr |
| 8 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹17.68 | ₹21.35K Cr |
| 9 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹44.69 | ₹20.92K Cr |
| 10 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.48 | ₹17.00K Cr |
| 11 | PSB | Punjab & Sind Bank | Financial Services | ₹21.82 | ₹15.48K Cr |
| 12 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹32.03 | ₹14.92K Cr |
| 13 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹14.11 | ₹13.84K Cr |
| 14 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹34.37 | ₹13.42K Cr |
| 15 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹49.95 | ₹13.08K Cr |
| 16 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹32.95 | ₹12.86K Cr |
| 17 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹32.78 | ₹12.80K Cr |
| 18 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹42.17 | ₹12.36K Cr |
| 19 | TRIDENT | Trident Limited | Consumer Cyclical | ₹23.12 | ₹11.78K Cr |
| 20 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹15.87 | ₹10.88K Cr |
| 21 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹41.03 | ₹9.64K Cr |
| 22 | RPOWER | Reliance Power Ltd | Utilities | ₹20.57 | ₹8.51K Cr |
| 23 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹34.44 | ₹6.73K Cr |
| 24 | IBULLSLTD | Yaari Digital Integrated Services Limited | Real Estate | ₹29.83 | ₹6.69K Cr |
| 25 | ABFRL | Aditya Birla Fashion and Retail Limited | Consumer Cyclical | ₹49.14 | ₹5.98K Cr |
| 26 | HCC | Hindustan Construction Company Ltd | Industrials | ₹21.26 | ₹5.57K Cr |
| 27 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.89 | ₹5.52K Cr |
| 28 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹23.31 | ₹4.96K Cr |
| 29 | JINDWORLD | Jindal Worldwide Ltd | Consumer Cyclical | ₹46.76 | ₹4.69K Cr |
| 30 | SINDHUTRAD | Sindhu Trade Links Ltd | Industrials | ₹23.75 | ₹4.38K Cr |
| 31 | NETWORK18 | Network18 Media & Investments Limited | Communication Services | ₹26.75 | ₹4.12K Cr |
| 32 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7 | ₹3.76K Cr |
| 33 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹7.5 | ₹3.72K Cr |
| 34 | RTNINDIA | RattanIndia Enterprises Limited | Consumer Cyclical | ₹26.96 | ₹3.72K Cr |
| 35 | PATELENG | Patel Engineering Ltd-$ | Industrials | ₹27.61 | ₹2.64K Cr |
| 36 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹20.78 | ₹2.59K Cr |
| 37 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹13.8 | ₹2.46K Cr |
| 38 | FISCHER | Fischer Medical Ventures Ltd | Healthcare | ₹34.29 | ₹2.35K Cr |
| 39 | ESAFSFB | ESAF Small Finance Bank Ltd | Financial Services | ₹42.86 | ₹2.21K Cr |
| 40 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹5.92 | ₹2.15K Cr |
| 41 | JISLJALEQS | Jain Irrigation Systems Ltd | Industrials | ₹28.75 | ₹2.05K Cr |
| 42 | BLUECLOUDS | Blue Cloud Softech Solutions Ltd | Technology | ₹22.16 | ₹2.05K Cr |
| 43 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹17.85 | ₹2.03K Cr |
| 44 | BCG | Brightcom Group Limited | Communication Services | ₹9.55 | ₹1.93K Cr |
| 45 | MSPL | MSP Steel & Power Ltd | Basic Materials | ₹33.73 | ₹1.91K Cr |
| 46 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹20.05 | ₹1.88K Cr |
| 47 | RELINFRA | Reliance Infrastructure Limited | Utilities | ₹45.2 | ₹1.84K Cr |
| 48 | GRANDOAK | Grand Oak Canyons Distillery Ltd | Financial Services | ₹34.77 | ₹1.80K Cr |
| 49 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹9.93 | ₹1.76K Cr |
| 50 | SCILAL | Shipping Corporation of India Land and Assets Ltd | Real Estate | ₹37.14 | ₹1.73K Cr |
Showing top stocks under ₹50 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹50 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…