Stocks under ₹50 are low-priced NSE and BSE shares trading below ₹50 per share. This list ranks the largest companies whose share price is under ₹50 by market cap, helping you discover affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | ₹1.53L Cr |
| 2 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.46 | ₹70.50K Cr |
| 3 | SUZLON | Suzlon Energy Ltd | Industrials | ₹47.78 | ₹65.68K Cr |
| 4 | IOB | Indian Overseas Bank | Financial Services | ₹33.27 | ₹64.07K Cr |
| 5 | UCOBANK | UCO Bank | Financial Services | ₹25.9 | ₹32.48K Cr |
| 6 | CENTRALBK | Central Bank of India | Financial Services | ₹31.02 | ₹28.08K Cr |
| 7 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹40.32 | ₹26.74K Cr |
| 8 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.03 | ₹22.98K Cr |
| 9 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹42.16 | ₹19.74K Cr |
| 10 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.61 | ₹17.06K Cr |
| 11 | PSB | Punjab & Sind Bank | Financial Services | ₹23.22 | ₹16.48K Cr |
| 12 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹33.24 | ₹15.48K Cr |
| 13 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹37.41 | ₹14.61K Cr |
| 14 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹37.14 | ₹14.50K Cr |
| 15 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹36.18 | ₹14.13K Cr |
| 16 | TRIDENT | Trident Limited | Consumer Cyclical | ₹24.47 | ₹12.47K Cr |
| 17 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.32 | ₹11.87K Cr |
| 18 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹40.49 | ₹11.87K Cr |
| 19 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹45.09 | ₹11.81K Cr |
| 20 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.62 | ₹9.37K Cr |
| 21 | RPOWER | Reliance Power Ltd | Utilities | ₹22.45 | ₹9.28K Cr |
| 22 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹38.1 | ₹8.95K Cr |
| 23 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹37.85 | ₹7.40K Cr |
| 24 | IBULLSLTD | Yaari Digital Integrated Services Limited | Real Estate | ₹26.98 | ₹6.04K Cr |
| 25 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹11.48 | ₹5.70K Cr |
| 26 | HCC | Hindustan Construction Company Ltd | Industrials | ₹20.04 | ₹5.25K Cr |
| 27 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.08 | ₹5.24K Cr |
| 28 | FCL | Fineotex Chemical Ltd | Basic Materials | ₹43.81 | ₹5.10K Cr |
| 29 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹23.3 | ₹4.96K Cr |
| 30 | NETWORK18 | Network18 Media & Investments Limited | Communication Services | ₹28.51 | ₹4.40K Cr |
| 31 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹18.6 | ₹4.39K Cr |
| 32 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹8.12 | ₹4.36K Cr |
| 33 | RTNINDIA | RattanIndia Enterprises Limited | Consumer Cyclical | ₹30.67 | ₹4.24K Cr |
| 34 | SINDHUTRAD | Sindhu Trade Links Ltd | Industrials | ₹24.99 | ₹3.85K Cr |
| 35 | JINDWORLD | Jindal Worldwide Ltd | Consumer Cyclical | ₹36.19 | ₹3.63K Cr |
| 36 | WELSPLSOL | Welspun Specialty Solutions Ltd | Basic Materials | ₹47.96 | ₹3.18K Cr |
| 37 | ELITECON | Elitecon International Ltd | Consumer Defensive | ₹17.13 | ₹2.74K Cr |
| 38 | PATELENG | Patel Engineering Ltd-$ | Industrials | ₹27.84 | ₹2.66K Cr |
| 39 | IMAGICAA | Imagicaaworld Entertainment Limited | Communication Services | ₹46.14 | ₹2.61K Cr |
| 40 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹14.05 | ₹2.50K Cr |
| 41 | FISCHER | Fischer Medical Ventures Ltd | Healthcare | ₹38.13 | ₹2.50K Cr |
| 42 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.16 | ₹2.24K Cr |
| 43 | ESAFSFB | ESAF Small Finance Bank Ltd | Financial Services | ₹40.41 | ₹2.09K Cr |
| 44 | GRANDOAK | Grand Oak Canyons Distillery Ltd | Financial Services | ₹39.55 | ₹2.05K Cr |
| 45 | JISLJALEQS | Jain Irrigation Systems Ltd | Industrials | ₹27.53 | ₹1.97K Cr |
| 46 | MSPL | MSP Steel & Power Ltd | Basic Materials | ₹34.51 | ₹1.96K Cr |
| 47 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.78 | ₹1.91K Cr |
| 48 | SCILAL | Shipping Corporation of India Land and Assets Ltd | Real Estate | ₹40.52 | ₹1.89K Cr |
| 49 | BCG | Brightcom Group Limited | Communication Services | ₹9.29 | ₹1.88K Cr |
| 50 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹10.51 | ₹1.86K Cr |
Showing top stocks under ₹50 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹50 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…