Stocks under ₹50 are low-priced NSE and BSE shares trading below ₹50 per share. This list ranks the largest companies whose share price is under ₹50 by market cap, helping you discover affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Ltd | Communication Services | ₹12.57 | ₹1.36L Cr |
| 2 | IOB | Indian Overseas Bank | Financial Services | ₹31.62 | ₹60.89K Cr |
| 3 | YESBANK | Yes Bank Ltd | Financial Services | ₹17.42 | ₹54.68K Cr |
| 4 | SUZLON | Suzlon Energy Ltd | Industrials | ₹38.25 | ₹52.58K Cr |
| 5 | UCOBANK | UCO Bank | Financial Services | ₹24.89 | ₹31.21K Cr |
| 6 | CENTRALBK | Central Bank of India | Financial Services | ₹32.26 | ₹29.20K Cr |
| 7 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹39.05 | ₹25.90K Cr |
| 8 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹18.75 | ₹22.65K Cr |
| 9 | SAGILITY | Sagility Ltd | Healthcare | ₹43.87 | ₹20.54K Cr |
| 10 | PSB | Punjab & Sind Bank | Financial Services | ₹21.8 | ₹15.47K Cr |
| 11 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹34.66 | ₹15.32K Cr |
| 12 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹15.56 | ₹15.26K Cr |
| 13 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹31.52 | ₹14.68K Cr |
| 14 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹35 | ₹13.66K Cr |
| 15 | HORIZONIND | Horizon Industrial Parks Ltd | Real Estate | ₹47.28 | ₹13.63K Cr |
| 16 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹30.95 | ₹12.08K Cr |
| 17 | TRIDENT | Trident Ltd | Consumer Cyclical | ₹23.58 | ₹12.02K Cr |
| 18 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹40.48 | ₹11.86K Cr |
| 19 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹26.4 | ₹10.31K Cr |
| 20 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹42.18 | ₹9.91K Cr |
| 21 | JPPOWER | Jaiprakash Power Ventures Ltd | Utilities | ₹14.17 | ₹9.71K Cr |
| 22 | RPOWER | Reliance Power Ltd | Utilities | ₹18.59 | ₹7.69K Cr |
| 23 | TTML | Tata Teleservices (Maharashtra) Ltd | Communication Services | ₹38.15 | ₹7.46K Cr |
| 24 | IBULLSLTD | Indiabulls Ltd | Real Estate | ₹30.52 | ₹6.95K Cr |
| 25 | HCC | Hindustan Construction Company Ltd | Industrials | ₹18.45 | ₹4.83K Cr |
| 26 | ABFRL | Aditya Birla Fashion and Retail Ltd | Consumer Cyclical | ₹39.3 | ₹4.78K Cr |
| 27 | BAJAJHIND | Bajaj Hindusthan Sugar Ltd | Consumer Defensive | ₹18.38 | ₹4.39K Cr |
| 28 | NETWORK18 | Network 18 Media & Investments Ltd | Communication Services | ₹27 | ₹4.16K Cr |
| 29 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹8.16 | ₹4.05K Cr |
| 30 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹18.56 | ₹3.95K Cr |
| 31 | SINDHUTRAD | Sindhu Trade Links Ltd | Industrials | ₹20.76 | ₹3.82K Cr |
| 32 | RTNPOWER | RattanIndia Power Ltd | Utilities | ₹7 | ₹3.76K Cr |
| 33 | RTNINDIA | Rattanindia Enterprises Ltd | Consumer Cyclical | ₹25.99 | ₹3.59K Cr |
| 34 | JINDWORLD | Jindal Worldwide Ltd | Consumer Cyclical | ₹35.5 | ₹3.56K Cr |
| 35 | WELSPLSOL | Welspun Specialty Solutions Ltd | Basic Materials | ₹42.8 | ₹2.84K Cr |
| 36 | PATELENG | Patel Engineering Ltd-$ | Industrials | ₹25.82 | ₹2.47K Cr |
| 37 | IMAGICAA | Imagicaaworld Entertainment Ltd | Communication Services | ₹41.6 | ₹2.45K Cr |
| 38 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.04 | ₹2.41K Cr |
| 39 | GATEWAY | Gateway Distriparks Ltd | Industrials | ₹48 | ₹2.40K Cr |
| 40 | ESAFSFB | ESAF Small Finance Bank Ltd | Financial Services | ₹46.42 | ₹2.40K Cr |
| 41 | MMWL | Media Matrix Worldwide Ltd | Communication Services | ₹19.8 | ₹2.24K Cr |
| 42 | STLNETWORK | STL Networks Ltd | Communication Services | ₹45.6 | ₹2.23K Cr |
| 43 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹12 | ₹2.14K Cr |
| 44 | JISLJALEQS | Jain Irrigation Systems Ltd | Industrials | ₹27.55 | ₹1.97K Cr |
| 45 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹20.33 | ₹1.91K Cr |
| 46 | BCG | Brightcom Group Ltd | Communication Services | ₹9.3 | ₹1.88K Cr |
| 47 | GNRL | Gujarat Natural Resources Limited | Energy | ₹11.74 | ₹1.80K Cr |
| 48 | FISCHER | Fischer Medical Ventures Ltd | Healthcare | ₹24.95 | ₹1.74K Cr |
| 49 | SCILAL | Shipping Corporation of India Land and Assets Ltd | Real Estate | ₹36.5 | ₹1.70K Cr |
| 50 | GRANDOAK | Grand Oak Canyons Distillery Ltd | Financial Services | ₹32.5 | ₹1.69K Cr |
Showing top stocks under ₹50 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹50 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…