Stocks under ₹100 are low-priced NSE and BSE shares trading below ₹100 per share. This list ranks the largest companies whose share price is under ₹100 by market cap, making it easy to explore affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | ₹1.53L Cr |
| 2 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹86.11 | ₹1.13L Cr |
| 3 | IDBI | IDBI Bank Limited | Financial Services | ₹81.11 | ₹87.21K Cr |
| 4 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹92.17 | ₹77.67K Cr |
| 5 | NHPC | NHPC Ltd | Utilities | ₹76.73 | ₹77.08K Cr |
| 6 | NMDC | NMDC Ltd | Basic Materials | ₹84.19 | ₹74.02K Cr |
| 7 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | ₹84.76 | ₹73.04K Cr |
| 8 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.46 | ₹70.50K Cr |
| 9 | BAJAJHFL | Bajaj Housing Finance Ltd | Financial Services | ₹84.36 | ₹70.26K Cr |
| 10 | SUZLON | Suzlon Energy Ltd | Industrials | ₹47.78 | ₹65.68K Cr |
| 11 | IOB | Indian Overseas Bank | Financial Services | ₹33.27 | ₹64.07K Cr |
| 12 | MAHABANK | Bank of Maharashtra | Financial Services | ₹80.49 | ₹61.91K Cr |
| 13 | UCOBANK | UCO Bank | Financial Services | ₹25.9 | ₹32.48K Cr |
| 14 | CENTRALBK | Central Bank of India | Financial Services | ₹31.02 | ₹28.08K Cr |
| 15 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹40.32 | ₹26.74K Cr |
| 16 | SJVN | SJVN Ltd | Utilities | ₹66.29 | ₹26.05K Cr |
| 17 | NBCC | NBCC (INDIA) LIMITED | Industrials | ₹88 | ₹23.76K Cr |
| 18 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.03 | ₹22.98K Cr |
| 19 | IFCI | IFCI Limited | Financial Services | ₹81.36 | ₹21.92K Cr |
| 20 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹42.16 | ₹19.74K Cr |
| 21 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.61 | ₹17.06K Cr |
| 22 | PSB | Punjab & Sind Bank | Financial Services | ₹23.22 | ₹16.48K Cr |
| 23 | NIVABUPA | Niva Bupa Health Insurance Company Ltd | Financial Services | ₹83.74 | ₹15.49K Cr |
| 24 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹33.24 | ₹15.48K Cr |
| 25 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹37.41 | ₹14.61K Cr |
| 26 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹37.14 | ₹14.50K Cr |
| 27 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹36.18 | ₹14.13K Cr |
| 28 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | Financial Services | ₹72.33 | ₹14.09K Cr |
| 29 | LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | Industrials | ₹93.66 | ₹13.82K Cr |
| 30 | INOXWIND | Inox Wind Ltd | Industrials | ₹74.95 | ₹12.95K Cr |
| 31 | TRIDENT | Trident Limited | Consumer Cyclical | ₹24.47 | ₹12.47K Cr |
| 32 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.32 | ₹11.87K Cr |
| 33 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹40.49 | ₹11.87K Cr |
| 34 | LLOYDSENT | Lloyds Enterprises Ltd | Basic Materials | ₹79.03 | ₹11.81K Cr |
| 35 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹45.09 | ₹11.81K Cr |
| 36 | ABLBL | Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | ₹88.72 | ₹10.78K Cr |
| 37 | SBFC | SBFC Finance Ltd | Financial Services | ₹93.67 | ₹10.37K Cr |
| 38 | MMTC | MMTC Ltd | Industrials | ₹63.54 | ₹9.53K Cr |
| 39 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.62 | ₹9.37K Cr |
| 40 | RPOWER | Reliance Power Ltd | Utilities | ₹22.45 | ₹9.28K Cr |
| 41 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹38.1 | ₹8.95K Cr |
| 42 | EMBDL | Equinox India Developments Limited | Real Estate | ₹63.04 | ₹8.76K Cr |
| 43 | JAYNECOIND | Jayaswal Neco Industries Limited | Basic Materials | ₹90.23 | ₹8.76K Cr |
| 44 | EQUITASBNK | Equitas Small Finance Bank Ltd | Financial Services | ₹76.12 | ₹8.71K Cr |
| 45 | GMRP&UI | GMR Power and Urban Infra Limited | — | ₹96.3 | ₹7.52K Cr |
| 46 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹37.85 | ₹7.40K Cr |
| 47 | HMT | HMT Ltd | Industrials | ₹60.96 | ₹7.34K Cr |
| 48 | ABFRL | Aditya Birla Fashion and Retail Limited | Consumer Cyclical | ₹54.97 | ₹6.69K Cr |
| 49 | JAIBALAJI | Jai Balaji Industries Limited | Basic Materials | ₹67.82 | ₹6.19K Cr |
| 50 | PAISALO | Paisalo Digital Limited | Financial Services | ₹67.57 | ₹6.18K Cr |
Showing top stocks under ₹100 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹100 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…