Stocks under ₹100 are low-priced NSE and BSE shares trading below ₹100 per share. This list ranks the largest companies whose share price is under ₹100 by market cap, making it easy to explore affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.26 | ₹1.54L Cr |
| 2 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹79.95 | ₹1.04L Cr |
| 3 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹97.95 | ₹1.03L Cr |
| 4 | IDBI | IDBI Bank Limited | Financial Services | ₹84.4 | ₹90.75K Cr |
| 5 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹93.47 | ₹78.76K Cr |
| 6 | NHPC | NHPC Ltd | Utilities | ₹76 | ₹76.34K Cr |
| 7 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | ₹83.8 | ₹72.26K Cr |
| 8 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.5 | ₹70.63K Cr |
| 9 | NMDC | NMDC Ltd | Basic Materials | ₹79.9 | ₹70.25K Cr |
| 10 | BAJAJHFL | Bajaj Housing Finance Ltd | Financial Services | ₹83.14 | ₹69.24K Cr |
| 11 | MAHABANK | Bank of Maharashtra | Financial Services | ₹84.88 | ₹65.29K Cr |
| 12 | IOB | Indian Overseas Bank | Financial Services | ₹31.98 | ₹61.58K Cr |
| 13 | SUZLON | Suzlon Energy Ltd | Industrials | ₹40.8 | ₹56.08K Cr |
| 14 | UCOBANK | UCO Bank | Financial Services | ₹23.9 | ₹29.97K Cr |
| 15 | CENTRALBK | Central Bank of India | Financial Services | ₹31.18 | ₹28.22K Cr |
| 16 | SJVN | SJVN Ltd | Utilities | ₹61.76 | ₹24.27K Cr |
| 17 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹34.29 | ₹22.74K Cr |
| 18 | NBCC | NBCC (INDIA) LIMITED | Industrials | ₹82.86 | ₹22.37K Cr |
| 19 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹17.68 | ₹21.35K Cr |
| 20 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹44.69 | ₹20.92K Cr |
| 21 | IFCI | IFCI Limited | Financial Services | ₹73.95 | ₹19.92K Cr |
| 22 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.48 | ₹17.00K Cr |
| 23 | PSB | Punjab & Sind Bank | Financial Services | ₹21.82 | ₹15.48K Cr |
| 24 | LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | Industrials | ₹98.56 | ₹15.24K Cr |
| 25 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹32.03 | ₹14.92K Cr |
| 26 | HORIZONIND | Horizon Industrial Parks Ltd | Real Estate | ₹50.52 | ₹14.56K Cr |
| 27 | NIVABUPA | Niva Bupa Health Insurance Company Ltd | Financial Services | ₹77.19 | ₹14.28K Cr |
| 28 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹14.11 | ₹13.84K Cr |
| 29 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹34.37 | ₹13.42K Cr |
| 30 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹49.95 | ₹13.08K Cr |
| 31 | INOXWIND | Inox Wind Ltd | Industrials | ₹74.75 | ₹12.92K Cr |
| 32 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹32.95 | ₹12.86K Cr |
| 33 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹32.78 | ₹12.80K Cr |
| 34 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | Financial Services | ₹64.71 | ₹12.63K Cr |
| 35 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹42.17 | ₹12.36K Cr |
| 36 | LLOYDSENT | Lloyds Enterprises Ltd | Basic Materials | ₹79.67 | ₹11.90K Cr |
| 37 | TRIDENT | Trident Limited | Consumer Cyclical | ₹23.12 | ₹11.78K Cr |
| 38 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹15.87 | ₹10.88K Cr |
| 39 | SBFC | SBFC Finance Ltd | Financial Services | ₹88.86 | ₹9.85K Cr |
| 40 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹41.03 | ₹9.64K Cr |
| 41 | ABLBL | Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | ₹78.72 | ₹9.56K Cr |
| 42 | MMTC | MMTC Ltd | Industrials | ₹58.35 | ₹8.75K Cr |
| 43 | JAYNECOIND | Jayaswal Neco Industries Limited | Basic Materials | ₹88.55 | ₹8.60K Cr |
| 44 | RPOWER | Reliance Power Ltd | Utilities | ₹20.57 | ₹8.51K Cr |
| 45 | PAISALO | Paisalo Digital Limited | Financial Services | ₹89.02 | ₹8.14K Cr |
| 46 | EMBDL | Equinox India Developments Limited | Real Estate | ₹58.07 | ₹8.07K Cr |
| 47 | EQUITASBNK | Equitas Small Finance Bank Ltd | Financial Services | ₹67.03 | ₹7.67K Cr |
| 48 | ZEEL | Zee Entertainment Enterprises Limited | Communication Services | ₹76.87 | ₹7.38K Cr |
| 49 | FCL | Fineotex Chemical Ltd | Basic Materials | ₹60.48 | ₹7.04K Cr |
| 50 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹34.44 | ₹6.73K Cr |
Showing top stocks under ₹100 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹100 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…