Stocks under ₹100 are low-priced NSE and BSE shares trading below ₹100 per share. This list ranks the largest companies whose share price is under ₹100 by market cap, making it easy to explore affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Ltd | Communication Services | ₹12.57 | ₹1.36L Cr |
| 2 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹83.3 | ₹1.09L Cr |
| 3 | GMRAIRPORT | GMR Airports Ltd | Industrials | ₹99 | ₹1.06L Cr |
| 4 | IDBI | IDBI Bank Ltd | Financial Services | ₹80.02 | ₹86.04K Cr |
| 5 | NHPC | NHPC Ltd | Utilities | ₹75.83 | ₹76.17K Cr |
| 6 | MAHABANK | Bank of Maharashtra | Financial Services | ₹91.7 | ₹70.53K Cr |
| 7 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹83.07 | ₹70.00K Cr |
| 8 | IDFCFIRSTB | IDFC First Bank Ltd | Financial Services | ₹79.54 | ₹68.63K Cr |
| 9 | BAJAJHFL | Bajaj Housing Finance Ltd | Financial Services | ₹81.47 | ₹67.86K Cr |
| 10 | NMDC | NMDC Ltd | Basic Materials | ₹69.8 | ₹61.37K Cr |
| 11 | IOB | Indian Overseas Bank | Financial Services | ₹31.62 | ₹60.89K Cr |
| 12 | YESBANK | Yes Bank Ltd | Financial Services | ₹17.42 | ₹54.68K Cr |
| 13 | SUZLON | Suzlon Energy Ltd | Industrials | ₹38.25 | ₹52.58K Cr |
| 14 | VMM | Vishal Mega Mart Ltd | Consumer Cyclical | ₹96.37 | ₹45.15K Cr |
| 15 | UCOBANK | UCO Bank | Financial Services | ₹24.89 | ₹31.21K Cr |
| 16 | CENTRALBK | Central Bank of India | Financial Services | ₹32.26 | ₹29.20K Cr |
| 17 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹39.05 | ₹25.90K Cr |
| 18 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹18.75 | ₹22.65K Cr |
| 19 | SJVN | SJVN Ltd | Utilities | ₹57.45 | ₹22.58K Cr |
| 20 | NBCC | NBCC (India) Ltd | Industrials | ₹79 | ₹21.33K Cr |
| 21 | SAGILITY | Sagility Ltd | Healthcare | ₹43.87 | ₹20.54K Cr |
| 22 | IFCI | IFCI Ltd | Financial Services | ₹62.21 | ₹16.76K Cr |
| 23 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹61.84 | ₹16.20K Cr |
| 24 | PSB | Punjab & Sind Bank | Financial Services | ₹21.8 | ₹15.47K Cr |
| 25 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹34.66 | ₹15.32K Cr |
| 26 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹15.56 | ₹15.26K Cr |
| 27 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹31.52 | ₹14.68K Cr |
| 28 | NIVABUPA | Niva Bupa Health Insurance Company Ltd | Financial Services | ₹78.88 | ₹14.60K Cr |
| 29 | LLOYDSENGG | Lloyds Engineering Works Ltd | Industrials | ₹89.59 | ₹13.89K Cr |
| 30 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹35 | ₹13.66K Cr |
| 31 | HORIZONIND | Horizon Industrial Parks Ltd | Real Estate | ₹47.28 | ₹13.63K Cr |
| 32 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹30.95 | ₹12.08K Cr |
| 33 | TRIDENT | Trident Ltd | Consumer Cyclical | ₹23.58 | ₹12.02K Cr |
| 34 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹40.48 | ₹11.86K Cr |
| 35 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | Financial Services | ₹60.6 | ₹11.84K Cr |
| 36 | INOXWIND | Inox Wind Ltd | Industrials | ₹64.45 | ₹11.14K Cr |
| 37 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹26.4 | ₹10.31K Cr |
| 38 | MONEYVIEW | Moneyview Ltd | Technology | ₹58.1 | ₹10.23K Cr |
| 39 | LLOYDSENT | Lloyds Enterprises Ltd | Basic Materials | ₹66.64 | ₹10.17K Cr |
| 40 | SBFC | SBFC Finance Ltd | Financial Services | ₹89.22 | ₹9.92K Cr |
| 41 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹42.18 | ₹9.91K Cr |
| 42 | JPPOWER | Jaiprakash Power Ventures Ltd | Utilities | ₹14.17 | ₹9.71K Cr |
| 43 | ABLBL | Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | ₹78.48 | ₹9.53K Cr |
| 44 | JAYNECOIND | Jayaswal Neco Industries Ltd | Basic Materials | ₹90.65 | ₹8.80K Cr |
| 45 | MMTC | MMTC Ltd | Industrials | ₹55.35 | ₹8.30K Cr |
| 46 | RPOWER | Reliance Power Ltd | Utilities | ₹18.59 | ₹7.69K Cr |
| 47 | EMBDL | Embassy Developments Ltd | Real Estate | ₹52.45 | ₹7.46K Cr |
| 48 | TTML | Tata Teleservices (Maharashtra) Ltd | Communication Services | ₹38.15 | ₹7.46K Cr |
| 49 | PAISALO | Paisalo Digital Ltd | Financial Services | ₹77.3 | ₹7.27K Cr |
| 50 | GMRP&UI | GMR Power and Urban Infra Ltd | Energy | ₹91.1 | ₹7.12K Cr |
Showing top stocks under ₹100 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹100 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…