Penny stocks in India are very low-priced shares, shown here as NSE & BSE stocks trading under ₹20. They can be volatile and high-risk, so this list ranks the largest penny stocks by market cap to help you focus on the more substantial names alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | ₹1.53L Cr |
| 2 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.03 | ₹22.98K Cr |
| 3 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.32 | ₹11.87K Cr |
| 4 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.62 | ₹9.37K Cr |
| 5 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹11.48 | ₹5.70K Cr |
| 6 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.08 | ₹5.24K Cr |
| 7 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹18.6 | ₹4.39K Cr |
| 8 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹8.12 | ₹4.36K Cr |
| 9 | ELITECON | Elitecon International Ltd | Consumer Defensive | ₹17.13 | ₹2.74K Cr |
| 10 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹14.05 | ₹2.50K Cr |
| 11 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.16 | ₹2.24K Cr |
| 12 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.78 | ₹1.91K Cr |
| 13 | BCG | Brightcom Group Limited | Communication Services | ₹9.29 | ₹1.88K Cr |
| 14 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹10.51 | ₹1.86K Cr |
| 15 | MMWL | Media Matrix Worldwide Ltd | Communication Services | ₹14.91 | ₹1.69K Cr |
| 16 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.21 | ₹1.55K Cr |
| 17 | ALLCARGO | Allcargo Logistics Limited | Industrials | ₹9.97 | ₹1.49K Cr |
| 18 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹15.57 | ₹1.46K Cr |
| 19 | STEELXIND | Steel Exchange India Ltd | Basic Materials | ₹10.71 | ₹1.37K Cr |
| 20 | AGL | Allcargo Global Ltd | Industrials | ₹13.25 | ₹1.30K Cr |
| 21 | JYOTISTRUC | Jyoti Structures Ltd | Industrials | ₹10.73 | ₹1.28K Cr |
| 22 | GREENPOWER | Orient Green Power Company Ltd | Utilities | ₹9.42 | ₹1.10K Cr |
| 23 | SEPC | SEPC Limited | Industrials | ₹5.77 | ₹1.09K Cr |
| 24 | SALASAR | Salasar Techno Engineering Ltd | Basic Materials | ₹6.07 | ₹1.06K Cr |
| 25 | UNITECH | Unitech Ltd | Real Estate | ₹4.01 | ₹1.05K Cr |
| 26 | NEUEON | Neueon Corporation Limited | Industrials | ₹16.8 | ₹950 Cr |
| 27 | SUBEXLTD | Subex Ltd | Technology | ₹16.49 | ₹915 Cr |
| 28 | SADHNANIQ | Sadhana Nitro Chem Ltd | Basic Materials | ₹3.03 | ₹898 Cr |
| 29 | ABINFRA | A B Infrabuild Ltd | Industrials | ₹12.57 | ₹803 Cr |
| 30 | AHCL | Anlon Healthcare Ltd | Healthcare | ₹14.63 | ₹778 Cr |
| 31 | RMDRIP | R M Drip and Sprinklers Systems Ltd | Industrials | ₹17.27 | ₹740 Cr |
| 32 | KELLTONTEC | Kellton Tech Solutions Ltd | Technology | ₹13.68 | ₹727 Cr |
| 33 | SUMEETINDS | Sumeet Industries Ltd-$ | Consumer Cyclical | ₹13.42 | ₹706 Cr |
| 34 | RAMASTEEL | Rama Steel Tubes Ltd | Basic Materials | ₹4.25 | ₹695 Cr |
| 35 | CCCL | Consolidated Construction Consortium Ltd | Industrials | ₹15.52 | ₹693 Cr |
| 36 | DPSCLTD | DPSC Limited | Utilities | ₹7.05 | ₹687 Cr |
| 37 | BESTAGRO | Best Agrolife Ltd | Basic Materials | ₹18.47 | ₹655 Cr |
| 38 | HARDWYN | Hardwyn India Ltd | Industrials | ₹9.42 | ₹644 Cr |
| 39 | VAKRANGEE | VAKANGEE LIMITED | Technology | ₹5.78 | ₹626 Cr |
| 40 | ZEEMEDIA | Zee Media Corporation Limited | Communication Services | ₹9.38 | ₹615 Cr |
| 41 | DISHTV | Dish TV India Ltd | Communication Services | ₹2.82 | ₹519 Cr |
| 42 | NILASPACES | Nila Spaces Ltd | Real Estate | ₹12.74 | ₹502 Cr |
| 43 | PENINLAND | Peninsula Land Limited | Real Estate | ₹15.1 | ₹501 Cr |
| 44 | SHIVACEM | Shiva Cement Ltd | Basic Materials | ₹16.9 | ₹499 Cr |
| 45 | URJA | Urja Global Ltd | Technology | ₹9.41 | ₹494 Cr |
| 46 | MGEL | Mangalam Global Enterprise Ltd | Consumer Defensive | ₹14.98 | ₹494 Cr |
| 47 | RUSHIL | Rushil Decor Ltd | Consumer Cyclical | ₹16.72 | ₹491 Cr |
| 48 | DAVANGERE | Davangere Sugar Company Ltd | Consumer Defensive | ₹3.19 | ₹456 Cr |
| 49 | HLVLTD | HLV LIMITED | Consumer Cyclical | ₹6.7 | ₹442 Cr |
| 50 | HCL-INSYS | HCL Infosystems Ltd | Technology | ₹13.23 | ₹436 Cr |
Showing top penny stocks in india ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Penny Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…