Penny stocks in India are very low-priced shares, shown here as NSE & BSE stocks trading under ₹20. They can be volatile and high-risk, so this list ranks the largest penny stocks by market cap to help you focus on the more substantial names alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.26 | ₹1.54L Cr |
| 2 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹17.68 | ₹21.35K Cr |
| 3 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹14.11 | ₹13.84K Cr |
| 4 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹15.87 | ₹10.88K Cr |
| 5 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.89 | ₹5.52K Cr |
| 6 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7 | ₹3.76K Cr |
| 7 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹7.5 | ₹3.72K Cr |
| 8 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹13.8 | ₹2.46K Cr |
| 9 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹5.92 | ₹2.15K Cr |
| 10 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹17.85 | ₹2.03K Cr |
| 11 | BCG | Brightcom Group Limited | Communication Services | ₹9.55 | ₹1.93K Cr |
| 12 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹9.93 | ₹1.76K Cr |
| 13 | MMWL | Media Matrix Worldwide Ltd | Communication Services | ₹15.09 | ₹1.71K Cr |
| 14 | ALLCARGO | Allcargo Logistics Limited | Industrials | ₹10.67 | ₹1.60K Cr |
| 15 | ELITECON | Elitecon International Ltd | Consumer Defensive | ₹9.08 | ₹1.45K Cr |
| 16 | STEELXIND | Steel Exchange India Ltd | Basic Materials | ₹11.29 | ₹1.44K Cr |
| 17 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.12 | ₹1.43K Cr |
| 18 | AGL | Allcargo Global Ltd | Industrials | ₹13.73 | ₹1.35K Cr |
| 19 | RHETAN | Rhetan TMT Ltd | Basic Materials | ₹15.17 | ₹1.21K Cr |
| 20 | JYOTISTRUC | Jyoti Structures Ltd | Industrials | ₹9.03 | ₹1.08K Cr |
| 21 | UNITECH | Unitech Ltd | Real Estate | ₹4.09 | ₹1.07K Cr |
| 22 | GREENPOWER | Orient Green Power Company Ltd | Utilities | ₹8.96 | ₹1.05K Cr |
| 23 | SEPC | SEPC Limited | Industrials | ₹5.12 | ₹969 Cr |
| 24 | SADHNANIQ | Sadhana Nitro Chem Ltd | Basic Materials | ₹2.82 | ₹855 Cr |
| 25 | SUMEETINDS | Sumeet Industries Ltd-$ | Consumer Cyclical | ₹12.18 | ₹846 Cr |
| 26 | SALASAR | Salasar Techno Engineering Ltd | Basic Materials | ₹4.7 | ₹822 Cr |
| 27 | NEUEON | Neueon Corporation Limited | Industrials | ₹14.39 | ₹814 Cr |
| 28 | ABINFRA | A B Infrabuild Ltd | Industrials | ₹12.58 | ₹804 Cr |
| 29 | RAMASTEEL | Rama Steel Tubes Ltd | Basic Materials | ₹4.48 | ₹733 Cr |
| 30 | KELLTONTEC | Kellton Tech Solutions Ltd | Technology | ₹13.46 | ₹710 Cr |
| 31 | DPSCLTD | DPSC Limited | Utilities | ₹6.97 | ₹679 Cr |
| 32 | BESTAGRO | Best Agrolife Ltd | Basic Materials | ₹18.24 | ₹647 Cr |
| 33 | HARDWYN | Hardwyn India Ltd | Industrials | ₹9.27 | ₹634 Cr |
| 34 | CCCL | Consolidated Construction Consortium Ltd | Industrials | ₹13.32 | ₹595 Cr |
| 35 | VAKRANGEE | VAKANGEE LIMITED | Technology | ₹5.27 | ₹571 Cr |
| 36 | HAZOOR | Hazoor Multi Projects Ltd-$ | Real Estate | ₹19.36 | ₹558 Cr |
| 37 | PENINLAND | Peninsula Land Limited | Real Estate | ₹16.7 | ₹554 Cr |
| 38 | MGEL | Mangalam Global Enterprise Ltd | Consumer Defensive | ₹15.99 | ₹527 Cr |
| 39 | OSWALGREEN | Oswal Greentech Limited | Financial Services | ₹19.99 | ₹513 Cr |
| 40 | ZEEMEDIA | Zee Media Corporation Limited | Communication Services | ₹7.52 | ₹493 Cr |
| 41 | RUSHIL | Rushil Decor Ltd | Consumer Cyclical | ₹16.1 | ₹472 Cr |
| 42 | AQYLON | Aqylon Nexus Limited | Communication Services | ₹18.56 | ₹471 Cr |
| 43 | URJA | Urja Global Ltd | Technology | ₹8.95 | ₹470 Cr |
| 44 | SHIVACEM | Shiva Cement Ltd | Basic Materials | ₹15.47 | ₹456 Cr |
| 45 | VISHAL | Vishal Fabrics Ltd | Consumer Cyclical | ₹18.03 | ₹446 Cr |
| 46 | DISHTV | Dish TV India Ltd | Communication Services | ₹2.37 | ₹436 Cr |
| 47 | NILASPACES | Nila Spaces Ltd | Real Estate | ₹11.06 | ₹436 Cr |
| 48 | HCL-INSYS | HCL Infosystems Ltd | Technology | ₹13.23 | ₹436 Cr |
| 49 | SARVESHWAR | Sarveshwar Foods Ltd | Consumer Defensive | ₹3.53 | ₹435 Cr |
| 50 | LANCER | Lancer Container Lines Ltd | Industrials | ₹11.62 | ₹432 Cr |
Showing top penny stocks in india ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Penny Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…