Most active stocks are the NSE & BSE shares with the highest traded volume today — a sign of where the market’s attention and liquidity are concentrated. This list ranks companies by volume alongside their share price and day’s change.
| # | Symbol | Company | Sector | Price ₹ | Volume |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | 82.04 Cr |
| 2 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.78 | 13.43 Cr |
| 3 | CUPID | Cupid Ltd-$ | Consumer Defensive | ₹284.03 | 6.89 Cr |
| 4 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.62 | 6.63 Cr |
| 5 | SUZLON | Suzlon Energy Ltd | Industrials | ₹47.78 | 6.23 Cr |
| 6 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹193.81 | 5.71 Cr |
| 7 | WELSPUNLIV | Welspun Living Limited | Consumer Cyclical | ₹177.79 | 5.37 Cr |
| 8 | PWL | Physicswallah Ltd | Consumer Defensive | ₹122.05 | 5.21 Cr |
| 9 | IFCI | IFCI Limited | Financial Services | ₹81.36 | 5.00 Cr |
| 10 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.46 | 4.98 Cr |
| 11 | MRPL | Mangalore Refinery and Petrochemicals Ltd | Energy | ₹177.44 | 4.82 Cr |
| 12 | SUBEXLTD | Subex Ltd | Technology | ₹16.49 | 4.46 Cr |
| 13 | HFCL | HFCL Limited | Technology | ₹230.03 | 3.57 Cr |
| 14 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹18.6 | 3.52 Cr |
| 15 | MOREPENLAB | Morepen Laboratories Ltd | Healthcare | ₹88.44 | 3.44 Cr |
| 16 | TPHQ | Teamo Productions HQ Limited | Industrials | ₹0.63 | 3.34 Cr |
| 17 | GATECH | GACM Technologies Limited | Financial Services | ₹0.8 | 3.01 Cr |
| 18 | LEAPIND | LEAP India Ltd | Industrials | ₹160.3 | 2.91 Cr |
| 19 | IBULLSLTD | Yaari Digital Integrated Services Limited | Real Estate | ₹26.98 | 2.61 Cr |
| 20 | ICIL | Indo Count Industries Ltd | Consumer Cyclical | ₹437.7 | 2.52 Cr |
| 21 | ABINFRA | A B Infrabuild Ltd | Industrials | ₹12.57 | 2.52 Cr |
| 22 | ZEEL | Zee Entertainment Enterprises Limited | Communication Services | ₹105.32 | 2.46 Cr |
| 23 | SAMMAANCAP | Sammaan Capital Limited | Financial Services | ₹150.23 | 2.31 Cr |
| 24 | VIKRAMSOLR | Vikram Solar Ltd | Technology | ₹177.11 | 2.27 Cr |
| 25 | FILATFASH | Filatex Fashions Ltd | Consumer Cyclical | ₹0.18 | 2.22 Cr |
| 26 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹38.1 | 2.19 Cr |
| 27 | ATALREAL | Atal Realtech Ltd | Industrials | ₹33.93 | 2.08 Cr |
| 28 | ZAGGLE | Zaggle Prepaid Ocean Services Ltd | Technology | ₹165.88 | 1.99 Cr |
| 29 | ADANIPOWER | Adani Power Ltd | Utilities | ₹205.58 | 1.92 Cr |
| 30 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹37.14 | 1.89 Cr |
| 31 | NMDC | NMDC Ltd | Basic Materials | ₹84.19 | 1.84 Cr |
| 32 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹315.9 | 1.84 Cr |
| 33 | INOXWIND | Inox Wind Ltd | Industrials | ₹74.95 | 1.82 Cr |
| 34 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.61 | 1.82 Cr |
| 35 | JINDRILL | Jindal Drilling & Industries Ltd | Energy | ₹651.15 | 1.79 Cr |
| 36 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹36.18 | 1.78 Cr |
| 37 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹723 | 1.78 Cr |
| 38 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.32 | 1.74 Cr |
| 39 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹37.41 | 1.73 Cr |
| 40 | TFCILTD | Tourism Finance Corporation of India Ltd | Financial Services | ₹123.7 | 1.72 Cr |
| 41 | RBA | Restaurant Brands Asia Limited | Consumer Cyclical | ₹106.34 | 1.71 Cr |
| 42 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹8.12 | 1.70 Cr |
| 43 | HINDCOPPER | Hindustan Copper Ltd | Basic Materials | ₹566.35 | 1.55 Cr |
| 44 | ONGC | Oil & Natural Gas Corporation Limited | Energy | ₹239.5 | 1.49 Cr |
| 45 | ITC | ITC Ltd | Consumer Defensive | ₹270 | 1.42 Cr |
| 46 | ASHOKLEY | Ashok Leyland Ltd | Industrials | ₹176.35 | 1.42 Cr |
| 47 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹23.3 | 1.40 Cr |
| 48 | PINELABS | Pine Labs Ltd | Technology | ₹160.32 | 1.36 Cr |
| 49 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹185.5 | 1.34 Cr |
| 50 | RPOWER | Reliance Power Ltd | Utilities | ₹22.45 | 1.31 Cr |
Showing top most active stocks today ranked by volume. Open the stock screener to refine these filters.
This page ranks top Most Active Stocks Today on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…