Most Active Stocks Today
Most active stocks are the NSE & BSE shares with the highest traded volume today — a sign of where the market’s attention and liquidity are concentrated. This list ranks companies by volume alongside their share price and day’s change.
Top Most Active Stocks Today
| # | Symbol | Company | Sector | Price ₹ | Volume |
|---|---|---|---|---|---|
| 1 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.98 | 46.56 Cr |
| 2 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.16 | 23.69 Cr |
| 3 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹37.08 | 7.61 Cr |
| 4 | PWL | Physicswallah Ltd | Consumer Defensive | ₹149.51 | 7.25 Cr |
| 5 | SHAREINDIA | Share India Securities Ltd | Financial Services | ₹180.86 | 6.53 Cr |
| 6 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹44.09 | 5.55 Cr |
| 7 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹42.23 | 4.51 Cr |
| 8 | AEQUS | Aequs Ltd | Industrials | ₹259.31 | 3.92 Cr |
| 9 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.35 | 3.85 Cr |
| 10 | KALYANKJIL | Kalyan Jewellers India Ltd | Consumer Cyclical | ₹381.75 | 3.82 Cr |
| 11 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹42.5 | 3.61 Cr |
| 12 | YESBANK | Yes Bank Ltd | Financial Services | ₹23.89 | 3.49 Cr |
| 13 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.18 | 3.27 Cr |
| 14 | CUPID | Cupid Ltd-$ | Consumer Defensive | ₹224.6 | 3.21 Cr |
| 15 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹292.6 | 3.14 Cr |
| 16 | IOLCP | IOL Chemicals & Pharmaceuticals Ltd | Healthcare | ₹169.6 | 2.68 Cr |
| 17 | IFCI | IFCI Limited | Financial Services | ₹77.29 | 2.59 Cr |
| 18 | SUZLON | Suzlon Energy Ltd | Industrials | ₹54.36 | 2.53 Cr |
| 19 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹823.2 | 2.40 Cr |
| 20 | SWIGGY | Swiggy Ltd | Consumer Cyclical | ₹266.03 | 2.34 Cr |
| 21 | CANBK | Canara Bank | Financial Services | ₹124.13 | 2.30 Cr |
| 22 | RPOWER | Reliance Power Ltd | Utilities | ₹25.07 | 2.26 Cr |
| 23 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.87 | 2.22 Cr |
| 24 | IOC | Indian Oil Corporation Ltd | Energy | ₹139.12 | 1.98 Cr |
| 25 | AURIGROW | Auri Grow India Limited | Industrials | ₹0.28 | 1.95 Cr |
Showing top most active stocks today ranked by volume. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Most Active Stocks Today?
This page ranks top Most Active Stocks Today on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Most Active Stocks Today calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Most Active Stocks Today?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.