Most active stocks are the NSE & BSE shares with the highest traded volume today — a sign of where the market’s attention and liquidity are concentrated. This list ranks companies by volume alongside their share price and day’s change.
| # | Symbol | Company | Sector | Price ₹ | Volume |
|---|---|---|---|---|---|
| 1 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹14.11 | 30.93 Cr |
| 2 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.26 | 30.92 Cr |
| 3 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.48 | 19.45 Cr |
| 4 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹17.85 | 11.90 Cr |
| 5 | HEROMOTORS | Hero Motors Ltd | — | ₹141.69 | 10.26 Cr |
| 6 | AHCL | Anlon Healthcare Ltd | Healthcare | ₹31.51 | 8.02 Cr |
| 7 | BLUECLOUDS | Blue Cloud Softech Solutions Ltd | Technology | ₹22.16 | 6.96 Cr |
| 8 | LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | Industrials | ₹98.56 | 6.07 Cr |
| 9 | SUZLON | Suzlon Energy Ltd | Industrials | ₹40.8 | 5.70 Cr |
| 10 | FCL | Fineotex Chemical Ltd | Basic Materials | ₹60.48 | 4.70 Cr |
| 11 | FILATFASH | Filatex Fashions Ltd | Consumer Cyclical | ₹0.18 | 4.57 Cr |
| 12 | POLICYBZR | PB Fintech Ltd | Financial Services | ₹1,166 | 4.16 Cr |
| 13 | SHANTIGOLD | Shanti Gold International Ltd | Consumer Cyclical | ₹325.68 | 3.64 Cr |
| 14 | IFCI | IFCI Limited | Financial Services | ₹73.95 | 3.61 Cr |
| 15 | SSRETAIL | SS Retail Ltd | — | ₹728.2 | 3.44 Cr |
| 16 | MEESHO | Meesho Ltd | Consumer Cyclical | ₹217.06 | 3.15 Cr |
| 17 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹20.78 | 3.11 Cr |
| 18 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹15.87 | 3.06 Cr |
| 19 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.5 | 3.04 Cr |
| 20 | TFCILTD | Tourism Finance Corporation of India Ltd | Financial Services | ₹138.31 | 3.00 Cr |
| 21 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹49.95 | 2.89 Cr |
| 22 | DAVANGERE | Davangere Sugar Company Ltd | Consumer Defensive | ₹2.4 | 2.88 Cr |
| 23 | WHIRLPOOL | Whirlpool of India Ltd | Consumer Cyclical | ₹918.9 | 2.79 Cr |
| 24 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.12 | 2.67 Cr |
| 25 | DELTACORP | Delta Corp Limited | Consumer Cyclical | ₹76.84 | 2.64 Cr |
| 26 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹335 | 2.45 Cr |
| 27 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹23.31 | 2.45 Cr |
| 28 | SBC | SBC Exports Ltd | Industrials | ₹53.02 | 2.38 Cr |
| 29 | SDBL | Som Distilleries & Breweries Ltd | Consumer Defensive | ₹74.36 | 2.28 Cr |
| 30 | TMPV | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | ₹290.45 | 2.26 Cr |
| 31 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | ₹83.8 | 2.04 Cr |
| 32 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹7.5 | 2.00 Cr |
| 33 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹735.6 | 1.98 Cr |
| 34 | ENGINERSIN | Engineers India Ltd | Industrials | ₹315.65 | 1.96 Cr |
| 35 | DEEPA | Deepa Jewellers Ltd | Consumer Cyclical | ₹213.12 | 1.92 Cr |
| 36 | ARTEMISMED | Artemis Medicare Services Ltd | Healthcare | ₹357.7 | 1.90 Cr |
| 37 | IDBI | IDBI Bank Limited | Financial Services | ₹84.4 | 1.83 Cr |
| 38 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹404 | 1.82 Cr |
| 39 | TURTLEMINT | Turtlemint Fintech Solutions Ltd | Financial Services | ₹87.24 | 1.80 Cr |
| 40 | PINELABS | Pine Labs Ltd | Technology | ₹176.57 | 1.76 Cr |
| 41 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹32.78 | 1.72 Cr |
| 42 | ADANIPOWER | Adani Power Ltd | Utilities | ₹202.75 | 1.62 Cr |
| 43 | GLASSWALL | Glass Wall Systems (India) Ltd | — | ₹274.19 | 1.61 Cr |
| 44 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹187.97 | 1.59 Cr |
| 45 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹5.92 | 1.49 Cr |
| 46 | RPOWER | Reliance Power Ltd | Utilities | ₹20.57 | 1.46 Cr |
| 47 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7 | 1.44 Cr |
| 48 | SUBEXLTD | Subex Ltd | Technology | ₹21.41 | 1.43 Cr |
| 49 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹32.95 | 1.42 Cr |
| 50 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹165.71 | 1.42 Cr |
Showing top most active stocks today ranked by volume. Open the stock screener to refine these filters.
This page ranks top Most Active Stocks Today on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…