Stocks Above 200-Day Moving Average
Stocks above their 200-day moving average (200 DMA) are trading above their long-term average price, often read as a sign of a sustained uptrend. This list ranks NSE & BSE companies above their 200 DMA by market cap alongside their share price.
Top Stocks Above 200-Day Moving Average
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,391.3 | ₹10.00L Cr |
| 2 | SBIN | State Bank of India | Financial Services | ₹1,029.7 | ₹9.54L Cr |
| 3 | BAJFINANCE | Bajaj Finance Limited | Financial Services | ₹1,026.7 | ₹6.42L Cr |
| 4 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,886.4 | ₹4.54L Cr |
| 5 | ADANIENT | Adani Enterprises Limited | Energy | ₹3,100 | ₹4.27L Cr |
| 6 | ADANIPOWER | Adani Power Ltd | Utilities | ₹220.46 | ₹4.27L Cr |
| 7 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,533.4 | ₹4.24L Cr |
| 8 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | ₹1,821.3 | ₹4.22L Cr |
| 9 | AXISBANK | Axis Bank Limited | Financial Services | ₹1,329.3 | ₹4.14L Cr |
| 10 | TITAN | Titan Company Limited | Consumer Cyclical | ₹4,599.2 | ₹4.09L Cr |
| 11 | JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,228.5 | ₹3.01L Cr |
| 12 | HAL | Hindustan Aeronautics Ltd | Industrials | ₹4,396.6 | ₹2.95L Cr |
| 13 | BAJAJ-AUTO | Bajaj Auto Limited | — | ₹10,227 | ₹2.86L Cr |
| 14 | NESTLEIND | Nestle India Ltd | Consumer Defensive | ₹1,458.5 | ₹2.82L Cr |
| 15 | LICI | Life Insurance Corporation of India | Financial Services | ₹434 | ₹2.76L Cr |
| 16 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹292.6 | ₹2.72L Cr |
| 17 | COALINDIA | Coal India Ltd | Energy | ₹427.7 | ₹2.64L Cr |
| 18 | ASIANPAINT | Asian Paints Limited | Basic Materials | ₹2,695.4 | ₹2.60L Cr |
| 19 | ADANIGREEN | Adani Green Energy Ltd | Utilities | ₹1,530.7 | ₹2.54L Cr |
| 20 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | ₹1,038.8 | ₹2.46L Cr |
| 21 | HINDALCO | Hindalco Industries Ltd | Basic Materials | ₹972.4 | ₹2.18L Cr |
| 22 | GRASIM | Grasim Industries Ltd | Basic Materials | ₹3,160.9 | ₹2.15L Cr |
| 23 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | ₹7,546.5 | ₹2.08L Cr |
| 24 | INDIGO | InterGlobe Aviation Ltd | Industrials | ₹5,281 | ₹2.05L Cr |
| 25 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | ₹1,687.5 | ₹2.03L Cr |
| 26 | DIVISLAB | Divis Laboratories Ltd | Healthcare | ₹6,772.5 | ₹1.80L Cr |
| 27 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹460 | ₹1.80L Cr |
| 28 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | ₹3,730.5 | ₹1.78L Cr |
| 29 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | ₹4,891 | ₹1.66L Cr |
| 30 | SOLARINDS | Solar Industries India Limited | Basic Materials | ₹18,166 | ₹1.64L Cr |
| 31 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹478.5 | ₹1.62L Cr |
| 32 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | ₹1,594.1 | ₹1.62L Cr |
| 33 | DLF | DLF Ltd | Real Estate | ₹648 | ₹1.61L Cr |
| 34 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | ₹3,236.7 | ₹1.60L Cr |
| 35 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1,836.9 | ₹1.57L Cr |
| 36 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹424.4 | ₹1.57L Cr |
| 37 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.16 | ₹1.54L Cr |
| 38 | CUMMINSIND | Cummins India Limited | Industrials | ₹5,547 | ₹1.54L Cr |
| 39 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹142.99 | ₹1.52L Cr |
| 40 | BSE | BSE Limited | Financial Services | ₹3,684.3 | ₹1.50L Cr |
| 41 | TATACAP | Tata Capital Ltd | Financial Services | ₹347.8 | ₹1.47L Cr |
| 42 | ABB | ABB India Limited | Industrials | ₹6,835 | ₹1.45L Cr |
| 43 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | ₹918.35 | ₹1.45L Cr |
| 44 | POWERINDIA | Hitachi Energy India Limited | Industrials | ₹32,090 | ₹1.43L Cr |
| 45 | POLYCAB | Polycab India Ltd | Industrials | ₹9,273 | ₹1.40L Cr |
| 46 | PFC | Power Finance Corporation Ltd | Financial Services | ₹410 | ₹1.36L Cr |
| 47 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹384 | ₹1.34L Cr |
| 48 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | ₹8,761 | ₹1.26L Cr |
| 49 | SIEMENS | Siemens Ltd | Industrials | ₹3,484.6 | ₹1.25L Cr |
| 50 | BOSCHLTD | Bosch Limited | Consumer Cyclical | ₹41,920 | ₹1.24L Cr |
Showing top stocks above 200-day moving average ranked by market cap. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Stocks Above 200-Day Moving Average?
This page ranks top Stocks Above 200-Day Moving Average on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Stocks Above 200-Day Moving Average calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Stocks Above 200-Day Moving Average?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.