Stocks above their 200-day moving average (200 DMA) are trading above their long-term average price, often read as a sign of a sustained uptrend. This list ranks NSE & BSE companies above their 200 DMA by market cap alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | ₹1,339.7 | ₹18.13L Cr |
| 2 | BHARTIARTL | Bharti Airtel Ltd | Communication Services | ₹2,106 | ₹13.14L Cr |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹804 | ₹12.41L Cr |
| 4 | ICICIBANK | ICICI Bank Ltd | Financial Services | ₹1,583.6 | ₹11.37L Cr |
| 5 | SBIN | State Bank of India | Financial Services | ₹1,080 | ₹9.97L Cr |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | ₹2,407.5 | ₹8.71L Cr |
| 7 | BAJFINANCE | Bajaj Finance Ltd | Financial Services | ₹1,117 | ₹6.95L Cr |
| 8 | LT | Larsen & Toubro Ltd | Industrials | ₹4,143.8 | ₹5.70L Cr |
| 9 | KOTAKBANK | Kotak Mahindra Bank Ltd | Financial Services | ₹488.55 | ₹4.86L Cr |
| 10 | SUNPHARMA | Sun Pharmaceutical Industries Ltd | Healthcare | ₹1,880 | ₹4.51L Cr |
| 11 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | Industrials | ₹1,903.3 | ₹4.39L Cr |
| 12 | TITAN | Titan Company Ltd | Consumer Cyclical | ₹4,844.9 | ₹4.30L Cr |
| 13 | AXISBANK | AXIS Bank Ltd | Financial Services | ₹1,331 | ₹4.15L Cr |
| 14 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,333 | ₹4.00L Cr |
| 15 | ADANIPOWER | Adani Power Ltd | Utilities | ₹205.67 | ₹3.97L Cr |
| 16 | HCLTECH | HCL Technologies Ltd | Technology | ₹1,378 | ₹3.73L Cr |
| 17 | ADANIENT | Adani Enterprises Ltd | Energy | ₹2,688 | ₹3.64L Cr |
| 18 | ULTRACEMCO | UltraTech Cement Ltd | Basic Materials | ₹12,100 | ₹3.56L Cr |
| 19 | ETERNAL | Eternal Ltd | Consumer Cyclical | ₹363.65 | ₹3.35L Cr |
| 20 | JSWSTEEL | JSW Steel Ltd | Basic Materials | ₹1,348 | ₹3.29L Cr |
| 21 | HAL | Hindustan Aeronautics Ltd | Industrials | ₹4,809.8 | ₹3.22L Cr |
| 22 | DIVISLAB | Divis Laboratories Ltd | Healthcare | ₹11,442 | ₹3.04L Cr |
| 23 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | ₹1,865 | ₹2.98L Cr |
| 24 | BAJAJ-AUTO | Bajaj Auto Ltd | Consumer Cyclical | ₹10,850 | ₹2.98L Cr |
| 25 | ASIANPAINT | Asian Paints Ltd | Basic Materials | ₹2,550 | ₹2.44L Cr |
| 26 | ADANIGREEN | Adani Green Energy Ltd | Utilities | ₹1,403 | ₹2.31L Cr |
| 27 | INDIGO | InterGlobe Aviation Ltd | Industrials | ₹5,587.3 | ₹2.16L Cr |
| 28 | TVSMOTOR | TVS Motor Company Ltd | Consumer Cyclical | ₹4,495 | ₹2.13L Cr |
| 29 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | ₹7,650 | ₹2.10L Cr |
| 30 | GRASIM | Grasim Industries Ltd | Basic Materials | ₹3,034 | ₹2.06L Cr |
| 31 | IOC | Indian Oil Corporation Ltd | Energy | ₹144.04 | ₹2.03L Cr |
| 32 | WIPRO | Wipro Ltd | Technology | ₹194.6 | ₹1.93L Cr |
| 33 | DLF | DLF Ltd | Real Estate | ₹758.75 | ₹1.88L Cr |
| 34 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | ₹4,670 | ₹1.78L Cr |
| 35 | ADANIENSOL | Adani Energy Solutions Ltd | Utilities | ₹1,438.5 | ₹1.76L Cr |
| 36 | MOTHERSON | Samvardhana Motherson International Ltd | Consumer Cyclical | ₹164.8 | ₹1.75L Cr |
| 37 | SOLARINDS | Solar Industries India Ltd | Basic Materials | ₹19,338 | ₹1.75L Cr |
| 38 | TECHM | Tech Mahindra Ltd | Technology | ₹1,764 | ₹1.73L Cr |
| 39 | TRENT | Trent Ltd | Consumer Cyclical | ₹3,165.2 | ₹1.69L Cr |
| 40 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | ₹2,076 | ₹1.69L Cr |
| 41 | PNB | Punjab National Bank | Financial Services | ₹142.81 | ₹1.64L Cr |
| 42 | BSE | BSE Limited | Financial Services | ₹3,937.7 | ₹1.60L Cr |
| 43 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹433.2 | ₹1.60L Cr |
| 44 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd | Financial Services | ₹1,850 | ₹1.59L Cr |
| 45 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | ₹1,525.7 | ₹1.55L Cr |
| 46 | UNIONBANK | Union Bank of India | Financial Services | ₹203 | ₹1.55L Cr |
| 47 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹436.3 | ₹1.52L Cr |
| 48 | TATACAP | Tata Capital Ltd | Financial Services | ₹355.5 | ₹1.50L Cr |
| 49 | ABB | ABB India Ltd | Industrials | ₹7,054.5 | ₹1.49L Cr |
| 50 | BOSCHLTD | Bosch Ltd | Consumer Cyclical | ₹49,390 | ₹1.46L Cr |
Showing top stocks above 200-day moving average ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Above 200-Day Moving Average on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…