Stocks above their 200-day moving average (200 DMA) are trading above their long-term average price, often read as a sign of a sustained uptrend. This list ranks NSE & BSE companies above their 200 DMA by market cap alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,412 | ₹10.13L Cr |
| 2 | SBIN | State Bank of India | Financial Services | ₹1,053 | ₹9.72L Cr |
| 3 | BAJFINANCE | Bajaj Finance Limited | Financial Services | ₹1,094.3 | ₹6.81L Cr |
| 4 | LT | Larsen & Toubro Ltd | Industrials | ₹4,064.3 | ₹5.59L Cr |
| 5 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,875.1 | ₹4.50L Cr |
| 6 | TITAN | Titan Company Limited | Consumer Cyclical | ₹5,048.6 | ₹4.48L Cr |
| 7 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,533.4 | ₹4.24L Cr |
| 8 | M&M | Mahindra & Mahindra Limited | — | ₹3,421.5 | ₹4.11L Cr |
| 9 | ADANIENT | Adani Enterprises Limited | Energy | ₹3,002.5 | ₹4.06L Cr |
| 10 | ADANIPOWER | Adani Power Ltd | Utilities | ₹205.58 | ₹3.96L Cr |
| 11 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | ₹1,682.4 | ₹3.88L Cr |
| 12 | HAL | Hindustan Aeronautics Ltd | Industrials | ₹5,099 | ₹3.41L Cr |
| 13 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | ₹2,011.2 | ₹3.22L Cr |
| 14 | BAJAJ-AUTO | Bajaj Auto Ltd | Consumer Cyclical | ₹9,760 | ₹3.22L Cr |
| 15 | BAJAJ-AUTO | Bajaj Auto Limited | — | ₹11,607 | ₹3.19L Cr |
| 16 | JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,267.6 | ₹3.09L Cr |
| 17 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹315.9 | ₹2.91L Cr |
| 18 | NESTLEIND | Nestle India Ltd | Consumer Defensive | ₹1,462.5 | ₹2.82L Cr |
| 19 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | ₹1,108.4 | ₹2.61L Cr |
| 20 | ASIANPAINT | Asian Paints Limited | Basic Materials | ₹2,628.4 | ₹2.52L Cr |
| 21 | HINDALCO | Hindalco Industries Ltd | Basic Materials | ₹1,041.6 | ₹2.31L Cr |
| 22 | DIVISLAB | Divis Laboratories Ltd | Healthcare | ₹8,588 | ₹2.28L Cr |
| 23 | GRASIM | Grasim Industries Ltd | Basic Materials | ₹3,278.7 | ₹2.22L Cr |
| 24 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | ₹8,018.5 | ₹2.20L Cr |
| 25 | ADANIGREEN | Adani Green Energy Ltd | Utilities | ₹1,308 | ₹2.15L Cr |
| 26 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | ₹4,356.8 | ₹2.07L Cr |
| 27 | INDIGO | InterGlobe Aviation Ltd | Industrials | ₹5,220 | ₹2.02L Cr |
| 28 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | ₹1,603 | ₹1.96L Cr |
| 29 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | ₹4,971 | ₹1.89L Cr |
| 30 | SOLARINDS | Solar Industries India Limited | Basic Materials | ₹20,280 | ₹1.84L Cr |
| 31 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹170.4 | ₹1.79L Cr |
| 32 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | ₹2,186 | ₹1.78L Cr |
| 33 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹471.65 | ₹1.74L Cr |
| 34 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | ₹1,674 | ₹1.70L Cr |
| 35 | DLF | DLF Ltd | Real Estate | ₹665.75 | ₹1.65L Cr |
| 36 | ABB | ABB India Limited | Industrials | ₹7,546 | ₹1.60L Cr |
| 37 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1,868 | ₹1.60L Cr |
| 38 | POWERINDIA | Hitachi Energy India Limited | Industrials | ₹35,275 | ₹1.57L Cr |
| 39 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | ₹3,106 | ₹1.54L Cr |
| 40 | TATACAP | Tata Capital Ltd | Financial Services | ₹363.15 | ₹1.53L Cr |
| 41 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.12 | ₹1.53L Cr |
| 42 | CUMMINSIND | Cummins India Limited | Industrials | ₹5,350 | ₹1.48L Cr |
| 43 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹425 | ₹1.48L Cr |
| 44 | BOSCHLTD | Bosch Limited | Consumer Cyclical | ₹48,730 | ₹1.44L Cr |
| 45 | UNIONBANK | Union Bank of India | Financial Services | ₹185.5 | ₹1.42L Cr |
| 46 | TECHM | Tech Mahindra Ltd | Technology | ₹1,592 | ₹1.41L Cr |
| 47 | SIEMENS | Siemens Ltd | Industrials | ₹3,957 | ₹1.41L Cr |
| 48 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | ₹894.2 | ₹1.41L Cr |
| 49 | POLYCAB | Polycab India Ltd | Industrials | ₹9,139 | ₹1.38L Cr |
| 50 | BSE | BSE Limited | Financial Services | ₹3,308 | ₹1.34L Cr |
Showing top stocks above 200-day moving average ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Above 200-Day Moving Average on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…