WhiteOak Capital Mid Cap Fund Direct Plan Growth vs HSBC Midcap Fund - Direct Growth — portfolio overlap
20.37% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
20.37%
Stocks held by both
36
Only in WhiteOak Capital Mutual Fund's fund
111
Only in HSBC Mutual Fund's fund
45
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 36, by shared weight
| Stock | Sector | In WhiteOak Capital Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| The Federal Bank Ltd | Financial | 2.47% | 4.21% | 2.47% |
| PB Fintech Ltd | Financial | 2.06% | 3.76% | 2.06% |
| Bharat Heavy Electricals Ltd | Industrials | 1.80% | 1.42% | 1.42% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 1.28% | 3.84% | 1.28% |
| KEI Industries Ltd | Industrials | 1.53% | 1.19% | 1.19% |
| Ipca Laboratories Ltd | Healthcare | 1.13% | 1.69% | 1.13% |
| Hitachi Energy India Ltd | Industrials | 1.12% | 2.53% | 1.12% |
| GE T&D India Ltd | Industrials | 1.09% | 3.98% | 1.09% |
| Nippon Life India Asset Management Limited | Financial | 1.01% | 2.39% | 1.01% |
| FSN E-Commerce Ventures Ltd | Consumer Discretionary | 0.83% | 4.67% | 0.83% |
| Aditya Birla Capital Ltd | Financial | 0.81% | 1.63% | 0.81% |
| Mankind Pharma Ltd. | Healthcare | 0.75% | 2.47% | 0.75% |
| Indian Bank | Financial | 0.64% | 1.93% | 0.64% |
| Billionbrains Garage Ventures Ltd. | Financial | 0.59% | 3.28% | 0.59% |
| Aditya Infotech Ltd. | Technology | 0.53% | 3.54% | 0.53% |
| Navin Fluorine International Ltd | Materials | 0.49% | 1.12% | 0.49% |
| National Aluminium Company Ltd | Materials | 1.22% | 0.48% | 0.48% |
| TD Power Systems Ltd | Industrials | 0.41% | 1.45% | 0.41% |
| Kirloskar Oil Engines Ltd | Industrials | 0.40% | 0.96% | 0.40% |
| Poly Medicure Ltd | Healthcare | 0.38% | 0.85% | 0.38% |
| Anthem Biosciences Ltd. | Healthcare | 0.29% | 0.32% | 0.29% |
| Ather Energy Ltd. | Consumer Discretionary | 0.26% | 1.73% | 0.26% |
| AU Small Finance Bank Ltd | Financial | 0.17% | 1.90% | 0.17% |
| Safari Industries (India) Ltd | Consumer Discretionary | 0.17% | 0.40% | 0.17% |
| Bharti Hexacom Ltd. | Technology | 2.53% | 0.10% | 0.10% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 156 and 82 holdings respectively — not live positions.