UTI Multi Asset Allocation Fund - Direct Plan - Growth Option vs quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan — portfolio overlap
10.17% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
10.17%
Stocks held by both
12
Only in UTI Mutual Fund's fund
121
Only in quant Mutual Fund's fund
39
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In UTI Mutual Fund's | In quant Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.23% | 9.53% | 3.23% |
| HDFC Bank Ltd | Financial | 2.89% | 2.56% | 2.56% |
| Bharti Airtel Ltd | Technology | 1.45% | 7.38% | 1.45% |
| EXPORT IMPORT BANK OF INDIA SR AA 03 7.12 BD 27JU30 FVRS1LAC | Financial | 0.73% | 1.22% | 0.73% |
| Indus Towers Ltd | Technology | 0.66% | 2.46% | 0.66% |
| Knowledge Realty Trust | Real Estate | 1.02% | 0.48% | 0.48% |
| ITC Ltd | Consumer Staples | 2.72% | 0.29% | 0.29% |
| Bajaj Finserv Ltd | Financial | 0.24% | 0.55% | 0.24% |
| HDFC Life Insurance Co Ltd | Financial | 0.22% | 4.04% | 0.22% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VIII 7.49 BD 11JU29 FVRS1LAC | Financial | 0.37% | 0.16% | 0.16% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | 0.14% | 0.33% | 0.14% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 0.00% | 0.39% | 0.00% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 136 and 53 holdings respectively — not live positions.