UTI Multi Asset Allocation Fund - Direct Plan - Growth Option vs Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option — portfolio overlap
24.65% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
24.65%
Stocks held by both
37
Only in UTI Mutual Fund's fund
97
Only in Nippon India Mutual Fund's fund
131
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 37, by shared weight
| Stock | Sector | In UTI Mutual Fund's | In Nippon India Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.23% | 4.03% | 3.23% |
| HDFC Bank Ltd | Financial | 2.89% | 2.77% | 2.77% |
| State Bank of India | Financial | 1.63% | 1.85% | 1.63% |
| Infosys Ltd | Technology | 1.63% | 1.53% | 1.53% |
| Kotak Mahindra Bank Ltd | Financial | 2.84% | 1.23% | 1.23% |
| Axis Bank Ltd | Financial | 0.88% | 1.41% | 0.88% |
| Titan Company Ltd | Consumer Discretionary | 1.44% | 0.87% | 0.87% |
| Hindustan Unilever Ltd | Consumer Staples | 0.74% | 1.03% | 0.74% |
| Reliance Industries Ltd | Energy & Utilities | 0.73% | 1.67% | 0.73% |
| Bharti Airtel Ltd | Technology | 1.45% | 0.73% | 0.73% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.71% | 0.81% | 0.71% |
| Dixon Technologies (India) Ltd | Consumer Discretionary | 0.99% | 0.67% | 0.67% |
| Interglobe Aviation Ltd | Industrials | 1.76% | 0.64% | 0.64% |
| Shriram Transport Finance Company Ltd | Financial | 0.97% | 0.63% | 0.63% |
| EXPORT IMPORT BANK OF INDIA SR AA 03 7.12 BD 27JU30 FVRS1LAC | Financial | 0.73% | 0.61% | 0.61% |
| ITC Ltd | Consumer Staples | 2.72% | 0.60% | 0.60% |
| GE T&D India Ltd | Industrials | 0.82% | 0.54% | 0.54% |
| Vedanta Aluminium Metal Ltd | Materials | 0.50% | 0.51% | 0.50% |
| Hyundai Motor India Ltd. | Consumer Discretionary | 0.46% | 0.62% | 0.46% |
| MUTHOOT FINANCE LIMITED RR NCD 26JL29 FVRS1LAC | Financial | 0.37% | 1.01% | 0.37% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR 665 RR NCD 27FB29 FVRS1LAC | Financial | 0.36% | 0.47% | 0.36% |
| REC LIMITED SR 253 7.38 BD 28FB29 FVRS1LAC | Financial | 0.34% | 0.36% | 0.34% |
| Vedanta Ltd | Materials | 0.33% | 0.32% | 0.32% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VIII 7.49 BD 11JU29 FVRS1LAC | Financial | 0.37% | 0.32% | 0.32% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 6.74 BD 10JN29 FVRS1LAC | Financial | 0.36% | 0.32% | 0.32% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 136 and 170 holdings respectively — not live positions.