Tata Money Market Fund- Direct Plan- Growth Option vs Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan — portfolio overlap
24.05% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
24.05%
Stocks held by both
38
Only in Tata Mutual Fund's fund
54
Only in Aditya Birla Sun Life Mutual Fund's fund
123
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 38, by shared weight
| Stock | Sector | In Tata Mutual Fund's | In Aditya Birla Sun Life Mutual Fund's | Shared |
|---|---|---|---|---|
| YES BANK LIMITED CD 05MAR27 | Financial | 3.22% | 2.51% | 2.51% |
| INDUSIND BANK LTD. CD 22JAN27 | Financial | 1.83% | 4.72% | 1.83% |
| Axis Bank Limited (26/02/2027) ** | Financial | 1.54% | 3.12% | 1.54% |
| KOTAK MAHINDRA BANK LIMITED CD 04FEB27 | Financial | 3.38% | 1.46% | 1.46% |
| IDFC FIRST BANK LIMITED CD 15JAN27 | Financial | 2.12% | 1.30% | 1.30% |
| Export Import Bank of India (14/12/2026) | Financial | 2.56% | 0.99% | 0.99% |
| CANARA BANK CD 18DEC26 | Financial | 1.99% | 0.99% | 0.99% |
| INDIAN OVERSEAS BANK CD 24FEB27 | Financial | 2.80% | 0.97% | 0.97% |
| AXIS BANK LIMITED CD 16DEC26 | Financial | 1.14% | 0.82% | 0.82% |
| KOTAK MAHINDRA BANK LIMITED CD 27NOV26 | Financial | 1.43% | 0.82% | 0.82% |
| UNION BANK OF INDIA CD 02APR27 | Financial | 2.09% | 0.81% | 0.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 209D CP 03DEC26 | Financial | 2.07% | 0.78% | 0.78% |
| CANARA BANK CD 02FEB27 | Financial | 0.99% | 0.74% | 0.74% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 02MAR27 | Financial | 0.70% | 0.89% | 0.70% |
| PUNJAB NATIONAL BANK CD 09MAR27 | Financial | 0.70% | 0.82% | 0.70% |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED 365D CP 28JAN27 | Financial | 0.70% | 0.97% | 0.70% |
| CANARA BANK CD 28JUN27 | Financial | 0.68% | 0.65% | 0.65% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 3.03% | 0.57% | 0.57% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | 1.27% | 0.49% | 0.49% |
| CANARA BANK CD 04MAR27 | Financial | 0.49% | 0.57% | 0.49% |
| Reserve Bank of India T-Bills 182-D | Financial | 0.44% | 0.40% | 0.40% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 28JAN27 | Financial | 1.97% | 0.33% | 0.33% |
| PUNJAB NATIONAL BANK CD 15DEC26 | Financial | 0.64% | 0.33% | 0.33% |
| 360 ONE WAM LIMITED 363D CP 25JAN27 | Financial | 0.42% | 0.32% | 0.32% |
| LIC HOUSING FINANCE LTD 364D CP 05MAR27 | Financial | 2.80% | 0.32% | 0.32% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 95 and 163 holdings respectively — not live positions.