quant Large Cap Fund - Growth Option - Direct Plan vs WhiteOak Capital Large Cap Fund Direct Plan Growth — portfolio overlap
19.51% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
19.51%
Stocks held by both
12
Only in quant Mutual Fund's fund
14
Only in WhiteOak Capital Mutual Fund's fund
69
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In quant Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 9.04% | 9.07% | 9.04% |
| Bharti Airtel Ltd | Technology | 3.66% | 4.70% | 3.66% |
| Larsen & Toubro Ltd | Industrials | 6.77% | 1.61% | 1.61% |
| Tech Mahindra Ltd | Technology | 6.93% | 1.31% | 1.31% |
| MAX Healthcare Institute Ltd $$ | Healthcare | 3.80% | 0.72% | 0.72% |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 2.95% | 0.57% | 0.57% |
| GOVERNMENT OF INDIA 37477 091 DAYS TBILL 03SP26 FV RS 100 | Financial | 0.73% | 0.52% | 0.52% |
| GOVERNMENT OF INDIA 37448 091 DAYS TBILL 20AG26 FV RS 100 | Financial | 0.88% | 0.44% | 0.44% |
| Varun Beverages Ltd | Consumer Staples | 6.25% | 0.44% | 0.44% |
| GOVERNMENT OF INDIA 37490 091 DAYS TBILL 10SP26 FV RS 100 | Financial | 0.44% | 0.89% | 0.44% |
| 91 Days Tbill (MD 17/09/2026) | Financial | 0.58% | 0.39% | 0.39% |
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | 0.59% | 0.37% | 0.37% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 27 and 83 holdings respectively — not live positions.