Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option vs WhiteOak Capital Multi Asset Allocation Fund Direct Plan Growth — portfolio overlap
23.97% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
23.97%
Stocks held by both
51
Only in Nippon India Mutual Fund's fund
121
Only in WhiteOak Capital Mutual Fund's fund
157
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 51, by shared weight
| Stock | Sector | In Nippon India Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| GOLD MINI (100 GRAMS) COMMODITY JUNE 2020 FUTURE | Unspecified | 3.52% | 5.15% | 3.52% |
| ICICI Bank Ltd | Financial | 3.80% | 2.68% | 2.68% |
| HDFC Bank Ltd | Financial | 2.98% | 1.26% | 1.26% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.60% | 0.92% | 0.92% |
| State Bank of India | Financial | 1.88% | 0.88% | 0.88% |
| Zomato Ltd | Technology | 1.69% | 0.81% | 0.81% |
| Reliance Industries Ltd | Energy & Utilities | 1.46% | 0.75% | 0.75% |
| Tower Infrastructure Trust | Real Estate | 0.74% | 1.21% | 0.74% |
| Kotak Mahindra Bank Ltd | Financial | 1.17% | 0.72% | 0.72% |
| Bharti Airtel Ltd | Technology | 0.63% | 1.31% | 0.63% |
| Titan Company Ltd | Consumer Discretionary | 0.90% | 0.62% | 0.62% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 0.56% | 1.07% | 0.56% |
| REC LIMITED SR 257 TR A 7.28 BD 31AG29 FVRS1LAC | Financial | 0.55% | 0.67% | 0.55% |
| BAJAJ FINANCE LIMITED 7.79 NCD 04JL36 FVRS1LAC | Financial | 0.54% | 0.57% | 0.54% |
| Axis Bank Ltd | Financial | 2.22% | 0.53% | 0.53% |
| Cube Highways Trust | Industrials | 0.50% | 1.07% | 0.50% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26F 7.44 BD 17JL29 FVRS1LAC | Financial | 0.44% | 1.46% | 0.44% |
| India Grid Trust EQ | Industrials | 0.41% | 0.83% | 0.41% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.29 BD 09NV29 FVRS1LAC | Financial | 0.41% | 1.13% | 0.41% |
| Infosys Ltd | Technology | 1.54% | 0.40% | 0.40% |
| Knowledge Realty Trust | Real Estate | 0.70% | 0.39% | 0.39% |
| Coforge Ltd | Technology | 0.39% | 0.95% | 0.39% |
| Power Finance Corporation Ltd | Financial | 0.34% | 0.50% | 0.34% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | 0.30% | 0.57% | 0.30% |
| Tech Mahindra Ltd | Technology | 0.40% | 0.30% | 0.30% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 174 and 210 holdings respectively — not live positions.