Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option vs DSP Multi Asset Allocation Fund - Direct - Growth — portfolio overlap
20.97% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
20.97%
Stocks held by both
27
Only in Nippon India Mutual Fund's fund
143
Only in DSP Mutual Fund's fund
77
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 27, by shared weight
| Stock | Sector | In Nippon India Mutual Fund's | In DSP Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.80% | 3.02% | 3.02% |
| HDFC Bank Ltd | Financial | 2.98% | 3.49% | 2.98% |
| Axis Bank Ltd | Financial | 2.22% | 3.11% | 2.22% |
| Reliance Industries Ltd | Energy & Utilities | 1.46% | 1.58% | 1.46% |
| State Bank of India | Financial | 1.88% | 1.45% | 1.45% |
| NTPC Ltd | Energy & Utilities | 1.02% | 0.96% | 0.96% |
| Info Edge (India) Ltd | Technology | 1.53% | 0.94% | 0.94% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.60% | 0.85% | 0.85% |
| Knowledge Realty Trust | Real Estate | 0.70% | 0.89% | 0.70% |
| Life Insurance Corporation of India | Financial | 0.69% | 0.81% | 0.69% |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 0.69% | 1.04% | 0.69% |
| Bharti Airtel Ltd | Technology | 0.63% | 1.85% | 0.63% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 0.77% | 0.54% | 0.54% |
| HDFC Asset Management Company Ltd | Financial | 0.58% | 0.49% | 0.49% |
| MUTHOOT FINANCE LIMITED RR NCD 26JL29 FVRS1LAC | Financial | 0.88% | 0.46% | 0.46% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.29 BD 09NV29 FVRS1LAC | Financial | 0.41% | 0.46% | 0.41% |
| Infosys Ltd | Technology | 1.54% | 0.38% | 0.38% |
| KFin Technologies Ltd | Financial | 0.33% | 0.52% | 0.33% |
| Bharat Highways InvIT | Industrials | 0.44% | 0.31% | 0.31% |
| Power Finance Corporation Ltd | Financial | 0.34% | 0.24% | 0.24% |
| Raajmarg Infra Investment Trust | Industrials | 0.23% | 0.36% | 0.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.83 BD 24NV28 FVRS1LAC | Financial | 0.28% | 0.22% | 0.22% |
| Ultratech Cement Ltd | Materials | 0.21% | 0.77% | 0.21% |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.21% | 0.67% | 0.21% |
| DLF Ltd | Real Estate | 0.15% | 0.56% | 0.15% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 174 and 106 holdings respectively — not live positions.