Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option vs Axis Money Market Fund - Direct Plan - Growth Option — portfolio overlap
36.54% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
36.54%
Stocks held by both
50
Only in Nippon India Mutual Fund's fund
91
Only in Axis Mutual Fund's fund
62
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 50, by shared weight
| Stock | Sector | In Nippon India Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| PUNJAB NATIONAL BANK CD 09MAR27 | Financial | 3.20% | 2.28% | 2.28% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 2.07% | 2.97% | 2.07% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 10MAR27 | Financial | 1.96% | 1.99% | 1.96% |
| INDUSIND BANK LTD. CD 28JAN27 | Financial | 3.12% | 1.87% | 1.87% |
| PUNJAB NATIONAL BANK CD 04MAR27 | Financial | 1.65% | 2.00% | 1.65% |
| UNION BANK OF INDIA CD 19JAN27 | Financial | 1.77% | 1.47% | 1.47% |
| CANARA BANK CD 12MAR27 | Financial | 1.34% | 1.34% | 1.34% |
| IDFC FIRST BANK LIMITED CD 08FEB27 | Financial | 1.66% | 1.07% | 1.07% |
| IDFC FIRST BANK LIMITED CD 27JAN27 | Financial | 1.04% | 1.07% | 1.04% |
| KOTAK MAHINDRA BANK LIMITED CD 12FEB27 | Financial | 1.04% | 1.88% | 1.04% |
| Punjab & Sind Bank CD | Financial | 1.03% | 2.13% | 1.03% |
| BHARTI TELECOM LIMITED 351D CP 26FEB27 | Technology | 1.03% | 1.33% | 1.03% |
| ICICI BANK LIMITED CD 27JAN27 | Financial | 1.04% | 0.94% | 0.94% |
| BANK OF BARODA CD 08MAR27 | Financial | 0.93% | 3.80% | 0.93% |
| BANK OF BARODA CD 07DEC26 | Financial | 0.92% | 1.61% | 0.92% |
| National Bank For Agriculture and Rural Development (17/02/2027) ** | Financial | 0.83% | 1.87% | 0.83% |
| ICICI SECURITIES LIMITED 365D CP 18FEB27 | Financial | 0.83% | 1.33% | 0.83% |
| MINDSPACE BUSINESS PARKS REIT 287D CP 05FEB27 | Real Estate | 0.83% | 1.33% | 0.83% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 14JAN27 | Financial | 1.56% | 0.82% | 0.82% |
| BANK OF BARODA CD 15JUN27 | Financial | 0.81% | 1.61% | 0.81% |
| CANARA BANK CD 28JUN27 | Financial | 0.81% | 1.07% | 0.81% |
| PUNJAB NATIONAL BANK CD 04FEB27 | Financial | 0.73% | 1.06% | 0.73% |
| HDFC BANK LIMITED CD 24FEB27 | Financial | 0.72% | 0.80% | 0.72% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 1.25% | 0.67% | 0.67% |
| CANARA BANK CD 04MAR27 | Financial | 0.72% | 0.67% | 0.67% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 154 and 113 holdings respectively — not live positions.