Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth Option vs HSBC Low Duration Fund - Direct Growth — portfolio overlap
16.77% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
16.77%
Stocks held by both
15
Only in Nippon India Mutual Fund's fund
69
Only in HSBC Mutual Fund's fund
25
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Nippon India Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 2.67% | 5.92% | 2.67% |
| LIQUID GOLD SERIES 18 SERIES A PTC 12FEB26 | Unspecified | 1.87% | 1.97% | 1.87% |
| REC LIMITED SR 237 7.55 BD 31OT26 FVRS1LAC | Financial | 1.60% | 1.76% | 1.60% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.44 BD 10AP28 FVRS1LAC | Financial | 1.28% | 3.03% | 1.28% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.22 BD 10AP29 FVRS1LAC | Financial | 1.28% | 3.01% | 1.28% |
| REC LIMITED SR 231A 7.64 BD 30AP27 FVRS1LAC | Financial | 1.28% | 1.72% | 1.28% |
| BANK OF BARODA CD 08JAN27 | Financial | 1.24% | 2.76% | 1.24% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.23% | 2.76% | 1.23% |
| VEDANTA LIMITED SR II 9.45 NCD 05JU28 FVRS1LAC | Materials | 0.98% | 2.95% | 0.98% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23I 7.62 LOA 31JN28 FVRS1LAC | Financial | 0.96% | 2.99% | 0.96% |
| POWER FINANCE CORPORATION LTD. SR-103 8.94 LOA 25MR28 FVRS10LAC | Financial | 0.72% | 5.80% | 0.72% |
| PUNJAB NATIONAL BANK CD 28JAN27 | Financial | 0.62% | 5.55% | 0.62% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 1.23% | 0.60% | 0.60% |
| Others Class A2 AIF | Unspecified | 0.38% | 0.31% | 0.31% |
| INDIA GRID TRUST SR M 6.72 LOA 14SP26 FVRS10LAC | Industrials | 0.13% | 0.58% | 0.13% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 97 and 41 holdings respectively — not live positions.