ITI Small Cap Fund - Direct Plan - Growth Option vs BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH — portfolio overlap
11.47% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
11.47%
Stocks held by both
25
Only in ITI Mutual Fund's fund
59
Only in Bandhan Mutual Fund's fund
230
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In ITI Mutual Fund's | In Bandhan Mutual Fund's | Shared |
|---|---|---|---|---|
| Arvind Ltd | Consumer Discretionary | 1.87% | 1.91% | 1.87% |
| Shaily Engineering Plastics Ltd | Materials | 1.52% | 1.21% | 1.21% |
| Apar Industries Ltd | Diversified | 1.68% | 0.99% | 0.99% |
| Cholamandalam Financial Holdings Ltd | Financial | 0.87% | 1.41% | 0.87% |
| One 97 Communications Ltd | Industrials | 0.80% | 1.10% | 0.80% |
| Paradeep Phosphates Ltd | Materials | 0.75% | 1.30% | 0.75% |
| Kirloskar Oil Engines Ltd | Industrials | 2.24% | 0.60% | 0.60% |
| Manappuram Finance Ltd | Financial | 0.89% | 0.47% | 0.47% |
| Century Textiles & Industries Ltd | Materials | 0.44% | 1.02% | 0.44% |
| Zomato Ltd | Technology | 0.91% | 0.42% | 0.42% |
| Indusind Bank Ltd | Financial | 0.87% | 0.41% | 0.41% |
| Birla Corporation Ltd | Materials | 0.43% | 0.39% | 0.39% |
| Wockhardt Ltd | Healthcare | 1.89% | 0.38% | 0.38% |
| Neuland Laboratories Ltd | Healthcare | 1.46% | 0.38% | 0.38% |
| KFin Technologies Ltd | Financial | 0.85% | 0.25% | 0.25% |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 1.26% | 0.23% | 0.23% |
| Ujjivan Small Finance Bank Ltd | Financial | 0.91% | 0.22% | 0.22% |
| Craftsman Automation Ltd | Consumer Discretionary | 1.26% | 0.14% | 0.14% |
| Blue Star Ltd | Industrials | 0.93% | 0.14% | 0.14% |
| Bharat Coking Coal Ltd. | Materials | 0.72% | 0.14% | 0.14% |
| Vedanta Aluminium Metal Ltd | Materials | 1.01% | 0.13% | 0.13% |
| JB Chemicals & Pharmaceuticals Ltd | Healthcare | 1.31% | 0.10% | 0.10% |
| Karur Vysya Bank Ltd | Financial | 2.07% | 0.06% | 0.06% |
| Aster DM Healthcare Ltd | Healthcare | 1.71% | 0.05% | 0.05% |
| Jyoti CNC Automation Ltd. | Industrials | 0.84% | 0.03% | 0.03% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 86 and 258 holdings respectively — not live positions.