Invesco India Smallcap Fund - Direct Plan - Growth vs BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH — portfolio overlap
8.51% of these two portfolios is the same. These portfolios are almost entirely distinct. Holding both gives genuinely different exposure.
Portfolio overlap
8.51%
Stocks held by both
22
Only in Invesco Mutual Fund's fund
45
Only in Bandhan Mutual Fund's fund
233
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Invesco Mutual Fund's | In Bandhan Mutual Fund's | Shared |
|---|---|---|---|---|
| Cholamandalam Financial Holdings Ltd | Financial | 1.34% | 1.41% | 1.34% |
| Paradeep Phosphates Ltd | Materials | 2.04% | 1.30% | 1.30% |
| Century Textiles & Industries Ltd | Materials | 1.03% | 1.02% | 1.02% |
| Angel One Ltd | Financial | 1.01% | 0.82% | 0.82% |
| Prestige Estates Projects Ltd | Real Estate | 2.46% | 0.67% | 0.67% |
| Kirloskar Oil Engines Ltd | Industrials | 1.36% | 0.60% | 0.60% |
| Zomato Ltd | Technology | 3.91% | 0.42% | 0.42% |
| Indusind Bank Ltd | Financial | 1.37% | 0.41% | 0.41% |
| Ethos Ltd | Consumer Discretionary | 1.41% | 0.26% | 0.26% |
| Max Estates Ltd | Real Estate | 0.31% | 0.26% | 0.26% |
| TruAlt Bioenergy Ltd. | Energy & Utilities | 0.25% | 0.38% | 0.25% |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 4.49% | 0.23% | 0.23% |
| Birla Corporation Ltd | Materials | 0.19% | 0.39% | 0.19% |
| Orchid Pharma Ltd | Healthcare | 0.33% | 0.15% | 0.15% |
| Craftsman Automation Ltd | Consumer Discretionary | 2.56% | 0.14% | 0.14% |
| JK Lakshmi Cement Ltd | Materials | 1.45% | 0.14% | 0.14% |
| Innova Captab Ltd. | Healthcare | 0.46% | 0.09% | 0.09% |
| Karur Vysya Bank Ltd | Financial | 2.14% | 0.06% | 0.06% |
| Bansal Wire Industries Ltd. | Materials | 0.97% | 0.06% | 0.06% |
| Aster DM Healthcare Ltd | Healthcare | 0.17% | 0.05% | 0.05% |
| Jyoti CNC Automation Ltd. | Industrials | 0.71% | 0.03% | 0.03% |
| Safari Industries (India) Ltd | Consumer Discretionary | 1.22% | 0.02% | 0.02% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 68 and 258 holdings respectively — not live positions.