Invesco India Midcap Fund - Direct Plan - Growth Option vs WhiteOak Capital Mid Cap Fund Direct Plan Growth — portfolio overlap
11.5% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
11.5%
Stocks held by both
16
Only in Invesco Mutual Fund's fund
28
Only in WhiteOak Capital Mutual Fund's fund
138
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Invesco Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| Max Financial Services Ltd | Financial | 3.05% | 2.79% | 2.79% |
| The Federal Bank Ltd | Financial | 5.58% | 2.47% | 2.47% |
| Phoenix Mills Ltd | Real Estate | 1.37% | 2.85% | 1.37% |
| Max Healthcare Institute Ltd | Healthcare | 4.30% | 1.07% | 1.07% |
| FSN E-Commerce Ventures Ltd | Consumer Discretionary | 2.27% | 0.83% | 0.83% |
| Zomato Ltd | Technology | 3.95% | 0.73% | 0.73% |
| Aditya Infotech Ltd. | Technology | 2.68% | 0.53% | 0.53% |
| Sai Life Sciences Ltd. | Healthcare | 3.06% | 0.44% | 0.44% |
| Cholamandalam Financial Holdings Ltd | Financial | 1.37% | 0.26% | 0.26% |
| Vishal Mega Mart Ltd. | Consumer Staples | 0.22% | 1.54% | 0.22% |
| AU Small Finance Bank Ltd | Financial | 4.47% | 0.17% | 0.17% |
| ICICI Lombard General Insurance Company Ltd | Financial | 1.68% | 0.16% | 0.16% |
| Sobha Ltd | Real Estate | 0.37% | 0.14% | 0.14% |
| Tube Investments Of India Ltd | Consumer Discretionary | 0.14% | 1.33% | 0.14% |
| Krishna Institute Of Medical Sciences Ltd | Healthcare | 1.15% | 0.13% | 0.13% |
| Dixon Technologies (India) Ltd | Consumer Discretionary | 1.34% | 0.03% | 0.03% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 45 and 156 holdings respectively — not live positions.