Invesco India Largecap Fund - Direct Plan - Growth vs WhiteOak Capital Large Cap Fund Direct Plan Growth — portfolio overlap
38.72% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
38.72%
Stocks held by both
24
Only in Invesco Mutual Fund's fund
29
Only in WhiteOak Capital Mutual Fund's fund
57
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Invesco Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 7.22% | 9.07% | 7.22% |
| HDFC Bank Ltd | Financial | 5.98% | 9.09% | 5.98% |
| Bharti Airtel Ltd | Technology | 3.21% | 4.70% | 3.21% |
| Zomato Ltd | Technology | 3.30% | 2.73% | 2.73% |
| Torrent Pharmaceuticals Ltd | Healthcare | 2.50% | 2.74% | 2.50% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.21% | 3.09% | 2.21% |
| Titan Company Ltd | Consumer Discretionary | 2.39% | 2.13% | 2.13% |
| Larsen & Toubro Ltd | Industrials | 3.89% | 1.61% | 1.61% |
| Tech Mahindra Ltd | Technology | 2.82% | 1.31% | 1.31% |
| CG Power & Industrial Solutions Ltd | Industrials | 2.11% | 1.08% | 1.08% |
| Axis Bank Ltd | Financial | 2.96% | 1.02% | 1.02% |
| Cholamandalam Investment & Finance Company Ltd | Financial | 2.16% | 0.96% | 0.96% |
| Asian Paints Ltd | Materials | 1.32% | 0.96% | 0.96% |
| Hindalco Industries Ltd | Materials | 0.93% | 1.29% | 0.93% |
| Tata Steel Ltd | Materials | 1.24% | 0.92% | 0.92% |
| Bharat Electronics Ltd | Industrials | 0.79% | 2.60% | 0.79% |
| Max Healthcare Institute Ltd | Healthcare | 2.31% | 0.72% | 0.72% |
| Bajaj Finance Ltd | Financial | 3.65% | 0.69% | 0.69% |
| Coforge Ltd | Technology | 2.15% | 0.50% | 0.50% |
| Poly Medicure Ltd | Healthcare | 1.59% | 0.36% | 0.36% |
| ICICI Prudential Asset Management Company Ltd. | Financial | 5.33% | 0.31% | 0.31% |
| Trent Ltd | Consumer Discretionary | 0.76% | 0.30% | 0.30% |
| Eicher Motors Ltd | Consumer Discretionary | 2.30% | 0.27% | 0.27% |
| Infosys Ltd | Technology | 3.50% | 0.01% | 0.01% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 55 and 83 holdings respectively — not live positions.