Invesco India Largecap Fund - Direct Plan - Growth vs BANK OF INDIA Large Cap Fund Direct Plan Growth — portfolio overlap
40.69% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
40.69%
Stocks held by both
20
Only in Invesco Mutual Fund's fund
35
Only in Bank of India Mutual Fund's fund
34
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Invesco Mutual Fund's | In Bank of India Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 8.46% | 6.23% | 6.23% |
| HDFC Bank Ltd | Financial | 3.96% | 7.04% | 3.96% |
| ICICI Prudential Asset Management Company Ltd. | Financial | 3.70% | 3.36% | 3.36% |
| Tech Mahindra Ltd | Technology | 2.99% | 3.18% | 2.99% |
| Larsen & Toubro Ltd | Industrials | 3.62% | 2.54% | 2.54% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.40% | 2.32% | 2.32% |
| Axis Bank Ltd | Financial | 2.67% | 2.07% | 2.07% |
| Coforge Ltd | Technology | 2.67% | 1.98% | 1.98% |
| Titan Company Ltd | Consumer Discretionary | 2.54% | 1.90% | 1.90% |
| Bharti Airtel Ltd | Technology | 2.87% | 1.73% | 1.73% |
| Ultratech Cement Ltd | Materials | 1.88% | 1.73% | 1.73% |
| Bajaj Auto Ltd | Consumer Discretionary | 1.77% | 1.61% | 1.61% |
| Asian Paints Ltd | Materials | 1.22% | 1.60% | 1.22% |
| Bank Of Baroda | Financial | 1.21% | 2.31% | 1.21% |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 1.14% | 2.18% | 1.14% |
| Shriram Transport Finance Company Ltd | Financial | 1.14% | 3.12% | 1.14% |
| Tata Steel Ltd | Materials | 1.11% | 1.52% | 1.11% |
| Hindustan Aeronautics Ltd | Industrials | 1.01% | 1.72% | 1.01% |
| Bharat Electronics Ltd | Industrials | 0.73% | 1.79% | 0.73% |
| BSE Ltd | Financial | 1.93% | 0.71% | 0.71% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 56 and 56 holdings respectively — not live positions.