Invesco India Large & Mid Cap Fund - Direct Plan - Growth vs HSBC Large & Mid Cap Fund - Direct Growth — portfolio overlap
17.36% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.36%
Stocks held by both
12
Only in Invesco Mutual Fund's fund
29
Only in HSBC Mutual Fund's fund
68
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Invesco Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 6.47% | 7.34% | 6.47% |
| The Federal Bank Ltd | Financial | 3.25% | 3.23% | 3.23% |
| Aditya Infotech Ltd. | Technology | 3.36% | 2.92% | 2.92% |
| Cholamandalam Investment & Finance Company Ltd | Financial | 2.62% | 1.70% | 1.70% |
| BSE Ltd | Financial | 3.31% | 1.10% | 1.10% |
| Meesho Ltd. | Consumer Discretionary | 1.78% | 1.03% | 1.03% |
| ABB India Ltd | Industrials | 3.83% | 0.48% | 0.48% |
| FSN E-Commerce Ventures Ltd | Consumer Discretionary | 0.18% | 3.52% | 0.18% |
| Bharti Airtel Ltd | Technology | 1.58% | 0.15% | 0.15% |
| Safari Industries (India) Ltd | Consumer Discretionary | 0.31% | 0.06% | 0.06% |
| Sai Life Sciences Ltd. | Healthcare | 4.74% | 0.03% | 0.03% |
| Zomato Ltd | Technology | 7.38% | 0.01% | 0.01% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 42 and 82 holdings respectively — not live positions.