Invesco India Arbitrage Fund - Direct Plan - Growth Option vs Tata Arbitrage Fund-Direct Plan-Growth — portfolio overlap
48% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
48%
Stocks held by both
159
Only in Invesco Mutual Fund's fund
36
Only in Tata Mutual Fund's fund
29
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 159, by shared weight
| Stock | Sector | In Invesco Mutual Fund's | In Tata Mutual Fund's | Shared |
|---|---|---|---|---|
| Reliance Industries Ltd | Energy & Utilities | 3.76% | 2.57% | 2.57% |
| ICICI Bank Ltd | Financial | 3.21% | 1.79% | 1.79% |
| Vodafone Idea Ltd | Technology | 1.89% | 1.60% | 1.60% |
| HDFC Bank Ltd | Financial | 1.43% | 8.13% | 1.43% |
| TVS Motor Company Ltd | Consumer Discretionary | 1.36% | 1.34% | 1.34% |
| Canara Bank | Financial | 2.14% | 1.10% | 1.10% |
| Bharti Airtel Ltd | Technology | 3.18% | 1.08% | 1.08% |
| Bharat Electronics Ltd | Industrials | 1.02% | 1.13% | 1.02% |
| Kotak Mahindra Bank Ltd | Financial | 1.01% | 1.09% | 1.01% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 1.01% | 2.04% | 1.01% |
| Bajaj Finance Ltd | Financial | 1.00% | 1.26% | 1.00% |
| Jio Financial Services Limited | Financial | 1.00% | 1.32% | 1.00% |
| Adani Power Ltd | Energy & Utilities | 0.86% | 0.89% | 0.86% |
| State Bank of India | Financial | 0.84% | 1.09% | 0.84% |
| Hindalco Industries Ltd | Materials | 1.22% | 0.78% | 0.78% |
| Indus Towers Ltd | Technology | 0.76% | 1.00% | 0.76% |
| Varun Beverages Ltd | Consumer Staples | 1.49% | 0.72% | 0.72% |
| Axis Bank Ltd | Financial | 0.72% | 0.70% | 0.70% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 0.67% | 1.39% | 0.67% |
| Bank of India | Financial | 0.67% | 0.81% | 0.67% |
| Hindustan Unilever Ltd | Consumer Staples | 0.64% | 1.07% | 0.64% |
| Adani Enterprises Ltd | Materials | 1.31% | 0.60% | 0.60% |
| Ambuja Cements Ltd | Materials | 0.94% | 0.58% | 0.58% |
| Zomato Ltd | Technology | 0.57% | 1.19% | 0.57% |
| HDFC Life Insurance Co Ltd | Financial | 0.56% | 1.18% | 0.56% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 198 and 190 holdings respectively — not live positions.