ICICI Prudential Savings Fund - Direct Plan - Growth vs HSBC Low Duration Fund - Direct Growth — portfolio overlap
27.36% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
27.36%
Stocks held by both
23
Only in ICICI Prudential Mutual Fund's fund
88
Only in HSBC Mutual Fund's fund
19
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In ICICI Prudential Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| BANK OF BARODA CD 25JAN27 | Financial | 2.67% | 2.61% | 2.61% |
| PUNJAB NATIONAL BANK CD 04FEB27 | Financial | 2.22% | 2.65% | 2.22% |
| REC LIMITED SR 230-A 7.71 BD 26FB27 FVRS1LAC | Financial | 1.96% | 5.63% | 1.96% |
| BANK OF INDIA CD 18FEB27 | Financial | 1.88% | 2.88% | 1.88% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 09FEB27 | Financial | 1.77% | 2.87% | 1.77% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.55% | 2.66% | 1.55% |
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | 1.53% | 2.89% | 1.53% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25A 7.70 BD 30SP27 FVRS1LAC | Financial | 1.38% | 4.65% | 1.38% |
| 360 ONE PRIME LIMITED 8.95 NCD 04JU27 FVRS1LAC | Financial | 1.27% | 2.76% | 1.27% |
| INDUSIND BANK LTD. CD 22JAN27 | Financial | 1.11% | 1.58% | 1.11% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | 1.11% | 2.65% | 1.11% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 29JAN27 | Financial | 1.11% | 1.05% | 1.05% |
| REC LIMITED SR 248A 6.52 BD 31JN28 FVRS1LAC | Financial | 1.02% | 1.75% | 1.02% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25E 7.53 BD 24MR28 FVRS1LAC | Financial | 1.01% | 2.24% | 1.01% |
| Power Finance Corporation Ltd SR-158 Bonds 7.18 20/01/2027 | Financial | 1.01% | 5.50% | 1.01% |
| LIC HOUSING FINANCE LTD TR 454 7.58 NCD 23MR35 FVRS1LAC | Financial | 0.92% | 2.77% | 0.92% |
| REC LIMITED SR 232 A 7.59 BD 31MY27 FVRS1LAC | Financial | 0.85% | 1.68% | 0.85% |
| LIC HOUSING FINANCE LTD TR 438 7.8350 NCD 11MY27 FVRS1LAC | Financial | 0.71% | 1.66% | 0.71% |
| EMBASSY OFFICE PARKS REIT SR XIV 6.9650 NCD 19MR27 FVRS1LAC | Real Estate | 0.92% | 0.65% | 0.65% |
| MOTILAL OSWAL FINVEST LIMITED SR 1 8.80 BD 10SP27 FVRS1LAC | Financial | 0.93% | 0.59% | 0.59% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 14JAN27 | Financial | 0.89% | 0.57% | 0.57% |
| Others Class A2 AIF | Unspecified | 0.40% | 0.30% | 0.30% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23I 7.62 LOA 31JN28 FVRS1LAC | Financial | 0.25% | 2.84% | 0.25% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 143 and 43 holdings respectively — not live positions.