ICICI Prudential Retirement Fund - Pure Equity - Direct Plan - Growth Option vs ICICI Prudential Retirement Fund - Hybrid Aggressive - Direct Plan - Growth Option — portfolio overlap
35.94% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
35.94%
Stocks held by both
39
Only in ICICI Prudential Mutual Fund's fund
57
Only in ICICI Prudential Mutual Fund's fund
59
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 39, by shared weight
| Stock | Sector | In ICICI Prudential Mutual Fund's | In ICICI Prudential Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 5.92% | 2.44% | 2.44% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.20% | 2.14% | 2.14% |
| Reliance Industries Ltd | Energy & Utilities | 4.53% | 2.01% | 2.01% |
| Larsen & Toubro Ltd | Industrials | 2.02% | 1.84% | 1.84% |
| Hindustan Unilever Ltd | Consumer Staples | 3.16% | 1.73% | 1.73% |
| Multi Commodity Exchange Of India Ltd | Financial | 2.69% | 1.55% | 1.55% |
| Tech Mahindra Ltd | Technology | 1.53% | 1.64% | 1.53% |
| Titan Company Ltd | Consumer Discretionary | 1.46% | 2.28% | 1.46% |
| Siemens Energy India Ltd | Energy & Utilities | 1.81% | 1.40% | 1.40% |
| UPL Ltd | Materials | 1.30% | 1.58% | 1.30% |
| Avenue Supermarts Ltd | Consumer Staples | 2.24% | 1.21% | 1.21% |
| Britannia Industries Ltd | Consumer Staples | 2.40% | 1.19% | 1.19% |
| Interglobe Aviation Ltd | Industrials | 1.12% | 1.55% | 1.12% |
| BSE Ltd | Financial | 1.12% | 1.61% | 1.12% |
| Pidilite Industries Ltd | Materials | 1.05% | 1.22% | 1.05% |
| Ultratech Cement Ltd | Materials | 1.80% | 1.04% | 1.04% |
| Hindustan Aeronautics Ltd | Industrials | 1.15% | 1.03% | 1.03% |
| United Spirits Ltd | Consumer Staples | 1.90% | 1.02% | 1.02% |
| Vedanta Aluminium Metal Ltd | Materials | 1.03% | 0.98% | 0.98% |
| HDFC Life Insurance Co Ltd | Financial | 1.00% | 0.96% | 0.96% |
| Triveni Turbine Ltd | Industrials | 1.10% | 0.82% | 0.82% |
| Jindal Stainless Ltd | Materials | 0.76% | 1.19% | 0.76% |
| Nippon Life India Asset Management Ltd | Financial | 0.72% | 0.84% | 0.72% |
| JSW Steel Ltd | Materials | 0.96% | 0.68% | 0.68% |
| Atul Ltd | Materials | 0.66% | 0.69% | 0.66% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 98 and 100 holdings respectively — not live positions.