ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Growth vs Kotak Banking and PSU Debt Direct - Growth — portfolio overlap
26.61% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
26.61%
Stocks held by both
27
Only in ICICI Prudential Mutual Fund's fund
64
Only in Kotak Mahindra Mutual Fund's fund
35
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 27, by shared weight
| Stock | Sector | In ICICI Prudential Mutual Fund's | In Kotak Mahindra Mutual Fund's | Shared |
|---|---|---|---|---|
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 2.81% | 3.06% | 2.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.68 BD 10SP27 FVRS1LAC | Financial | 2.27% | 2.53% | 2.27% |
| HDFC BANK LIMITED SR V004 8.55 NCD 27MR29 FVRS10LAC | Financial | 1.73% | 3.07% | 1.73% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25E 7.53 BD 24MR28 FVRS1LAC | Financial | 4.24% | 1.70% | 1.70% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.34 BD 26FB29 FVRS1LAC | Financial | 1.69% | 2.50% | 1.69% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.04 BD 09FB29 FVRS1LAC | Financial | 1.68% | 2.02% | 1.68% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 3.29% | 1.65% | 1.65% |
| Export-Import Bank Of India SR.T.09 Debenture 7.25 01/02/2027 | Financial | 1.41% | 1.93% | 1.41% |
| REC LIMITED SR 223B 7.46 BD 30JU28 FVRS1LAC | Financial | 1.42% | 1.17% | 1.17% |
| Union Bank of India - 15/03/2027** | Financial | 1.08% | 1.50% | 1.08% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.44 BD 10AP28 FVRS1LAC | Financial | 1.02% | 1.50% | 1.02% |
| HDFC BANK LIMITED SR AB001 7.69 NCD 27JN33 FVRS1LAC | Financial | 1.41% | 1.00% | 1.00% |
| Export-Import Bank Of India 7.22 03/08/2027 | Financial | 0.96% | 1.00% | 0.96% |
| MAHANAGAR TELEPHONE NIGAM LIMITED. SR V/2020 7.05 LOA 110T30 FVRS10LAC | Technology | 0.91% | 0.97% | 0.91% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25C 7.44 BD 24FB28 FVRS1LAC | Financial | 1.41% | 0.90% | 0.90% |
| POWER FINANCE CORPORATION LTD. SERIES 187(B) 8.85 BD 25MY29 FVRS10LAC | Financial | 0.88% | 2.03% | 0.88% |
| EXPORT IMPORT BANK OF INDIA SR AA01 7.14 BD 13DC29 FVRS1LAC | Financial | 0.85% | 0.99% | 0.85% |
| POWER FINANCE CORPORATION LTD. SR BS221B 7.59 BD 17JN28 FVRS10LAC | Financial | 0.62% | 2.01% | 0.62% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25A 7.70 BD 30SP27 FVRS1LAC | Financial | 3.40% | 0.50% | 0.50% |
| REC LIMITED SR 245A 7.44 BD 29FB28 FVRS1LAC | Financial | 1.13% | 0.50% | 0.50% |
| REC LIMITED SR 236-B 7.56 BD 31AG27 FVRS1LAC | Financial | 0.91% | 0.50% | 0.50% |
| Others Class A2 AIF | Unspecified | 0.35% | 0.37% | 0.35% |
| ICICI BANK LIMITED SR DDE21LB 6.96 BD 17DC31 FVRS10LAC | Financial | 0.17% | 1.97% | 0.17% |
| MAHANAGAR TELEPHONE NIGAM LIMITED. SR VIII TR C 7.80 BD 07NV33 FVRS1LAC | Technology | 2.51% | 0.10% | 0.10% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | 0.46% | 0.10% | 0.10% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 105 and 64 holdings respectively — not live positions.