ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Growth vs Franklin India Banking & PSU Debt Fund - Direct - Growth — portfolio overlap
17.87% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.87%
Stocks held by both
18
Only in ICICI Prudential Mutual Fund's fund
71
Only in Franklin Templeton Mutual Fund's fund
18
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In ICICI Prudential Mutual Fund's | In Franklin Templeton Mutual Fund's | Shared |
|---|---|---|---|---|
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 2.81% | 4.06% | 2.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.68 BD 10SP27 FVRS1LAC | Financial | 2.27% | 4.16% | 2.27% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.34 BD 26FB29 FVRS1LAC | Financial | 1.69% | 4.01% | 1.69% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.04 BD 09FB29 FVRS1LAC | Financial | 1.68% | 3.27% | 1.68% |
| REC LIMITED SR 223B 7.46 BD 30JU28 FVRS1LAC | Financial | 1.42% | 3.63% | 1.42% |
| Export-Import Bank Of India SR.T.09 Debenture 7.25 01/02/2027 | Financial | 1.41% | 1.75% | 1.41% |
| AXIS BANK LIMITED SERIES 4 8.60 NCD 28DC28 FVRS10LAC | Financial | 1.22% | 4.42% | 1.22% |
| BAJAJ FINANCE LIMITED 7.70 NCD 20SP29 FVRS1LAC | Financial | 1.12% | 2.61% | 1.12% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26F 7.44 BD 17JL29 FVRS1LAC | Financial | 0.85% | 4.40% | 0.85% |
| HDFC BANK LIMITED SR R005 7.78 NCD 27MR27 FVRS1CR | Financial | 0.57% | 0.88% | 0.57% |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR AC2026 RR NCD 18MY29 FVRS1LAC | Financial | 0.57% | 4.34% | 0.57% |
| KOTAK MAHINDRA BANK LIMITED CD 08JAN27 | Financial | 0.55% | 4.13% | 0.55% |
| BANK OF BARODA CD 04FEB27 | Financial | 0.55% | 4.14% | 0.55% |
| CANARA BANK CD 04MAR27 | Financial | 0.54% | 4.23% | 0.54% |
| Others Class A2 AIF | Unspecified | 0.35% | 0.36% | 0.35% |
| ICICI BANK LIMITED SR DDE21LB 6.96 BD 17DC31 FVRS10LAC | Financial | 0.17% | 4.12% | 0.17% |
| STATE DEVELOPMENT LOAN 35647 CHT 05MR37 7.32 FV RS 100 | Unspecified | 0.31% | 0.09% | 0.09% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 3.29% | 0.03% | 0.03% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 105 and 39 holdings respectively — not live positions.