HSBC Multi Cap Fund - Direct - Growth vs WhiteOak Capital Multi Cap Fund Direct Plan Growth — portfolio overlap
29.89% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
29.89%
Stocks held by both
47
Only in HSBC Mutual Fund's fund
54
Only in WhiteOak Capital Mutual Fund's fund
176
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 47, by shared weight
| Stock | Sector | In HSBC Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 2.30% | 5.29% | 2.30% |
| HDFC Bank Ltd | Financial | 2.80% | 2.07% | 2.07% |
| State Bank of India | Financial | 1.95% | 1.77% | 1.77% |
| Zomato Ltd | Technology | 1.42% | 1.60% | 1.42% |
| The Federal Bank Ltd | Financial | 2.57% | 1.31% | 1.31% |
| Reliance Industries Ltd | Energy & Utilities | 1.98% | 1.26% | 1.26% |
| Bharti Airtel Ltd | Technology | 1.17% | 2.48% | 1.17% |
| Kotak Mahindra Bank Ltd | Financial | 1.25% | 1.11% | 1.11% |
| Torrent Pharmaceuticals Ltd | Healthcare | 0.96% | 1.18% | 0.96% |
| Titan Company Ltd | Consumer Discretionary | 0.84% | 1.01% | 0.84% |
| Bharat Heavy Electricals Ltd | Industrials | 0.94% | 0.77% | 0.77% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 1.03% | 0.70% | 0.70% |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.66% | 0.83% | 0.66% |
| TD Power Systems Ltd | Industrials | 3.01% | 0.63% | 0.63% |
| Navin Fluorine International Ltd | Materials | 1.95% | 0.62% | 0.62% |
| Neuland Laboratories Ltd | Healthcare | 1.31% | 0.61% | 0.61% |
| Motilal Oswal Financial Services Ltd | Financial | 0.60% | 0.68% | 0.60% |
| City Union Bank Ltd | Financial | 0.91% | 0.59% | 0.59% |
| Max Healthcare Institute Ltd | Healthcare | 1.22% | 0.58% | 0.58% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 0.56% | 1.63% | 0.56% |
| Nippon Life India Asset Management Ltd | Financial | 1.11% | 0.52% | 0.52% |
| Hindalco Industries Ltd | Materials | 0.65% | 0.50% | 0.50% |
| FSN E-Commerce Ventures Ltd | Consumer Discretionary | 0.91% | 0.50% | 0.50% |
| Billionbrains Garage Ventures Ltd. | Financial | 0.70% | 0.48% | 0.48% |
| Kei Industries Ltd | Industrials | 0.57% | 0.46% | 0.46% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 102 and 224 holdings respectively — not live positions.