Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option vs WhiteOak Capital Balanced Advantage Fund Direct Plan Growth — portfolio overlap
27.35% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
27.35%
Stocks held by both
33
Only in Baroda BNP Paribas Mutual Fund's fund
76
Only in WhiteOak Capital Mutual Fund's fund
109
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 33, by shared weight
| Stock | Sector | In Baroda BNP Paribas Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 2.92% | 3.33% | 2.92% |
| Bharti Airtel Ltd | Technology | 2.29% | 2.90% | 2.29% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.00% | 2.11% | 2.00% |
| ICICI Bank Ltd | Financial | 1.96% | 7.10% | 1.96% |
| Reliance Industries Ltd | Energy & Utilities | 2.90% | 1.85% | 1.85% |
| State Bank of India | Financial | 1.61% | 1.90% | 1.61% |
| Kotak Mahindra Bank Ltd | Financial | 1.58% | 1.85% | 1.58% |
| Titan Company Ltd | Consumer Discretionary | 1.63% | 1.47% | 1.47% |
| Bharat Electronics Ltd | Industrials | 1.68% | 1.24% | 1.24% |
| Nestle India Ltd | Consumer Staples | 1.01% | 2.30% | 1.01% |
| Axis Bank Ltd | Financial | 1.28% | 1.00% | 1.00% |
| Infosys Ltd | Technology | 1.34% | 0.79% | 0.79% |
| Persistent Systems Ltd | Technology | 1.04% | 0.79% | 0.79% |
| Larsen & Toubro Ltd | Industrials | 2.52% | 0.75% | 0.75% |
| Tech Mahindra Ltd | Technology | 1.10% | 0.65% | 0.65% |
| Pidilite Industries Ltd | Materials | 1.11% | 0.59% | 0.59% |
| Muthoot Finance Ltd | Financial | 0.56% | 0.60% | 0.56% |
| NTPC Ltd | Energy & Utilities | 1.23% | 0.53% | 0.53% |
| Cummins India Ltd | Industrials | 1.43% | 0.51% | 0.51% |
| Power Grid Corporation of India Ltd | Energy & Utilities | 1.48% | 0.50% | 0.50% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.86% | 0.47% | 0.47% |
| Navin Fluorine International Ltd | Materials | 1.38% | 0.46% | 0.46% |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.34% | 1.37% | 0.34% |
| Solar Industries India Ltd | Materials | 1.13% | 0.26% | 0.26% |
| Vedanta Aluminium Metal Ltd | Materials | 0.98% | 0.23% | 0.23% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 111 and 144 holdings respectively — not live positions.