BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTH vs HSBC Aggressive Hybrid Fund - Direct Growth — portfolio overlap
11.09% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
11.09%
Stocks held by both
17
Only in Bank of India Mutual Fund's fund
86
Only in HSBC Mutual Fund's fund
80
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Bank of India Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| Nippon Life India Asset Management Ltd | Financial | 2.06% | 1.48% | 1.48% |
| PB Fintech Ltd | Financial | 1.08% | 1.07% | 1.07% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR II 7.47 BD 05SP29 FVRS1LAC | Financial | 1.07% | 1.65% | 1.07% |
| GE T&D India Ltd | Industrials | 1.02% | 3.56% | 1.02% |
| Multi Commodity Exchange Of India Ltd | Financial | 0.92% | 1.28% | 0.92% |
| Sterlite Technologies Ltd | Technology | 1.83% | 0.82% | 0.82% |
| Prudent Corporate Advisory Services Ltd | Financial | 0.94% | 0.82% | 0.82% |
| Radico Khaitan Ltd | Consumer Staples | 0.58% | 2.53% | 0.58% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 11JUN27 | Financial | 0.55% | 0.83% | 0.55% |
| PUNJAB NATIONAL BANK CD 02SEP26 | Financial | 1.46% | 0.49% | 0.49% |
| Eris Lifesciences Ltd | Healthcare | 1.71% | 0.45% | 0.45% |
| ICICI Bank Limited (15/09/2026) | Financial | 1.46% | 0.41% | 0.41% |
| Titagarh Wagons Ltd | Industrials | 0.81% | 0.40% | 0.40% |
| LIC HOUSING FINANCE LTD TR 456 6.90 NCD 17SP27 FVRS1LAC | Financial | 0.29% | 0.89% | 0.29% |
| BANK OF BARODA CD 07DEC26 | Financial | 0.29% | 0.82% | 0.29% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | 0.53% | 0.25% | 0.25% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VIII 7.49 BD 11JU29 FVRS1LAC | Financial | 0.18% | 0.45% | 0.18% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 108 and 99 holdings respectively — not live positions.