Bandhan Short Duration Fund - Direct Plan - Growth vs ICICI Prudential Short Term Fund - Direct Plan - Growth Option — portfolio overlap
10.17% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
10.17%
Stocks held by both
14
Only in Bandhan Mutual Fund's fund
57
Only in ICICI Prudential Mutual Fund's fund
152
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Bandhan Mutual Fund's | In ICICI Prudential Mutual Fund's | Shared |
|---|---|---|---|---|
| Union Bank of India CD | Financial | 3.06% | 2.30% | 2.30% |
| LIC HOUSING FINANCE LTD TR 445 OP II 7.74 NCD 11FB28 FVRS1LAC | Financial | 1.92% | 3.89% | 1.92% |
| UNION BANK OF INDIA CD 03MAR27 | Financial | 1.61% | 1.40% | 1.40% |
| REC LIMITED SR GOI - VIII 8.30 BD 25MR29 FVRS10LAC | Financial | 2.15% | 0.78% | 0.78% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | 4.86% | 0.78% | 0.78% |
| LIC HOUSING FINANCE LTD TR 453 7.73 NCD 18MR27 FVRS1LAC | Financial | 0.56% | 0.83% | 0.56% |
| CANARA BANK CD 04MAR27 | Financial | 1.61% | 0.38% | 0.38% |
| BAJAJ FINANCE LIMITED 7.07 NCD 21SP28 FVRS1LAC | Financial | 4.17% | 0.34% | 0.34% |
| Others Class A2 AIF | Unspecified | 0.36% | 0.33% | 0.33% |
| LIC HOUSING FINANCE LIMITED TR- 353 7.75 LOA 23NV27 FVRS10LAC | Financial | 0.85% | 0.29% | 0.29% |
| POWER FINANCE CORPORATION LIMITED SR 248B 7.45 NCD 15JL28 FVRS1LAC | Financial | 0.28% | 1.30% | 0.28% |
| REC LIMITED SR 223B 7.46 BD 30JU28 FVRS1LAC | Financial | 0.28% | 0.51% | 0.28% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 29JAN27 | Financial | 0.27% | 1.35% | 0.27% |
| Union Bank of India (16/03/2027) ** # | Financial | 0.27% | 0.65% | 0.27% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 81 and 167 holdings respectively — not live positions.