Axis Value Fund - Direct Plan - Growth vs LIC MF Value Fund-Direct Plan-Growth — portfolio overlap
21.08% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
21.08%
Stocks held by both
14
Only in Axis Mutual Fund's fund
73
Only in LIC Mutual Fund's fund
37
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Axis Mutual Fund's | In LIC Mutual Fund's | Shared |
|---|---|---|---|---|
| HDFC Bank Ltd | Financial | 6.06% | 3.14% | 3.14% |
| ICICI Bank Ltd | Financial | 5.47% | 2.60% | 2.60% |
| State Bank of India | Financial | 2.59% | 3.30% | 2.59% |
| NTPC Ltd | Energy & Utilities | 2.68% | 2.32% | 2.32% |
| Shriram Transport Finance Company Ltd | Financial | 3.03% | 2.09% | 2.09% |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.90% | 1.68% | 1.68% |
| Axis Bank Ltd | Financial | 1.67% | 1.79% | 1.67% |
| Tech Mahindra Ltd | Technology | 1.32% | 1.83% | 1.32% |
| Kotak Mahindra Bank Ltd | Financial | 1.23% | 0.91% | 0.91% |
| Hindustan Aeronautics Ltd | Industrials | 0.85% | 1.07% | 0.85% |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.00% | 0.66% | 0.66% |
| Phoenix Mills Ltd | Real Estate | 0.59% | 2.15% | 0.59% |
| Interglobe Aviation Ltd | Industrials | 0.50% | 2.90% | 0.50% |
| Maruti Suzuki India Ltd | Consumer Discretionary | 0.16% | 2.27% | 0.16% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 88 and 53 holdings respectively — not live positions.