Axis Short Duration Fund - Direct Plan - Growth Option vs ICICI Prudential Short Term Fund - Direct Plan - Growth Option — portfolio overlap
25.86% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
25.86%
Stocks held by both
55
Only in Axis Mutual Fund's fund
129
Only in ICICI Prudential Mutual Fund's fund
111
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 55, by shared weight
| Stock | Sector | In Axis Mutual Fund's | In ICICI Prudential Mutual Fund's | Shared |
|---|---|---|---|---|
| SIDDHIVINAYAK SECURITISATION TRUST SD TRUST PTC 15SEPT25 | Unspecified | 2.57% | 2.70% | 2.57% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.22 BD 10AP29 FVRS1LAC | Financial | 3.36% | 2.30% | 2.30% |
| SHIVSHAKTI SECURITISATION TRUST SS TRUST PTC 15SEPT25 | Unspecified | 1.42% | 3.07% | 1.42% |
| TVS HOLDINGS LIMITED 8.65 NCD 07JU29 FVRS1LAC | Consumer Discretionary | 1.23% | 1.31% | 1.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.51 BD 12JU28 FVRS1LAC | Financial | 1.23% | 1.40% | 1.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.40 BD 18JU31 FVRS1LAC | Financial | 1.23% | 1.35% | 1.23% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 1.02% | 1.29% | 1.02% |
| NEXUS SELECT TRUST SR II TR A 7.6937 NCD 28MY27 FVRS1LAC | Industrials | 0.92% | 1.04% | 0.92% |
| DLF CYBER CITY DEVELOPERS LTD 8.40 NCD 18JU27 FVRS1LAC | Real Estate | 0.79% | 1.04% | 0.79% |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR AC2026 RR NCD 18MY29 FVRS1LAC | Financial | 1.23% | 0.78% | 0.78% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | 2.46% | 0.78% | 0.78% |
| TATA CAPITAL HOUSING FINANCE LIMITED SR A 7.27 NCD 25AP28 FVRS1LAC | Financial | 0.97% | 0.77% | 0.77% |
| JTPM METAL TRADERS LIMITED NCD 30AP30 FVRS1LAC | Materials | 0.65% | 1.26% | 0.65% |
| India Universal Trust AL1 Sec. Debt 8.20 20/09/2030 | Unspecified | 1.37% | 0.65% | 0.65% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.68 BD 10AG27 FVRS1LAC | Financial | 0.96% | 0.65% | 0.65% |
| MUTHOOT FINANCE LIMITED 8.65 NCD 31JN28 FVRS1LAC | Financial | 0.61% | 1.30% | 0.61% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 6.66 BD 25OT28 FVRS1LAC | Financial | 0.91% | 0.52% | 0.52% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | 0.94% | 0.52% | 0.52% |
| INDIA UNIVERSAL TRUST AL1 SERIES A3 PTC 25SEP24 | Unspecified | 0.58% | 0.45% | 0.45% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR VII 7.75 BD 10JU27 FVRS1LAC | Financial | 0.64% | 0.34% | 0.34% |
| EXPORT IMPORT BANK OF INDIA SR AB01 7.23 BD 18MR31 FVRS1LAC | Financial | 0.61% | 0.34% | 0.34% |
| BAJAJ FINANCE LIMITED 7.3763 NCD 26JU28 FVRS1LAC | Financial | 1.10% | 0.34% | 0.34% |
| Others Class A2 AIF | Unspecified | 0.44% | 0.33% | 0.33% |
| EMBASSY OFFICE PARKS REIT SR XII 7.73 NCD 14DC29 FVRS1LAC | Real Estate | 0.31% | 1.16% | 0.31% |
| India Universal Trust AL1 Sec. Debt 8.09 21/11/2027 | Unspecified | 0.37% | 0.31% | 0.31% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 190 and 167 holdings respectively — not live positions.