Axis Multicap Fund - Direct Growth vs WhiteOak Capital Multi Cap Fund Direct Plan Growth — portfolio overlap
37.79% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
37.79%
Stocks held by both
60
Only in Axis Mutual Fund's fund
52
Only in WhiteOak Capital Mutual Fund's fund
163
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 60, by shared weight
| Stock | Sector | In Axis Mutual Fund's | In WhiteOak Capital Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 3.57% | 5.29% | 3.57% |
| HDFC Bank Ltd | Financial | 2.72% | 2.07% | 2.07% |
| Zomato Ltd | Technology | 2.13% | 1.60% | 1.60% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.53% | 1.63% | 1.53% |
| Bharti Airtel Ltd | Technology | 1.44% | 2.48% | 1.44% |
| State Bank of India | Financial | 1.33% | 1.77% | 1.33% |
| PB Fintech Ltd | Financial | 1.24% | 1.24% | 1.24% |
| Reliance Industries Ltd | Energy & Utilities | 1.20% | 1.26% | 1.20% |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.51% | 1.18% | 1.18% |
| The Federal Bank Ltd | Financial | 1.16% | 1.31% | 1.16% |
| Coforge Ltd | Technology | 0.91% | 1.11% | 0.91% |
| Laurus Labs Ltd | Healthcare | 0.89% | 1.07% | 0.89% |
| Fortis Healthcare Ltd | Healthcare | 1.45% | 0.89% | 0.89% |
| Titan Company Ltd | Consumer Discretionary | 0.82% | 1.01% | 0.82% |
| Sona BLW Precision Forgings Ltd | Consumer Discretionary | 2.48% | 0.81% | 0.81% |
| Bharat Heavy Electricals Ltd | Industrials | 1.17% | 0.77% | 0.77% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.84% | 0.70% | 0.70% |
| Bharat Electronics Ltd | Industrials | 0.70% | 0.89% | 0.70% |
| Indusind Bank Ltd | Financial | 0.90% | 0.65% | 0.65% |
| TD Power Systems Ltd | Industrials | 1.70% | 0.63% | 0.63% |
| Axis Bank Ltd | Financial | 1.54% | 0.62% | 0.62% |
| City Union Bank Ltd | Financial | 0.87% | 0.59% | 0.59% |
| Phoenix Mills Ltd | Real Estate | 0.59% | 1.01% | 0.59% |
| Marico Ltd | Consumer Staples | 0.68% | 0.56% | 0.56% |
| Azad Engineering Ltd. | Industrials | 0.53% | 0.88% | 0.53% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 114 and 224 holdings respectively — not live positions.