Axis Balanced Advantage Fund - Direct Plan - Growth vs quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan — portfolio overlap
7.42% of these two portfolios is the same. These portfolios are almost entirely distinct. Holding both gives genuinely different exposure.
Portfolio overlap
7.42%
Stocks held by both
8
Only in Axis Mutual Fund's fund
155
Only in quant Mutual Fund's fund
17
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Axis Mutual Fund's | In quant Mutual Fund's | Shared |
|---|---|---|---|---|
| Larsen & Toubro Ltd | Industrials | 2.42% | 4.37% | 2.42% |
| Bharti Airtel Ltd | Technology | 2.24% | 9.05% | 2.24% |
| Varun Beverages Ltd | Consumer Staples | 0.82% | 8.85% | 0.82% |
| GOVERNMENT OF INDIA 37448 091 DAYS TBILL 20AG26 FV RS 100 | Financial | 0.91% | 0.77% | 0.77% |
| HDFC Life Insurance Co Ltd | Financial | 0.54% | 8.31% | 0.54% |
| GOVERNMENT OF INDIA 37391 091 DAYS TBILL 23JL26 FV RS 100 | Financial | 0.26% | 0.77% | 0.26% |
| Indus Towers Ltd | Technology | 0.18% | 2.34% | 0.18% |
| Bharat Heavy Electricals Ltd | Industrials | 0.18% | 6.95% | 0.18% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 165 and 26 holdings respectively — not live positions.