Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan vs Axis Money Market Fund - Direct Plan - Growth Option — portfolio overlap
27.04% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
27.04%
Stocks held by both
57
Only in Aditya Birla Sun Life Mutual Fund's fund
101
Only in Axis Mutual Fund's fund
80
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 57, by shared weight
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| INDUSIND BANK LTD. CD 29JAN27 | Financial | 4.72% | 1.59% | 1.59% |
| KOTAK MAHINDRA BANK LIMITED CD 09MAR27 | Financial | 1.46% | 1.60% | 1.46% |
| BANK OF BARODA CD 12FEB27 | Financial | 1.38% | 1.07% | 1.07% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 04DEC26 | Financial | 0.99% | 3.00% | 0.99% |
| CANARA BANK CD 18DEC26 | Financial | 0.99% | 1.02% | 0.99% |
| IDFC FIRST BANK LIMITED CD 04FEB27 | Financial | 1.30% | 0.91% | 0.91% |
| INDIAN BANK CD 15DEC26 | Financial | 0.82% | 2.43% | 0.82% |
| PUNJAB NATIONAL BANK CD 15DEC26 | Financial | 0.82% | 1.02% | 0.82% |
| KOTAK MAHINDRA BANK LIMITED CD 21DEC26 | Financial | 0.82% | 1.32% | 0.82% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | 0.81% | 1.70% | 0.81% |
| IDFC FIRST BANK LIMITED CD 08FEB27 | Financial | 0.81% | 0.91% | 0.81% |
| PUNJAB & SIND BANK CD 24FEB27 | Financial | 0.81% | 1.81% | 0.81% |
| Punjab & Sind Bank CD | Financial | 0.81% | 1.80% | 0.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 11AUG27 | Financial | 0.78% | 1.65% | 0.78% |
| Canara Bank (30/11/2026) ** # | Financial | 0.74% | 0.80% | 0.74% |
| STATE DEVELOPMENT LOAN 33797 GUJ 03JN27 7.43 FV RS 100 | Industrials | 0.82% | 0.73% | 0.73% |
| BANK OF BARODA CD 25NOV26 | Financial | 0.91% | 0.68% | 0.68% |
| IDBI Bank Ltd CD | Financial | 0.81% | 0.68% | 0.68% |
| BANK OF BARODA CD 04DEC26 | Financial | 0.66% | 0.68% | 0.66% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 0.57% | 0.57% | 0.57% |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED 365D CP 28JAN27 | Financial | 0.97% | 0.57% | 0.57% |
| BANK OF BARODA CD 08MAR27 | Financial | 0.65% | 0.56% | 0.56% |
| INDIAN BANK CD 10DEC26 | Financial | 0.49% | 0.57% | 0.49% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 18DEC26 | Financial | 0.49% | 1.38% | 0.49% |
| CANARA BANK CD 12FEB27 | Financial | 0.65% | 0.45% | 0.45% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 163 and 138 holdings respectively — not live positions.