Vikash Agarwal
Vikash Agarwal is named as a fund manager on 5 schemes holding ₹97,088 Cr in assets at Nippon India Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Nippon India Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Nippon India Liquid Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Liquid Fund | ₹41,346 Cr | +6.49% | +7.00% | 0.20% | 2024 |
| 2 | Nippon India Money Market Fund - Direct Plan Growth Plan - Growth OptionSilver | Money Market Fund | ₹23,227 Cr | +6.42% | +7.43% | 0.22% | 2024 |
| 3 | Nippon India Arbitrage Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Arbitrage Fund | ₹16,638 Cr | +6.71% | +7.44% | 1.37% | 2024 |
| 4 | Nippon India Overnight Fund - Direct Plan - Growth OptionSilver | Overnight Fund | ₹8,376 Cr | +5.35% | +6.15% | 0.10% | 2025 |
| 5 | Nippon India Floater Fund - Direct Plan Growth Plan - Growth OptionBronze | Floater Fund | ₹7,501 Cr | +5.93% | +7.75% | 0.36% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.